Round 1 - Glendale, AZ

Jan 13, 2019

Open A — Results

Round: Main Event Length: 6 Laps
POS BIKE # BRAND RIDER QUAL LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 94.76 6/9:28.557 3rd
2 60.878 6/7:46.913 2nd
3 60.108 6/7:11.491 2nd
4 59.74 6/6:53.228 1st
5 60.239 6/6:42.869 1st
6 60.19 6/6:35.915 1st
Lap Chart
Lap Times
# TIME PACE POS
1 93.075 6/9:18.447 1st
2 60.621 6/7:41.087 1st
3 60.855 6/7:09.101 1st
4 60.966 6/6:53.275 2nd
5 61.181 6/6:44.037 2nd
6 60.598 6/6:37.296 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 94.314 6/9:25.881 2nd
2 61.758 6/7:48.215 3rd
3 61.055 6/7:14.253 3rd
4 61.243 6/6:57.554 3rd
5 61.62 6/6:47.987 3rd
6 62.086 6/6:42.076 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 95.532 6/9:33.189 4th
2 62.834 6/7:55.097 4th
3 61.397 6/7:19.525 4th
4 61.193 6/7:01.433 4th
5 60.786 6/6:50.090 4th
6 68.24 6/6:49.982 4th
Lap Chart
Lap Times
# TIME PACE POS
1 98.095 6/9:48.567 5th
2 63.276 6/8:04.112 5th
3 62.217 6/7:27.175 5th
4 62.901 6/7:09.733 5th
5 62.636 6/6:58.949 5th
6 62.375 6/6:51.500 5th
Lap Chart
Lap Times
# TIME PACE POS
1 98.799 6/9:52.791 6th
2 63.954 6/8:08.258 6th
3 63.613 6/7:32.731 6th
4 64.007 6/7:15.559 6th
5 63.442 6/7:04.577 6th
6 63.994 6/6:57.809 6th
Lap Chart
Lap Times
# TIME PACE POS
1 100.788 6/10:04.725 10th
2 64.802 6/8:16.769 10th
3 63.742 6/7:38.663 9th
4 64.017 6/7:20.023 9th
5 63.51 6/7:08.230 8th
6 62.971 6/6:59.830 7th
Lap Chart
Lap Times
# TIME PACE POS
1 100.526 6/10:03.153 9th
2 63.88 6/8:13.217 9th
3 63.783 6/7:36.377 8th
4 63.739 6/7:17.891 7th
5 63.544 6/7:06.566 7th
6 64.668 6/7:00.140 8th
Lap Chart
Lap Times
# TIME PACE POS
1 98.894 6/9:53.361 7th
2 64.819 6/8:11.138 7th
3 64.12 6/7:35.665 7th
4 64.671 6/7:18.755 8th
5 65.956 6/7:10.151 9th
6 66.351 6/7:04.811 9th
Lap Chart
Lap Times
# TIME PACE POS
1 99.332 6/9:55.989 8th
2 64.675 6/8:12.020 8th
3 66.723 6/7:41.459 10th
4 65.402 6/7:24.197 10th
5 64.526 6/7:12.789 10th
6 66.565 6/7:07.223 10th
Lap Chart
Lap Times
# TIME PACE POS
1 102.912 6/10:17.469 12th
2 65.181 6/8:24.278 12th
3 65.258 6/7:46.701 11th
4 64.166 6/7:26.275 11th
5 65.293 6/7:15.371 11th
6 65.397 6/7:08.207 11th
Lap Chart
Lap Times
# TIME PACE POS
1 103.716 6/10:22.293 14th
2 70.214 6/8:41.789 14th
3 66.048 6/7:59.955 13th
4 65.199 6/7:37.765 13th
5 65.224 6/7:24.481 13th
6 64.684 6/7:15.085 12th
Lap Chart
Lap Times
# TIME PACE POS
1 103.273 6/10:19.635 13th
2 66.356 6/8:28.886 13th
3 66.214 6/7:51.685 12th
4 66.637 6/7:33.719 12th
5 65.937 6/7:22.100 12th
6 66.89 6/7:15.307 13th
Lap Chart
Lap Times
# TIME PACE POS
1 101.72 6/10:10.317 11th
2 65.028 6/8:20.243 11th
Lap Chart

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

Lap-by-Lap Position Graph