Round 2 - Anaheim, CA

Jan 20, 2019

25+ — Results

Round: Heat Race Length: 4 Laps
POS BIKE # BRAND RIDER GATE PICK LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 48.401 4/3:13.602 1st
2 61.065 4/3:38.931 1st
3 63.008 4/3:49.965 1st
4 63.383 4/3:55.857 1st
Lap Chart
Lap Times
# TIME PACE POS
1 50.507 4/3:22.026 3rd
2 61.998 4/3:45.009 3rd
3 62.024 4/3:52.705 3rd
4 62.32 4/3:56.849 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 48.733 4/3:14.930 2nd
2 63.548 4/3:44.561 2nd
3 61.716 4/3:51.995 2nd
4 62.858 4/3:56.855 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 52.208 4/3:28.830 6th
2 62.382 4/3:49.179 5th
3 62.18 4/3:55.693 5th
4 61.978 4/3:58.748 4th
Lap Chart
Lap Times
# TIME PACE POS
1 51.689 4/3:26.754 5th
2 65.983 4/3:55.343 6th
3 65.133 4/4:03.739 6th
4 69.279 4/4:12.084 5th
Lap Chart
Lap Times
# TIME PACE POS
1 54.218 4/3:36.870 7th
2 66.746 4/4:01.927 7th
3 66.938 4/4:10.535 7th
4 66.974 4/4:14.876 6th
Lap Chart
Lap Times
# TIME PACE POS
1 62.017 4/4:08.066 10th
2 64.953 4/4:13.939 8th
3 64.022 4/4:14.655 8th
4 65.947 4/4:16.939 7th
Lap Chart
Lap Times
# TIME PACE POS
1 51.478 4/3:25.910 4th
2 62.202 4/3:47.359 4th
3 62.151 4/3:54.441 4th
4 83.581 4/4:19.412 8th
Lap Chart
Lap Times
# TIME PACE POS
1 59.641 4/3:58.562 8th
2 70.077 4/4:19.435 9th
3 70.041 4/4:26.345 9th
4 70.087 4/4:29.846 9th
Lap Chart
Lap Times
# TIME PACE POS
1 61.229 4/4:04.914 9th
2 70.425 4/4:23.307 10th
3 70.161 4/4:29.086 10th
4 69.848 4/4:31.663 10th
Lap Chart
Lap Times
# TIME PACE POS
1 62.802 4/4:11.206 11th
2 69.313 4/4:24.229 11th
3 71.384 4/4:31.331 11th
4 70.179 4/4:33.678 11th
Lap Chart
Lap Times
# TIME PACE POS
1 64.348 4/4:17.390 12th
2 69.128 4/4:26.951 12th
3 71.268 4/4:32.991 12th
4 73.36 4/4:38.104 12th
Lap Chart
Lap Times
# TIME PACE POS
1 64.909 4/4:19.634 13th
2 73.341 4/4:36.499 13th
3 72.176 4/4:40.567 13th
4 73.596 4/4:44.022 13th
Lap Chart
Lap Times
# TIME PACE POS
1 65.406 4/4:21.622 14th
2 73.554 4/4:37.919 14th
3 74.399 4/4:44.478 14th
4 73.409 4/4:46.768 14th
Lap Chart
Lap Times
# TIME PACE POS
1 65.419 4/4:21.674 15th
2 75.554 4/4:41.945 16th
3 73.635 4/4:46.143 15th
4 76.131 4/4:50.739 15th
Lap Chart
Lap Times
# TIME PACE POS
1 66.605 4/4:26.418 16th
2 72.773 4/4:38.755 15th
3 87.71 4/5:02.783 16th
4 73.353 4/5:00.441 16th
Lap Chart
Lap Times
# TIME PACE POS
1 79.205 4/5:16.818 19th
2 77.115 4/5:12.639 17th
3 83.418 4/5:19.650 17th
Lap Chart
Lap Times
# TIME PACE POS
1 78.306 4/5:13.222 18th
2 79.917 4/5:16.445 18th
3 82.063 4/5:20.381 18th
Lap Chart
Lap Times
# TIME PACE POS
1 76.67 4/5:06.678 17th
2 90.915 4/5:35.169 19th
3 95.891 4/5:51.301 19th
Lap Chart

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

Lap-by-Lap Position Graph