Round 2 - Anaheim, CA

Jan 20, 2019

Open A — Results

Round: Main Event Length: 7 Laps
POS BIKE # BRAND RIDER QUAL LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 49.27 7/5:44.890 2nd
2 54.716 7/6:03.951 1st
3 54.591 7/6:10.013 1st
4 54.354 7/6:12.629 1st
5 55.381 7/6:15.637 1st
6 55.765 7/6:18.090 1st
7 59.105 7/6:23.182 1st
Lap Chart
Lap Times
# TIME PACE POS
1 48.172 7/5:37.204 1st
2 56.168 7/6:05.190 2nd
3 57.186 7/6:16.894 2nd
4 55.447 7/6:19.703 2nd
5 55.434 7/6:21.370 2nd
6 56.643 7/6:23.892 2nd
7 60.129 7/6:29.179 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 50.964 7/5:56.748 3rd
2 56.459 7/6:15.980 3rd
3 55.806 7/6:20.868 3rd
4 55.841 7/6:23.372 3rd
5 56.094 7/6:25.230 3rd
6 56.844 7/6:27.343 3rd
7 59.652 7/6:31.660 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 53.327 7/6:13.289 6th
2 57.413 7/6:27.590 5th
3 57.099 7/6:31.624 4th
4 54.982 7/6:29.937 4th
5 55.174 7/6:29.193 4th
6 55.828 7/6:29.460 4th
7 59.019 7/6:32.842 4th
Lap Chart
Lap Times
# TIME PACE POS
1 52.08 7/6:04.560 4th
2 58.272 7/6:26.232 4th
3 59.768 7/6:36.947 5th
4 57.971 7/6:39.159 5th
5 58.76 7/6:41.591 5th
6 59.634 7/6:44.232 5th
7 60.324 7/6:46.809 5th
Lap Chart
Lap Times
# TIME PACE POS
1 54.884 7/6:24.188 8th
2 58.794 7/6:37.873 7th
3 58.903 7/6:42.689 7th
4 58.105 7/6:43.700 6th
5 58.346 7/6:44.645 6th
6 59.176 7/6:46.243 6th
7 60.386 7/6:48.594 6th
Lap Chart
Lap Times
# TIME PACE POS
1 57.288 7/6:41.016 11th
2 61.969 7/6:57.399 11th
3 61.289 7/7:01.274 11th
4 60.959 7/7:02.634 11th
5 60.87 7/7:03.325 11th
6 62.037 7/7:05.147 10th
7 63.852 7/7:08.264 10th
Lap Chart
Lap Times
# TIME PACE POS
1 63.107 7/7:21.749 13th
2 62.332 7/7:19.036 13th
3 63.097 7/7:19.917 12th
4 62.721 7/7:19.700 12th
5 65.295 7/7:23.173 12th
6 67.921 7/7:28.552 11th
Lap Chart
Lap Times
# TIME PACE POS
1 54.12 7/6:18.840 7th
2 60.219 7/6:40.186 8th
3 58.903 7/6:44.231 8th
4 59.226 7/6:46.819 8th
5 60.017 7/6:49.479 8th
6 60.607 7/6:51.941 7th
7 60.189 7/6:53.281 7th
Lap Chart
Lap Times
# TIME PACE POS
1 55.799 7/6:30.593 9th
2 59.146 7/6:42.307 9th
3 59.621 7/6:47.321 9th
4 59.282 7/6:49.234 9th
5 59.677 7/6:50.935 9th
6 60.371 7/6:52.879 8th
7 60.161 7/6:54.057 8th
Lap Chart
Lap Times
# TIME PACE POS
1 56.779 7/6:37.453 10th
2 60.537 7/6:50.606 10th
3 60.007 7/6:53.754 10th
4 60.36 7/6:55.945 10th
5 59.649 7/6:56.265 10th
6 60.157 7/6:57.070 9th
7 59.22 7/6:56.709 9th
Lap Chart
Lap Times
# TIME PACE POS
1 52.669 7/6:08.683 5th
2 59.868 7/6:33.879 6th
3 59.235 7/6:40.801 6th
4 59.929 7/6:45.477 7th
5 60.26 7/6:48.745 7th
Lap Chart
Lap Times
# TIME PACE POS
1 98.861 7/11:32.027 14th
Lap Chart
Lap Times
# TIME PACE POS
1 58.798 7/6:51.586 12th
2 65.703 7/7:15.753 12th
3 75.234 7/7:46.048 13th
4 66.13 7/7:45.264 13th
5 72.567 7/7:53.805 13th
6 71.349 7/7:58.078 12th
Lap Chart

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

Lap-by-Lap Position Graph