Round 2 - Anaheim, CA

Jan 20, 2019

Open B — Results

Round: Main Event Length: 5 Laps
POS BIKE # BRAND RIDER QUAL LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 46.66 5/3:53.299 1st
2 56.062 5/4:16.805 1st
3 55.489 5/4:23.685 1st
4 55.688 5/4:27.374 1st
5 56.338 5/4:30.237 1st
Lap Chart
Lap Times
# TIME PACE POS
1 48.542 5/4:02.709 2nd
2 56.796 5/4:23.345 2nd
3 56.558 5/4:29.826 2nd
4 56.303 5/4:32.749 2nd
5 55.812 5/4:34.011 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 49.16 5/4:05.799 3rd
2 56.921 5/4:25.202 3rd
3 56.468 5/4:30.915 3rd
4 56.16 5/4:33.386 3rd
5 55.981 5/4:34.690 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 52.542 5/4:22.709 6th
2 59.859 5/4:41.002 6th
3 59.656 5/4:46.761 5th
4 59.283 5/4:49.175 5th
5 60.499 5/4:51.839 4th
Lap Chart
Lap Times
# TIME PACE POS
1 51.001 5/4:15.004 4th
2 59.85 5/4:37.127 4th
3 60.203 5/4:45.090 4th
4 59.657 5/4:48.389 4th
5 61.981 5/4:52.692 5th
Lap Chart
Lap Times
# TIME PACE POS
1 56.647 5/4:43.234 11th
2 59.657 5/4:50.760 8th
3 59.238 5/4:52.570 7th
4 58.241 5/4:52.229 7th
5 59.23 5/4:53.013 6th
Lap Chart
Lap Times
# TIME PACE POS
1 53.907 5/4:29.534 8th
2 61.464 5/4:48.427 7th
3 60.974 5/4:53.908 8th
4 59.237 5/4:54.477 8th
5 60.373 5/4:55.955 7th
Lap Chart
Lap Times
# TIME PACE POS
1 57.683 5/4:48.414 13th
2 60.204 5/4:54.717 11th
3 60.002 5/4:56.481 9th
4 58.934 5/4:56.029 9th
5 59.567 5/4:56.390 8th
Lap Chart
Lap Times
# TIME PACE POS
1 54.338 5/4:31.689 9th
2 63.057 5/4:53.487 10th
3 60.765 5/4:56.933 10th
4 59.735 5/4:57.369 10th
5 60.809 5/4:58.704 9th
Lap Chart
Lap Times
# TIME PACE POS
1 55.112 5/4:35.559 10th
2 61.957 5/4:52.672 9th
3 62.304 5/4:58.955 11th
4 60.093 5/4:59.332 11th
5 59.911 5/4:59.377 10th
Lap Chart
Lap Times
# TIME PACE POS
1 57.511 5/4:47.554 12th
2 62.824 5/5:00.837 12th
3 61.845 5/5:03.633 12th
4 61.148 5/5:04.160 12th
5 62.51 5/5:05.838 11th
Lap Chart
Lap Times
# TIME PACE POS
1 58.505 5/4:52.524 15th
2 62.771 5/5:03.190 13th
3 61.547 5/5:04.705 13th
4 61.128 5/5:04.939 13th
5 62.472 5/5:06.423 12th
Lap Chart
Lap Times
# TIME PACE POS
1 58.225 5/4:51.124 14th
2 63.227 5/5:03.630 14th
3 62.211 5/5:06.105 14th
4 61.269 5/5:06.165 14th
5 62.02 5/5:06.952 13th
Lap Chart
Lap Times
# TIME PACE POS
1 59.262 5/4:56.309 16th
2 63.752 5/5:07.535 15th
3 61.726 5/5:07.900 15th
4 61.278 5/5:07.522 15th
5 62.215 5/5:08.233 14th
Lap Chart
Lap Times
# TIME PACE POS
1 80.272 5/6:41.359 19th
2 61.196 5/5:53.670 18th
3 60.067 5/5:35.891 18th
4 59.118 5/5:25.816 17th
5 60.029 5/5:20.682 15th
Lap Chart
Lap Times
# TIME PACE POS
1 60.78 5/5:03.899 17th
2 66.381 5/5:17.902 16th
3 66.645 5/5:23.010 16th
4 66.581 5/5:25.484 16th
5 66.762 5/5:27.149 16th
Lap Chart
Lap Times
# TIME PACE POS
1 65.93 5/5:29.649 18th
2 65.482 5/5:28.530 17th
3 65.118 5/5:27.550 17th
4 65.542 5/5:27.590 18th
5 66.422 5/5:28.494 17th
Lap Chart
Lap Times
# TIME PACE POS
1 52.131 5/4:20.654 5th
2 60.044 5/4:40.437 5th
3 61.039 5/4:48.690 6th
4 59.949 5/4:51.454 6th
Lap Chart
Lap Times
# TIME PACE POS
1 53.106 5/4:25.529 7th
Lap Chart

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

Lap-by-Lap Position Graph