Round 2 - Anaheim, CA

Jan 20, 2019

250 Futures — Results

Round: Main Event Length: 7 Laps
POS BIKE # BRAND RIDER QUAL LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 48.124 7/5:36.866 3rd
2 56.561 7/6:06.396 3rd
3 55.075 7/6:12.773 1st
4 54.952 7/6:15.745 1st
5 55.326 7/6:18.053 1st
6 55.259 7/6:19.513 1st
7 54.946 7/6:20.243 1st
Lap Chart
Lap Times
# TIME PACE POS
1 48.616 7/5:40.310 4th
2 56.692 7/6:08.577 4th
3 57.673 7/6:20.288 4th
4 56.298 7/6:23.738 4th
5 54.541 7/6:23.348 4th
6 57.306 7/6:26.313 2nd
7 55.197 7/6:26.323 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 47.745 7/5:34.213 2nd
2 56.647 7/6:05.371 2nd
3 56.076 7/6:14.425 3rd
4 56.485 7/6:19.667 3rd
5 56.025 7/6:22.169 3rd
6 59.141 7/6:27.472 3rd
7 56.019 7/6:28.138 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 47.25 7/5:30.748 1st
2 56.733 7/6:03.939 1st
3 55.944 7/6:13.162 2nd
4 56.807 7/6:19.284 2nd
5 56.224 7/6:22.141 2nd
6 59.602 7/6:27.986 4th
7 58.347 7/6:30.907 4th
Lap Chart
Lap Times
# TIME PACE POS
1 51.569 7/6:00.981 8th
2 56.906 7/6:19.661 5th
3 56.016 7/6:23.812 5th
4 55.981 7/6:25.825 5th
5 57.979 7/6:29.831 5th
6 57.438 7/6:31.870 5th
7 58.23 7/6:34.119 5th
Lap Chart
Lap Times
# TIME PACE POS
1 53.012 7/6:11.082 10th
2 58.248 7/6:29.409 8th
3 56.682 7/6:31.864 6th
4 56.787 7/6:33.275 6th
5 57.258 7/6:34.781 6th
6 57.26 7/6:35.788 6th
7 56.842 7/6:36.089 6th
Lap Chart
Lap Times
# TIME PACE POS
1 52.378 7/6:06.644 9th
2 59.404 7/6:31.236 9th
3 57.381 7/6:34.713 8th
4 59.813 7/6:40.707 8th
5 59.46 7/6:43.810 8th
6 59.211 7/6:45.588 8th
7 59.996 7/6:47.643 7th
Lap Chart
Lap Times
# TIME PACE POS
1 50.885 7/5:56.193 7th
2 59.038 7/6:24.729 6th
3 58.559 7/6:33.124 7th
4 59.689 7/6:39.299 7th
5 59.088 7/6:42.162 7th
6 59.821 7/6:44.926 7th
7 60.808 7/6:47.888 8th
Lap Chart
Lap Times
# TIME PACE POS
1 50.856 7/5:55.990 6th
2 60.195 7/6:28.677 7th
3 61.063 7/6:41.599 9th
4 58.354 7/6:43.318 9th
5 59.196 7/6:45.529 9th
6 58.875 7/6:46.628 9th
7 59.776 7/6:48.315 9th
Lap Chart
Lap Times
# TIME PACE POS
1 54.182 7/6:19.272 11th
2 59.574 7/6:38.145 10th
3 59.244 7/6:43.666 10th
4 58.714 7/6:45.499 10th
5 58.671 7/6:46.539 10th
6 58.594 7/6:47.142 10th
7 59.535 7/6:48.514 10th
Lap Chart
Lap Times
# TIME PACE POS
1 54.754 7/6:23.276 12th
2 59.363 7/6:39.408 11th
3 60.551 7/6:47.558 12th
4 58.754 7/6:48.488 11th
5 58.267 7/6:48.364 11th
6 58.254 7/6:48.266 11th
7 59.169 7/6:49.112 11th
Lap Chart
Lap Times
# TIME PACE POS
1 56.189 7/6:33.321 13th
2 58.675 7/6:42.023 12th
3 59.216 7/6:46.186 11th
4 60.054 7/6:49.734 12th
5 58.642 7/6:49.886 12th
6 58.26 7/6:49.542 12th
7 58.789 7/6:49.825 12th
Lap Chart
Lap Times
# TIME PACE POS
1 57.713 7/6:43.989 14th
2 58.877 7/6:48.064 13th
3 59.463 7/6:50.790 13th
4 59.883 7/6:52.887 13th
5 58.711 7/6:52.505 13th
6 59.622 7/6:53.313 13th
7 58.918 7/6:53.187 13th
Lap Chart
Lap Times
# TIME PACE POS
1 58.742 7/6:51.192 15th
2 59.698 7/6:54.539 14th
3 58.846 7/6:53.667 14th
4 59.383 7/6:54.170 14th
5 58.467 7/6:53.190 14th
6 59.764 7/6:54.050 14th
7 60.381 7/6:55.281 14th
Lap Chart
Lap Times
# TIME PACE POS
1 62.272 7/7:15.902 17th
2 61.492 7/7:13.173 16th
3 59.608 7/7:07.867 16th
4 59.201 7/7:04.502 16th
5 58.789 7/7:01.906 15th
6 58.911 7/7:00.318 15th
7 59.575 7/6:59.848 15th
Lap Chart
Lap Times
# TIME PACE POS
1 68.935 7/8:02.543 18th
2 60.273 7/7:32.227 18th
3 59.469 7/7:20.246 18th
4 60.344 7/7:15.786 18th
5 59.081 7/7:11.342 16th
6 60.624 7/7:10.180 16th
7 64.866 7/7:13.592 16th
Lap Chart
Lap Times
# TIME PACE POS
1 49.935 7/5:49.543 5th
2 75.924 7/7:20.505 17th
3 61.038 7/7:16.092 17th
4 61.932 7/7:15.450 17th
5 62.11 7/7:15.314 17th
6 62.441 7/7:15.610 17th
7 65.137 7/7:18.517 17th
Lap Chart
Lap Times
# TIME PACE POS
1 69.702 7/8:07.912 19th
2 62.158 7/7:41.509 19th
3 61.079 7/7:30.190 19th
4 61.097 7/7:24.562 19th
5 61.905 7/7:22.317 18th
6 61.674 7/7:20.550 18th
7 67.831 7/7:25.446 18th
Lap Chart
Lap Times
# TIME PACE POS
1 59.165 7/6:54.153 16th
2 62.24 7/7:04.916 15th
3 60.172 7/7:03.679 15th
4 60.563 7/7:03.744 15th
5 100.763 7/8:00.064 19th
6 60.717 7/7:50.890 19th
Lap Chart
Lap Times
# TIME PACE POS
1 77.725 7/9:04.073 20th
Lap Chart

This racer did not have any lap data.

This racer did not have any lap data.

Lap-by-Lap Position Graph