Round 3 - Oakland, CA

Jan 27, 2019

30+ — Results

Round: Main Event Length: 6 Laps
POS BIKE # BRAND RIDER QUAL LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 18.596 6/1:51.574 1st
2 54.056 6/3:37.955 1st
3 54.086 6/4:13.475 1st
4 53.636 6/4:30.560 1st
5 54.303 6/4:41.612 1st
6 55.505 6/4:50.182 1st
Lap Chart
Lap Times
# TIME PACE POS
1 19.472 6/1:56.830 2nd
2 54.834 6/3:42.917 2nd
3 54.262 6/4:17.135 2nd
4 54.134 6/4:34.052 2nd
5 54.659 6/4:44.833 2nd
6 55.126 6/4:52.487 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 21.252 6/2:07.510 5th
2 55.687 6/3:50.816 4th
3 53.969 6/4:21.815 3rd
4 54.84 6/4:38.621 3rd
5 55.856 6/4:49.924 3rd
6 55.395 6/4:56.999 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 21.576 6/2:09.454 6th
2 55.855 6/3:52.292 5th
3 54.799 6/4:24.459 4th
4 55.247 6/4:41.215 4th
5 55.451 6/4:51.513 4th
6 56.738 6/4:59.666 4th
Lap Chart
Lap Times
# TIME PACE POS
1 20.505 6/2:03.028 4th
2 55.996 6/3:49.502 3rd
3 57.941 6/4:28.883 5th
4 56.089 6/4:45.796 5th
5 56.307 6/4:56.205 5th
6 56.271 6/5:03.109 5th
Lap Chart
Lap Times
# TIME PACE POS
1 24.008 6/2:24.046 12th
2 56.583 6/4:01.772 8th
3 56.271 6/4:33.723 8th
4 56.112 6/4:49.460 7th
5 56.113 6/4:58.904 7th
6 55.596 6/5:04.683 6th
Lap Chart
Lap Times
# TIME PACE POS
1 20.163 6/2:00.976 3rd
2 57.759 6/3:53.765 6th
3 57.301 6/4:30.445 6th
4 56.26 6/4:47.224 6th
5 56.731 6/4:57.856 6th
6 58.829 6/5:07.043 7th
Lap Chart
Lap Times
# TIME PACE POS
1 23.879 6/2:23.272 11th
2 60.111 6/4:11.969 12th
3 56.058 6/4:40.095 10th
4 56.385 6/4:54.649 10th
5 56.591 6/5:03.628 8th
6 55.754 6/5:08.778 8th
Lap Chart
Lap Times
# TIME PACE POS
1 23.529 6/2:21.172 10th
2 58.105 6/4:04.901 9th
3 57.289 6/4:37.845 9th
4 56.912 6/4:53.752 9th
5 58.763 6/5:05.517 9th
6 57.695 6/5:12.293 9th
Lap Chart
Lap Times
# TIME PACE POS
1 24.519 6/2:27.112 13th
2 59.057 6/4:10.727 10th
3 57.486 6/4:42.123 11th
4 56.581 6/4:56.464 11th
5 59.391 6/5:08.440 11th
6 56.997 6/5:14.031 10th
Lap Chart
Lap Times
# TIME PACE POS
1 23.085 6/2:18.508 8th
2 56.717 6/3:59.405 7th
3 56.271 6/4:32.145 7th
4 59.209 6/4:52.922 8th
5 60.963 6/5:07.494 10th
6 59.422 6/5:15.667 11th
Lap Chart
Lap Times
# TIME PACE POS
1 24.718 6/2:28.306 14th
2 61.884 6/4:19.805 14th
3 57.521 6/4:48.245 12th
4 58.579 6/5:04.052 12th
5 58.86 6/5:13.874 12th
6 60.067 6/5:21.629 12th
Lap Chart
Lap Times
# TIME PACE POS
1 25.637 6/2:33.820 15th
2 61.722 6/4:22.076 15th
3 60.343 6/4:55.403 14th
4 59.503 6/5:10.807 14th
5 57.862 6/5:18.080 13th
6 58.264 6/5:23.331 13th
Lap Chart
Lap Times
# TIME PACE POS
1 23.113 6/2:18.676 9th
2 62.106 6/4:15.656 13th
3 61.965 6/4:54.367 13th
4 59.212 6/5:09.593 13th
5 59.902 6/5:19.557 14th
6 62.026 6/5:28.324 14th
Lap Chart
Lap Times
# TIME PACE POS
1 22.395 6/2:14.368 7th
2 61.537 6/4:11.795 11th
3 63.876 6/4:55.615 15th
4 62.003 6/5:14.716 15th
5 60.827 6/5:24.765 15th
6 62.877 6/5:33.515 15th
Lap Chart
Lap Times
# TIME PACE POS
1 28.28 6/2:49.678 20th
2 61.826 6/4:30.317 17th
3 62.279 6/5:04.769 16th
4 60.61 6/5:19.492 16th
5 61.628 6/5:29.547 16th
6 61.807 6/5:36.430 16th
Lap Chart
Lap Times
# TIME PACE POS
1 28.333 6/2:49.996 21st
2 63.745 6/4:36.233 19th
3 62.902 6/5:09.959 19th
4 62.623 6/5:26.404 18th
5 61.986 6/5:35.506 17th
6 63.286 6/5:42.875 17th
Lap Chart
Lap Times
# TIME PACE POS
1 25.661 6/2:33.964 16th
2 63.696 6/4:28.070 16th
3 63.956 6/5:06.625 17th
4 63.348 6/5:24.991 17th
5 65.187 6/5:38.217 18th
6 63.087 6/5:44.935 18th
Lap Chart
Lap Times
# TIME PACE POS
1 27.611 6/2:45.664 19th
2 66.091 6/4:41.105 21st
3 63.569 6/5:14.541 20th
4 63.138 6/5:30.613 20th
5 63.055 6/5:40.156 20th
6 62.507 6/5:45.971 19th
Lap Chart
Lap Times
# TIME PACE POS
1 27.172 6/2:43.030 18th
2 63.582 6/4:32.261 18th
3 63.145 6/5:07.797 18th
4 65.245 6/5:28.715 19th
5 63.579 6/5:39.267 19th
6 63.872 6/5:46.595 20th
Lap Chart
Lap Times
# TIME PACE POS
1 27.068 6/2:42.406 17th
2 66.592 6/4:40.979 20th
3 64.606 6/5:16.531 21st
4 63.023 6/5:31.933 21st
5 66.435 6/5:45.268 21st
6 65.676 6/5:53.400 21st
Lap Chart
Lap Times
# TIME PACE POS
1 33.067 6/3:18.400 22nd
2 62.38 6/4:46.340 22nd
3 64.274 6/5:19.441 22nd
4 63.759 6/5:35.219 22nd
5 69.9 6/5:52.056 22nd
Lap Chart

Lap-by-Lap Position Graph