Round 3 - Oakland, CA

Jan 27, 2019

Open C — Results

Round: Main Event Length: 6 Laps
POS BIKE # BRAND RIDER QUAL LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 18.684 6/1:52.106 2nd
2 54.268 6/3:38.857 2nd
3 54.756 6/4:15.417 2nd
4 52.801 6/4:30.764 1st
5 53.342 6/4:40.622 1st
6 53.627 6/4:47.478 1st
Lap Chart
Lap Times
# TIME PACE POS
1 19.718 6/1:58.310 4th
2 55.967 6/3:47.056 4th
3 54.82 6/4:21.011 3rd
4 53.684 6/4:36.284 3rd
5 53.798 6/4:45.585 3rd
6 54.027 6/4:52.014 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 18.387 6/1:50.324 1st
2 54.202 6/3:37.768 1st
3 54.675 6/4:14.529 1st
4 54.451 6/4:32.573 2nd
5 54.948 6/4:43.996 2nd
6 56.567 6/4:53.230 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 21.957 6/2:11.744 8th
2 56.435 6/3:55.177 6th
3 55.359 6/4:27.503 5th
4 55.4 6/4:43.727 5th
5 54.367 6/4:52.222 4th
6 53.827 6/4:57.345 4th
Lap Chart
Lap Times
# TIME PACE POS
1 21.395 6/2:08.372 6th
2 55.409 6/3:50.413 5th
3 56.088 6/4:25.785 4th
4 55.402 6/4:42.441 4th
5 56.471 6/4:53.718 5th
6 56.063 6/5:00.828 5th
Lap Chart
Lap Times
# TIME PACE POS
1 22.548 6/2:15.290 9th
2 56.73 6/3:57.835 7th
3 55.524 6/4:29.605 6th
4 56.192 6/4:46.491 6th
5 55.521 6/4:55.818 6th
6 55.924 6/5:02.439 6th
Lap Chart
Lap Times
# TIME PACE POS
1 88.289 6/8:49.736 21st
2 55.379 6/7:11.005 21st
3 55.653 6/6:38.643 21st
4 53.304 6/6:18.938 21st
5 54.89 6/6:09.018 20th
Lap Chart
Lap Times
# TIME PACE POS
1 22.577 6/2:15.464 10th
2 61.578 6/4:12.466 9th
3 56.588 6/4:41.487 8th
4 55.88 6/4:54.935 7th
5 55.385 6/5:02.410 7th
6 56.707 6/5:08.715 7th
Lap Chart
Lap Times
# TIME PACE POS
1 24.9 6/2:29.402 15th
2 61.542 6/4:19.327 11th
3 56.524 6/4:45.933 9th
4 57.008 6/4:59.961 9th
5 56.054 6/5:07.234 8th
6 57.394 6/5:13.422 8th
Lap Chart
Lap Times
# TIME PACE POS
1 20.994 6/2:05.966 5th
2 60.69 6/4:05.053 8th
3 58.539 6/4:40.447 7th
4 59.325 6/4:59.322 8th
5 59.518 6/5:10.880 9th
6 59.261 6/5:18.327 9th
Lap Chart
Lap Times
# TIME PACE POS
1 25.367 6/2:32.204 17th
2 63.657 6/4:27.073 14th
3 60.276 6/4:58.601 11th
4 58.394 6/5:11.541 11th
5 58.984 6/5:20.014 11th
6 58.434 6/5:25.112 10th
Lap Chart
Lap Times
# TIME PACE POS
1 23.682 6/2:22.094 12th
2 61.088 6/4:14.311 10th
3 60.561 6/4:50.663 10th
4 59.308 6/5:06.959 10th
5 61.19 6/5:18.995 10th
6 60.939 6/5:26.768 11th
Lap Chart
Lap Times
# TIME PACE POS
1 24.275 6/2:25.652 13th
2 63.728 6/4:24.010 13th
3 61.776 6/4:59.559 12th
4 59.842 6/5:14.432 12th
5 59.005 6/5:22.352 12th
6 59.922 6/5:28.548 12th
Lap Chart
Lap Times
# TIME PACE POS
1 27.553 6/2:45.320 20th
2 62.739 6/4:30.877 15th
3 60.355 6/5:01.295 14th
4 60.182 6/5:16.244 13th
5 58.969 6/5:23.758 13th
6 59.393 6/5:29.191 13th
Lap Chart
Lap Times
# TIME PACE POS
1 23.212 6/2:19.274 11th
2 64.145 6/4:22.072 12th
3 63.283 6/5:01.281 13th
4 62.176 6/5:19.224 14th
5 60.479 6/5:27.954 14th
6 60.108 6/5:33.403 14th
Lap Chart
Lap Times
# TIME PACE POS
1 19.423 6/1:56.540 3rd
2 55.951 6/3:46.123 3rd
3 88.049 6/5:26.847 18th
4 55.848 6/5:28.907 18th
5 55.856 6/5:30.153 16th
6 59.665 6/5:34.792 15th
Lap Chart
Lap Times
# TIME PACE POS
1 26.719 6/2:40.316 19th
2 64.895 6/4:34.843 17th
3 61.345 6/5:05.919 16th
4 60.77 6/5:20.594 15th
5 59.886 6/5:28.338 15th
6 62.929 6/5:36.544 16th
Lap Chart
Lap Times
# TIME PACE POS
1 25.116 6/2:30.698 16th
2 70.131 6/4:45.742 18th
3 59.748 6/5:09.991 17th
4 60.39 6/5:23.078 16th
5 63.325 6/5:34.452 17th
6 66.001 6/5:44.711 17th
Lap Chart
Lap Times
# TIME PACE POS
1 26.276 6/2:37.658 18th
2 64.04 6/4:30.949 16th
3 61.529 6/5:03.691 15th
4 63.854 6/5:23.549 17th
5 67.197 6/5:39.476 18th
6 67.675 6/5:50.571 18th
Lap Chart
Lap Times
# TIME PACE POS
1 21.796 6/2:10.778 7th
2 88.457 6/5:30.760 19th
3 61.068 6/5:42.643 19th
4 63.213 6/5:51.801 19th
5 68.362 6/6:03.476 19th
Lap Chart
Lap Times
# TIME PACE POS
1 24.565 6/2:27.392 14th
2 92.844 6/5:52.228 20th
3 60.022 6/5:54.863 20th
4 65.429 6/6:04.290 20th
5 68.396 6/6:13.508 21st
Lap Chart

This racer did not have any lap data.

Lap-by-Lap Position Graph