Round 3 - Oakland, CA

Jan 27, 2019

250 Futures — Results

Round: Main Event Length: 8 Laps
POS BIKE # BRAND RIDER QUAL LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 19.406 8/2:35.250 6th
2 52.514 8/4:47.681 4th
3 50.067 8/5:25.299 2nd
4 49.141 8/5:42.257 1st
5 48.985 8/5:52.181 1st
6 50.678 8/6:01.055 1st
7 51.294 8/6:08.097 1st
8 51.927 8/6:14.012 1st
Lap Chart
Lap Times
# TIME PACE POS
1 18.493 8/2:27.946 2nd
2 51.295 8/4:39.153 1st
3 51.321 8/5:22.958 1st
4 51.236 8/5:44.691 2nd
5 50.802 8/5:57.036 2nd
6 51.42 8/6:06.090 2nd
7 51.655 8/6:12.825 2nd
8 51.28 8/6:17.502 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 21.672 8/2:53.378 9th
2 52.227 8/4:55.597 7th
3 51.223 8/5:33.659 5th
4 50.899 8/5:52.043 4th
5 50.689 8/6:02.736 4th
6 50.771 8/6:09.975 4th
7 52.233 8/6:16.816 4th
8 51.784 8/6:21.498 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 19.04 8/2:32.322 5th
2 53.252 8/4:49.169 5th
3 52.019 8/5:31.497 3rd
4 50.455 8/5:49.533 3rd
5 50.402 8/6:00.269 3rd
6 51.364 8/6:08.710 3rd
7 52.701 8/6:16.267 3rd
8 53.63 8/6:22.863 4th
Lap Chart
Lap Times
# TIME PACE POS
1 21.326 8/2:50.610 8th
2 52.391 8/4:54.869 6th
3 52.846 8/5:37.502 7th
4 51.326 8/5:55.779 6th
5 51.384 8/6:06.837 6th
6 51.486 8/6:14.346 5th
7 51.863 8/6:20.140 5th
8 52.673 8/6:25.295 5th
Lap Chart
Lap Times
# TIME PACE POS
1 22.004 8/2:56.034 10th
2 52.775 8/4:59.117 8th
3 52.158 8/5:38.499 8th
4 51.65 8/5:57.175 7th
5 51.437 8/6:08.039 7th
6 52.042 8/6:16.088 7th
7 52.596 8/6:22.471 7th
8 51.868 8/6:26.530 6th
Lap Chart
Lap Times
# TIME PACE POS
1 18.577 8/2:28.618 3rd
2 52.991 8/4:46.273 3rd
3 53.255 8/5:32.862 4th
4 52.686 8/5:55.019 5th
5 51.31 8/6:06.111 5th
6 52.88 8/6:15.599 6th
7 52.703 8/6:22.174 6th
8 54.327 8/6:28.729 7th
Lap Chart
Lap Times
# TIME PACE POS
1 18.915 8/2:31.322 4th
2 56.96 8/5:03.501 12th
3 53.527 8/5:45.073 11th
4 52.174 8/6:03.153 11th
5 53.453 8/6:16.047 11th
6 52.218 8/6:22.996 9th
7 51.493 8/6:27.132 8th
8 51.821 8/6:30.561 8th
Lap Chart
Lap Times
# TIME PACE POS
1 22.998 8/3:03.986 12th
2 52.75 8/5:02.993 11th
3 58.356 8/5:57.611 15th
4 50.399 8/6:09.007 14th
5 51.826 8/6:18.127 13th
6 51.665 8/6:23.992 10th
7 52.12 8/6:28.702 9th
8 51.835 8/6:31.949 9th
Lap Chart
Lap Times
# TIME PACE POS
1 27.094 8/3:36.754 16th
2 52.989 8/5:20.333 15th
3 51.898 8/5:51.950 14th
4 52.937 8/6:09.837 15th
5 52.782 8/6:20.320 14th
6 52.205 8/6:26.540 11th
7 51.379 8/6:30.039 11th
8 51.259 8/6:32.543 10th
Lap Chart
Lap Times
# TIME PACE POS
1 20.342 8/2:42.738 7th
2 55.097 8/5:01.757 10th
3 52.286 8/5:40.601 9th
4 53.305 8/6:02.061 10th
5 52.837 8/6:14.188 9th
6 52.226 8/6:21.458 8th
7 54.524 8/6:29.277 10th
8 52.573 8/6:33.190 11th
Lap Chart
Lap Times
# TIME PACE POS
1 32.322 8/4:18.578 17th
2 51.319 8/5:34.565 17th
3 51.421 8/6:00.166 16th
4 51.029 8/6:12.183 16th
5 52.046 8/6:21.020 15th
6 54.169 8/6:29.742 12th
7 52.542 8/6:34.112 12th
8 52.738 8/6:37.586 12th
Lap Chart
Lap Times
# TIME PACE POS
1 34.376 8/4:35.010 18th
2 51.274 8/5:42.601 18th
3 51.653 8/6:06.142 18th
4 51.725 8/6:18.057 17th
5 51.74 8/6:25.229 16th
6 54.172 8/6:33.254 14th
7 51.814 8/6:36.291 13th
8 51.438 8/6:38.192 13th
Lap Chart
Lap Times
# TIME PACE POS
1 23.601 8/3:08.810 13th
2 54.417 8/5:12.073 14th
3 53.438 8/5:50.550 13th
4 52.106 8/6:07.125 13th
5 60.418 8/6:30.368 17th
6 53.998 8/6:37.304 15th
7 53.187 8/6:41.332 15th
8 52.734 8/6:43.899 14th
Lap Chart
Lap Times
# TIME PACE POS
1 18.139 8/2:25.114 1st
2 53.109 8/4:44.993 2nd
3 54.855 8/5:36.275 6th
4 54.575 8/6:01.357 9th
5 55.372 8/6:17.680 12th
6 57.516 8/6:31.422 13th
7 56.486 8/6:40.060 14th
8 54.918 8/6:44.970 15th
Lap Chart
Lap Times
# TIME PACE POS
1 37.32 8/4:58.562 19th
2 52.651 8/5:59.885 19th
3 52.165 8/6:19.030 19th
4 52.139 8/6:28.551 19th
5 52.231 8/6:34.410 19th
6 54.444 8/6:41.267 16th
7 52.145 8/6:43.537 16th
8 52.404 8/6:45.499 16th
Lap Chart
Lap Times
# TIME PACE POS
1 24.299 8/3:14.394 14th
2 53.132 8/5:09.725 13th
3 52.922 8/5:47.609 12th
4 52.078 8/6:04.863 12th
5 52.089 8/6:15.232 10th
6 68.28 8/6:43.734 18th
7 53.412 8/6:47.100 17th
8 54.603 8/6:50.815 17th
Lap Chart
Lap Times
# TIME PACE POS
1 25.504 8/3:24.034 15th
2 55.369 8/5:23.493 16th
3 55.001 8/6:02.331 17th
4 53.982 8/6:19.713 18th
5 54.844 8/6:31.520 18th
6 57.148 8/6:42.464 17th
7 54.933 8/6:47.750 18th
8 55.33 8/6:52.111 18th
Lap Chart
Lap Times
# TIME PACE POS
1 44.004 8/5:52.034 20th
2 53.884 8/6:31.553 21st
3 52.989 8/6:42.339 21st
4 52.136 8/6:46.027 21st
5 54.692 8/6:52.328 20th
6 54.612 8/6:56.423 19th
7 53.976 8/6:58.621 19th
8 52.659 8/6:58.952 19th
Lap Chart
Lap Times
# TIME PACE POS
1 45.534 8/6:04.274 21st
2 50.365 8/6:23.597 20th
3 50.48 8/6:30.345 20th
4 49.853 8/6:32.465 20th
5 68.408 8/7:03.424 21st
6 52.528 8/7:02.891 20th
7 51.338 8/7:01.150 20th
8 51.959 8/7:00.465 20th
Lap Chart
Lap Times
# TIME PACE POS
1 22.298 8/2:58.386 11th
2 52.793 8/5:00.365 9th
3 53.455 8/5:42.790 10th
4 51.262 8/5:59.617 8th
5 50.89 8/6:09.117 8th
6 97.274 8/7:17.296 21st
7 70.891 8/7:35.844 21st
Lap Chart
Lap Times
# TIME PACE POS
1 55.014 8/7:20.114 22nd
2 103.85 8/10:35.457 22nd
3 57.541 8/9:37.081 22nd
4 67.239 8/9:27.289 22nd
5 68.357 8/9:23.202 22nd
6 57.123 8/9:05.499 22nd
Lap Chart

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

Lap-by-Lap Position Graph