Round 4 - Indianapolis, IN

Mar 17, 2019

30+ — Results

Round: Practice Length: 10 Laps
POS BIKE # BRAND RIDER GATE PICK LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 47.585 10/7:55.854 4th
2 50.953 10/8:12.692 1st
3 50.871 10/8:18.031 1st
4 53.229 10/8:26.596 1st
Lap Chart
Lap Times
# TIME PACE POS
1 51.855 10/8:38.554 6th
2 51.859 10/8:38.572 5th
3 50.847 10/8:35.205 2nd
4 51.089 10/8:34.126 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 48.913 10/8:09.134 5th
2 52.458 10/8:26.857 3rd
3 53.472 10/8:36.145 3rd
4 53.15 10/8:39.984 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 46.781 10/7:47.814 3rd
2 55.61 10/8:31.957 4th
3 53.955 10/8:41.155 4th
4 55.394 10/8:49.351 4th
Lap Chart
Lap Times
# TIME PACE POS
1 45.595 10/7:35.954 2nd
2 55.266 10/8:24.307 2nd
3 57.935 10/8:49.321 5th
4 57.902 10/9:01.746 5th
Lap Chart
Lap Times
# TIME PACE POS
1 45.056 10/7:30.564 1st
2 59.443 10/8:42.497 6th
3 58.89 10/9:04.631 6th
4 55.457 10/9:07.116 6th
Lap Chart
Lap Times
# TIME PACE POS
1 54.602 10/9:06.024 8th
2 57.207 10/9:19.047 7th
3 53.597 10/9:11.355 7th
4 53.789 10/9:07.989 7th
Lap Chart
Lap Times
# TIME PACE POS
1 57.298 10/9:32.984 10th
2 58.858 10/9:40.782 8th
3 56.876 10/9:36.775 8th
4 59.361 10/9:40.984 8th
Lap Chart
Lap Times
# TIME PACE POS
1 66.293 10/11:02.934 16th
2 55.929 10/10:11.112 11th
3 55.088 10/9:51.035 9th
4 56.839 10/9:45.374 9th
Lap Chart
Lap Times
# TIME PACE POS
1 54.085 10/9:00.854 7th
2 62.672 10/9:43.787 9th
3 66.445 10/10:10.675 10th
4 58.186 10/10:03.471 10th
Lap Chart
Lap Times
# TIME PACE POS
1 57.278 10/9:32.784 9th
2 65.847 10/10:15.627 12th
3 63.393 10/10:21.728 11th
4 61.594 10/10:20.281 11th
Lap Chart
Lap Times
# TIME PACE POS
1 64.231 10/10:42.314 13th
2 64.369 10/10:43.002 15th
3 62.996 10/10:38.655 15th
4 59.14 10/10:26.841 12th
Lap Chart
Lap Times
# TIME PACE POS
1 67.742 10/11:17.424 17th
2 59.481 10/10:36.117 14th
3 60.152 10/10:24.585 12th
4 64.658 10/10:30.084 13th
Lap Chart
Lap Times
# TIME PACE POS
1 64.762 10/10:47.624 14th
2 68.531 10/11:06.467 17th
3 60.535 10/10:46.095 16th
4 60 10/10:34.571 14th
Lap Chart
Lap Times
# TIME PACE POS
1 58.667 10/9:46.674 11th
2 63.139 10/10:09.032 10th
3 65.882 10/10:25.628 13th
4 68.211 10/10:39.749 15th
Lap Chart
Lap Times
# TIME PACE POS
1 60.801 10/10:08.014 12th
2 64.353 10/10:25.772 13th
3 64.87 10/10:33.415 14th
4 67.582 10/10:44.016 16th
Lap Chart
Lap Times
# TIME PACE POS
1 65.814 10/10:58.144 15th
2 64.363 10/10:50.887 16th
3 64.573 10/10:49.168 17th
4 66.508 10/10:53.146 17th
Lap Chart
Lap Times
# TIME PACE POS
1 299.06 10/49:50.604 23rd
2 48.051 10/28:55.557 23rd
3 48.796 10/21:59.691 22nd
4 51.201 10/18:37.771 18th
Lap Chart
Lap Times
# TIME PACE POS
1 302.755 10/50:27.554 25th
2 50.833 10/29:27.942 24th
3 51.515 10/22:30.345 23rd
4 54.118 10/19:08.054 19th
Lap Chart
Lap Times
# TIME PACE POS
1 300.264 10/50:02.644 24th
2 62.514 10/30:13.892 27th
3 48.655 10/22:51.445 24th
4 48.844 10/19:10.694 20th
Lap Chart
Lap Times
# TIME PACE POS
1 309.878 10/51:38.784 28th
2 51.406 10/30:06.422 26th
3 51.072 10/22:54.521 25th
4 51.498 10/19:19.636 21st
Lap Chart
Lap Times
# TIME PACE POS
1 304.751 10/50:47.514 26th
2 55.086 10/29:59.187 25th
3 56.47 10/23:07.691 26th
4 57.727 10/19:45.086 22nd
Lap Chart
Lap Times
# TIME PACE POS
1 312.414 10/52:04.144 31st
2 60.804 10/31:06.092 29th
3 56.667 10/23:52.951 27th
4 54.809 10/20:11.736 23rd
Lap Chart
Lap Times
# TIME PACE POS
1 314.376 10/52:23.764 33rd
2 60.374 10/31:13.752 31st
3 59.844 10/24:08.648 28th
4 57.83 10/20:31.061 24th
Lap Chart
Lap Times
# TIME PACE POS
1 308.281 10/51:22.814 27th
2 70.541 10/31:34.112 33rd
3 57.801 10/24:15.411 29th
4 57.717 10/20:35.851 25th
Lap Chart
Lap Times
# TIME PACE POS
1 310.777 10/51:47.774 29th
2 63.618 10/31:11.977 30th
3 62.822 10/24:17.391 30th
4 62.549 10/20:49.416 26th
Lap Chart
Lap Times
# TIME PACE POS
1 311.234 10/51:52.344 30th
2 57.249 10/30:42.417 28th
3 74.541 10/24:36.748 33rd
4 57.724 10/20:51.871 27th
Lap Chart
Lap Times
# TIME PACE POS
1 314.233 10/52:22.334 32nd
2 64.133 10/31:31.832 32nd
3 62.15 10/24:28.388 32nd
4 64.705 10/21:03.054 28th
Lap Chart
Lap Times
# TIME PACE POS
1 326.612 10/54:26.124 37th
2 56.656 10/31:56.342 34th
3 56.88 10/24:27.161 31st
4 66.274 10/21:06.056 29th
Lap Chart
Lap Times
# TIME PACE POS
1 70.362 10/11:43.624 20th
2 70.914 10/11:46.382 19th
3 67.993 10/11:37.565 18th
Lap Chart
Lap Times
# TIME PACE POS
1 69.58 10/11:35.804 19th
2 73.31 10/11:54.452 20th
3 70.696 10/11:51.955 19th
Lap Chart
Lap Times
# TIME PACE POS
1 67.856 10/11:18.564 18th
2 71.881 10/11:38.687 18th
3 75.139 10/11:56.255 20th
Lap Chart
Lap Times
# TIME PACE POS
1 76.689 10/12:46.894 22nd
2 80.677 10/13:06.832 21st
3 80.681 10/13:13.491 21st
Lap Chart
Lap Times
# TIME PACE POS
1 325.357 10/54:13.574 36th
2 58.177 10/31:57.672 35th
3 62.022 10/24:45.188 34th
Lap Chart
Lap Times
# TIME PACE POS
1 321.261 10/53:32.614 35th
2 73.703 10/32:54.822 37th
3 64.3 10/25:30.881 35th
Lap Chart
Lap Times
# TIME PACE POS
1 318.025 10/53:00.254 34th
2 71.035 10/32:25.302 36th
3 73.223 10/25:40.945 36th
Lap Chart
Lap Times
# TIME PACE POS
1 339.779 10/56:37.794 40th
2 86.43 10/35:31.047 38th
3 87.615 10/28:32.748 37th
Lap Chart
Lap Times
# TIME PACE POS
1 72.414 10/12:04.144 21st
2 88.639 10/13:25.267 22nd
Lap Chart
Lap Times
# TIME PACE POS
1 327.958 10/54:39.584 38th
Lap Chart
Lap Times
# TIME PACE POS
1 331.479 10/55:14.794 39th
Lap Chart

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

Lap-by-Lap Position Graph