Round 4 - Indianapolis, IN

Mar 17, 2019

250 Futures — Results

Round: Heat Race Length: 4 Laps
POS BIKE # BRAND RIDER GATE PICK LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 33.816 4/2:15.263 1st
2 44.722 4/2:37.076 1st
3 44.611 4/2:44.198 1st
4 45.181 4/2:48.330 1st
Lap Chart
Lap Times
# TIME PACE POS
1 38.259 4/2:33.035 8th
2 46.714 4/2:49.946 5th
3 44.877 4/2:53.133 5th
4 45.574 4/2:55.424 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 39.839 4/2:39.355 10th
2 47.176 4/2:54.030 8th
3 46.06 4/2:57.433 6th
4 45.831 4/2:58.906 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 37.982 4/2:31.927 7th
2 48.438 4/2:52.840 7th
3 47.323 4/2:58.324 7th
4 47.239 4/3:00.982 4th
Lap Chart
Lap Times
# TIME PACE POS
1 36.867 4/2:27.467 4th
2 48.808 4/2:51.350 6th
3 48.711 4/2:59.181 8th
4 47.674 4/3:02.060 5th
Lap Chart
Lap Times
# TIME PACE POS
1 40.321 4/2:41.283 12th
2 48.226 4/2:57.094 10th
3 47.248 4/3:01.060 10th
4 48.245 4/3:04.040 6th
Lap Chart
Lap Times
# TIME PACE POS
1 40.015 4/2:40.059 11th
2 47.723 4/2:55.476 9th
3 47.778 4/3:00.688 9th
4 48.581 4/3:04.097 7th
Lap Chart
Lap Times
# TIME PACE POS
1 39.486 4/2:37.943 9th
2 49.646 4/2:58.264 11th
3 50.614 4/3:06.328 11th
4 49.543 4/3:09.289 8th
Lap Chart
Lap Times
# TIME PACE POS
1 42.057 4/2:48.227 16th
2 49.393 4/3:02.900 12th
3 48.851 4/3:07.068 12th
4 50.199 4/3:10.500 9th
Lap Chart
Lap Times
# TIME PACE POS
1 41.749 4/2:46.995 15th
2 50.42 4/3:04.338 13th
3 48.814 4/3:07.977 13th
4 50.33 4/3:11.313 10th
Lap Chart
Lap Times
# TIME PACE POS
1 41.041 4/2:44.163 13th
2 53.388 4/3:08.858 15th
3 49.617 4/3:12.061 15th
4 50.502 4/3:14.548 11th
Lap Chart
Lap Times
# TIME PACE POS
1 43.978 4/2:55.911 19th
2 51.228 4/3:10.412 16th
3 50.904 4/3:14.813 16th
4 51.305 4/3:17.415 12th
Lap Chart
Lap Times
# TIME PACE POS
1 42.479 4/2:49.915 17th
2 53.179 4/3:11.316 17th
3 52.028 4/3:16.914 17th
4 52.8 4/3:20.486 13th
Lap Chart
Lap Times
# TIME PACE POS
1 43.375 4/2:53.499 18th
2 58.75 4/3:24.250 19th
3 50.094 4/3:22.958 18th
4 51.774 4/3:23.993 14th
Lap Chart
Lap Times
# TIME PACE POS
1 37.81 4/2:31.239 6th
2 54.618 4/3:04.856 14th
3 48.598 4/3:08.034 14th
4 65.394 4/3:26.420 15th
Lap Chart
Lap Times
# TIME PACE POS
1 37.006 4/2:28.023 5th
2 47.225 4/2:48.462 4th
3 44.628 4/2:51.812 4th
4 84.573 4/3:33.432 16th
Lap Chart
Lap Times
# TIME PACE POS
1 44.593 4/2:58.371 20th
2 52.338 4/3:13.862 18th
3 63.062 4/3:33.324 19th
4 56.367 4/3:36.360 17th
Lap Chart
Lap Times
# TIME PACE POS
1 35.949 4/2:23.795 3rd
2 45.737 4/2:43.372 3rd
3 45.516 4/2:49.602 3rd
4 104.039 4/3:51.241 18th
Lap Chart
Lap Times
# TIME PACE POS
1 35.103 4/2:20.411 2nd
2 45.078 4/2:40.362 2nd
3 46.095 4/2:48.368 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 41.511 4/2:46.043 14th
2 80.884 4/4:04.790 20th
3 58.744 4/4:01.518 20th
Lap Chart

Lap-by-Lap Position Graph