Round 4 - Indianapolis, IN

Mar 17, 2019

35+ — Results

Round: Heat Race Length: 4 Laps
POS BIKE # BRAND RIDER GATE PICK LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 36.153 4/2:24.613 2nd
2 46.764 4/2:45.835 2nd
3 45.348 4/2:51.020 1st
4 47.924 4/2:56.189 1st
Lap Chart
Lap Times
# TIME PACE POS
1 35.958 4/2:23.833 1st
2 46.5 4/2:44.917 1st
3 49.057 4/2:55.354 2nd
4 49.723 4/3:01.238 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 39.778 4/2:39.113 4th
2 51.602 4/3:02.761 3rd
3 51.14 4/3:10.027 3rd
4 52.066 4/3:14.586 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 40.902 4/2:43.609 5th
2 52.049 4/3:05.903 4th
3 52.657 4/3:14.144 4th
4 54.168 4/3:19.776 4th
Lap Chart
Lap Times
# TIME PACE POS
1 42.071 4/2:48.285 6th
2 52.865 4/3:09.873 5th
3 52.762 4/3:16.931 5th
4 52.484 4/3:20.182 5th
Lap Chart
Lap Times
# TIME PACE POS
1 42.64 4/2:50.561 7th
2 53.522 4/3:12.325 6th
3 51.946 4/3:17.478 6th
4 54.23 4/3:22.338 6th
Lap Chart
Lap Times
# TIME PACE POS
1 43.677 4/2:54.709 9th
2 54.215 4/3:15.785 7th
3 54.549 4/3:23.255 7th
4 52.866 4/3:25.307 7th
Lap Chart
Lap Times
# TIME PACE POS
1 44.28 4/2:57.121 11th
2 55.212 4/3:18.985 9th
3 53.472 4/3:23.952 8th
4 53.736 4/3:26.700 8th
Lap Chart
Lap Times
# TIME PACE POS
1 44.172 4/2:56.689 10th
2 54.901 4/3:18.147 8th
3 55.846 4/3:26.559 9th
4 54.706 4/3:29.625 9th
Lap Chart
Lap Times
# TIME PACE POS
1 45.204 4/3:00.817 13th
2 55.72 4/3:21.849 10th
3 56.805 4/3:30.306 10th
4 55.479 4/3:33.208 10th
Lap Chart
Lap Times
# TIME PACE POS
1 38.891 4/2:35.565 3rd
2 63.567 4/3:24.917 12th
3 56.855 4/3:32.418 13th
4 55.779 4/3:35.092 11th
Lap Chart
Lap Times
# TIME PACE POS
1 48.29 4/3:13.161 16th
2 55.28 4/3:27.141 14th
3 55.48 4/3:32.067 12th
4 57.345 4/3:36.395 12th
Lap Chart
Lap Times
# TIME PACE POS
1 45.14 4/3:00.561 12th
2 56.613 4/3:23.507 11th
3 56.434 4/3:30.916 11th
4 62.33 4/3:40.517 13th
Lap Chart
Lap Times
# TIME PACE POS
1 48.268 4/3:13.073 15th
2 57.404 4/3:31.345 15th
3 58.246 4/3:38.558 15th
4 57.52 4/3:41.438 14th
Lap Chart
Lap Times
# TIME PACE POS
1 42.807 4/2:51.229 8th
2 60.089 4/3:25.793 13th
3 60.258 4/3:37.539 14th
4 61.941 4/3:45.095 15th
Lap Chart
Lap Times
# TIME PACE POS
1 47.852 4/3:11.409 14th
2 63.305 4/3:42.315 16th
3 62.069 4/3:50.968 16th
4 63.437 4/3:56.663 16th
Lap Chart
Lap Times
# TIME PACE POS
1 49.278 4/3:17.113 17th
2 62.564 4/3:43.685 17th
3 63.414 4/3:53.675 17th
4 89.896 4/4:25.152 17th
Lap Chart
Lap Times
# TIME PACE POS
1 49.608 4/3:18.433 18th
2 62.909 4/3:45.035 18th
3 65.611 4/3:57.504 18th
Lap Chart
Lap Times
# TIME PACE POS
1 50.769 4/3:23.077 19th
2 65.405 4/3:52.349 19th
3 68.355 4/4:06.039 19th
Lap Chart
Lap Times
# TIME PACE POS
1 52.57 4/3:30.281 20th
2 74.616 4/4:14.373 20th
3 76.943 4/4:32.172 20th
Lap Chart
Lap Times
# TIME PACE POS
1 56.721 4/3:46.885 21st
2 73.535 4/4:20.513 21st
3 75.841 4/4:34.796 21st
Lap Chart

This racer did not have any lap data.

Lap-by-Lap Position Graph