Round 4 - Indianapolis, IN

Mar 17, 2019

30+ — Results

Round: Main Event Length: 6 Laps
POS BIKE # BRAND RIDER QUAL LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 34.741 6/3:28.443 1st
2 44.51 6/3:57.752 1st
3 45.067 6/4:08.635 1st
4 45.367 6/4:14.527 1st
5 46.526 6/4:19.453 1st
6 48.411 6/4:24.622 1st
Lap Chart
Lap Times
# TIME PACE POS
1 36.087 6/3:36.519 2nd
2 45.529 6/4:04.847 2nd
3 45.85 6/4:14.931 2nd
4 47.761 6/4:22.840 2nd
5 47.741 6/4:27.561 2nd
6 52.162 6/4:35.130 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 42.024 6/4:12.141 8th
2 47.641 6/4:28.994 4th
3 46.683 6/4:32.695 4th
4 47.997 6/4:36.517 4th
5 48.593 6/4:39.525 3rd
6 48.98 6/4:41.918 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 37.591 6/3:45.543 3rd
2 48.16 6/4:17.252 3rd
3 48.745 6/4:28.991 3rd
4 49.54 6/4:36.053 3rd
5 50.61 6/4:41.575 4th
6 51.75 6/4:46.396 4th
Lap Chart
Lap Times
# TIME PACE POS
1 39.047 6/3:54.279 4th
2 51.8 6/4:32.540 6th
3 51.843 6/4:45.379 6th
4 51.966 6/4:51.983 5th
5 52.131 6/4:56.144 5th
6 51.735 6/4:58.522 5th
Lap Chart
Lap Times
# TIME PACE POS
1 39.923 6/3:59.535 5th
2 51.7 6/4:34.868 7th
3 51.742 6/4:46.729 7th
4 51.71 6/4:52.612 6th
5 52.499 6/4:57.088 6th
6 51.896 6/4:59.470 6th
Lap Chart
Lap Times
# TIME PACE POS
1 44.289 6/4:25.731 14th
2 52.114 6/4:49.208 12th
3 50.824 6/4:54.453 12th
4 50.689 6/4:56.873 10th
5 52.779 6/5:00.833 10th
6 50.538 6/5:01.233 7th
Lap Chart
Lap Times
# TIME PACE POS
1 40.154 6/4:00.921 6th
2 52.741 6/4:38.684 9th
3 51.57 6/4:48.929 9th
4 51.241 6/4:53.558 8th
5 54.351 6/5:00.068 9th
6 53.423 6/5:03.480 8th
Lap Chart
Lap Times
# TIME PACE POS
1 42.54 6/4:15.237 10th
2 50.995 6/4:40.604 10th
3 51.681 6/4:50.431 10th
4 51.482 6/4:55.046 9th
5 52.542 6/4:59.087 8th
6 61.98 6/5:11.220 9th
Lap Chart
Lap Times
# TIME PACE POS
1 54.328 6/5:25.965 20th
2 50.345 6/5:14.018 20th
3 50.957 6/5:11.259 18th
4 52.399 6/5:12.043 14th
5 51.076 6/5:10.925 13th
6 52.778 6/5:11.883 10th
Lap Chart
Lap Times
# TIME PACE POS
1 45.087 6/4:30.519 16th
2 53.506 6/4:55.778 15th
3 52.571 6/5:02.327 13th
4 53.046 6/5:06.314 11th
5 52.994 6/5:08.644 11th
6 54.798 6/5:12.002 11th
Lap Chart
Lap Times
# TIME PACE POS
1 41.119 6/4:06.711 7th
2 49.699 6/4:32.453 5th
3 46.887 6/4:35.409 5th
4 75.769 6/5:20.210 17th
5 49.027 6/5:15.001 15th
6 52.99 6/5:15.491 12th
Lap Chart
Lap Times
# TIME PACE POS
1 43.59 6/4:21.537 12th
2 54.447 6/4:54.110 14th
3 54.857 6/5:05.787 14th
4 53.019 6/5:08.869 12th
5 52.612 6/5:10.229 12th
6 57.632 6/5:16.157 13th
Lap Chart
Lap Times
# TIME PACE POS
1 44.603 6/4:27.615 15th
2 54.691 6/4:57.881 16th
3 54.025 6/5:06.637 15th
4 54.118 6/5:11.155 13th
5 53.668 6/5:13.325 14th
6 55.619 6/5:16.724 14th
Lap Chart
Lap Times
# TIME PACE POS
1 42.246 6/4:13.473 9th
2 50.161 6/4:37.220 8th
3 51.144 6/4:47.101 8th
4 51.646 6/4:52.795 7th
5 53.055 6/4:57.902 7th
Lap Chart
Lap Times
# TIME PACE POS
1 46.635 6/4:39.807 18th
2 53.742 6/5:01.130 18th
3 54.03 6/5:08.813 17th
4 56.561 6/5:16.451 16th
5 57.486 6/5:22.144 16th
Lap Chart
Lap Times
# TIME PACE POS
1 43.884 6/4:23.301 13th
2 53.716 6/4:52.799 13th
3 56.274 6/5:07.747 16th
4 56.563 6/5:15.655 15th
5 66.249 6/5:32.023 17th
Lap Chart
Lap Times
# TIME PACE POS
1 47.452 6/4:44.709 19th
2 55.124 6/5:07.727 19th
3 57.056 6/5:19.263 19th
4 59.754 6/5:29.078 18th
5 58.971 6/5:34.028 18th
Lap Chart
Lap Times
# TIME PACE POS
1 45.659 6/4:33.951 17th
2 54.079 6/4:59.213 17th
3 85.181 6/6:09.837 21st
4 54.824 6/5:59.614 20th
5 52.597 6/5:50.807 19th
Lap Chart
Lap Times
# TIME PACE POS
1 70.142 6/7:00.849 21st
2 58.884 6/6:27.077 22nd
3 58.822 6/6:15.695 22nd
4 63.709 6/6:17.335 22nd
5 64.962 6/6:19.822 20th
Lap Chart
Lap Times
# TIME PACE POS
1 74.691 6/7:28.143 22nd
2 52.103 6/6:20.381 21st
3 53.617 6/6:00.821 20th
4 51.552 6/5:47.944 19th
Lap Chart
Lap Times
# TIME PACE POS
1 42.564 6/4:15.381 11th
2 52.53 6/4:45.281 11th
3 50.794 6/4:51.775 11th
4 94.876 6/6:01.145 21st
Lap Chart

Race Video(s)

Lap-by-Lap Position Graph