Round 4 - Indianapolis, IN

Mar 17, 2019

250 C — Results

Round: Main Event Length: 6 Laps
POS BIKE # BRAND RIDER QUAL LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 38.284 6/3:49.702 1st
2 50.746 6/4:27.089 1st
3 50.885 6/4:39.829 1st
4 50.788 6/4:46.054 1st
5 50.239 6/4:49.130 1st
6 52.593 6/4:53.535 1st
Lap Chart
Lap Times
# TIME PACE POS
1 38.817 6/3:52.900 2nd
2 52.193 6/4:33.029 2nd
3 52.946 6/4:47.911 2nd
4 50.71 6/4:51.999 2nd
5 50.488 6/4:54.184 2nd
6 55.751 6/5:00.905 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 40.731 6/4:04.384 3rd
2 52.963 6/4:41.081 3rd
3 51.991 6/4:51.369 3rd
4 50.78 6/4:54.697 3rd
5 51.807 6/4:57.926 3rd
6 60.129 6/5:08.401 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 44.788 6/4:28.726 8th
2 54.413 6/4:57.602 4th
3 54.185 6/5:06.771 4th
4 53.624 6/5:10.515 4th
5 54.357 6/5:13.640 4th
6 56.568 6/5:17.935 4th
Lap Chart
Lap Times
# TIME PACE POS
1 45.301 6/4:31.804 9th
2 54.847 6/5:00.443 6th
3 56.436 6/5:13.167 5th
4 53.655 6/5:15.358 5th
5 54.746 6/5:17.982 5th
6 55.948 6/5:20.933 5th
Lap Chart
Lap Times
# TIME PACE POS
1 48.276 6/4:49.654 13th
2 56.077 6/5:13.058 9th
3 54.877 6/5:18.459 8th
4 54.449 6/5:20.518 6th
5 54.174 6/5:21.423 6th
6 54.21 6/5:22.063 6th
Lap Chart
Lap Times
# TIME PACE POS
1 48.803 6/4:52.816 14th
2 57.052 6/5:17.564 10th
3 55.999 6/5:23.707 9th
4 56.643 6/5:27.745 9th
5 56.001 6/5:29.397 8th
6 56.562 6/5:31.060 7th
Lap Chart
Lap Times
# TIME PACE POS
1 54.221 6/5:25.324 18th
2 56.878 6/5:33.296 16th
3 55.16 6/5:32.517 13th
4 56.405 6/5:33.996 12th
5 55.145 6/5:33.370 10th
6 55.165 6/5:32.974 8th
Lap Chart
Lap Times
# TIME PACE POS
1 44.431 6/4:26.584 7th
2 57.397 6/5:05.483 7th
3 56.821 6/5:17.297 7th
4 58.693 6/5:26.013 8th
5 55.976 6/5:27.981 7th
6 61.372 6/5:34.690 9th
Lap Chart
Lap Times
# TIME PACE POS
1 49.924 6/4:59.542 16th
2 58.588 6/5:25.535 13th
3 56.755 6/5:30.533 12th
4 55.361 6/5:30.942 10th
5 55.908 6/5:31.843 9th
6 58.774 6/5:35.310 10th
Lap Chart
Lap Times
# TIME PACE POS
1 47.571 6/4:45.424 12th
2 59.123 6/5:20.081 11th
3 57.791 6/5:28.969 11th
4 57.154 6/5:32.458 11th
5 58.973 6/5:36.734 11th
6 59.915 6/5:40.527 11th
Lap Chart
Lap Times
# TIME PACE POS
1 47.413 6/4:44.476 11th
2 60.848 6/5:24.782 12th
3 59.425 6/5:35.371 14th
4 59.063 6/5:40.123 14th
5 58.112 6/5:41.833 12th
6 60.264 6/5:45.125 12th
Lap Chart
Lap Times
# TIME PACE POS
1 44.113 6/4:24.676 6th
2 81.538 6/6:16.952 18th
3 54.579 6/6:00.459 18th
4 54.332 6/5:51.843 17th
5 55.246 6/5:47.769 14th
6 56.016 6/5:45.824 13th
Lap Chart
Lap Times
# TIME PACE POS
1 49.472 6/4:56.830 15th
2 60.722 6/5:30.581 15th
3 60.448 6/5:41.283 16th
4 59.991 6/5:45.949 15th
5 60.944 6/5:49.892 15th
6 61.627 6/5:53.204 14th
Lap Chart
Lap Times
# TIME PACE POS
1 43.737 6/4:22.420 5th
2 59.849 6/5:10.757 8th
3 60.135 6/5:27.441 10th
4 62.136 6/5:38.785 13th
5 63.32 6/5:47.012 13th
6 66.035 6/5:55.212 15th
Lap Chart
Lap Times
# TIME PACE POS
1 46.913 6/4:41.476 10th
2 62.082 6/5:26.984 14th
3 61.232 6/5:40.453 15th
4 62.073 6/5:48.450 16th
5 65.046 6/5:56.815 16th
Lap Chart
Lap Times
# TIME PACE POS
1 51.438 6/5:08.626 17th
2 60.992 6/5:37.289 17th
3 60.988 6/5:46.835 17th
4 61.53 6/5:52.422 18th
5 63.829 6/5:58.532 17th
Lap Chart
Lap Times
# TIME PACE POS
1 69.064 6/6:54.382 19th
2 56.923 6/6:17.960 19th
3 55.468 6/6:02.909 19th
4 55.874 6/5:55.993 19th
5 77.686 6/6:18.018 18th
Lap Chart
Lap Times
# TIME PACE POS
1 42.916 6/4:17.494 4th
2 56.706 6/4:58.865 5th
3 58.538 6/5:16.319 6th
4 57.785 6/5:23.917 7th
Lap Chart

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

Race Video(s)

Lap-by-Lap Position Graph