Round 4 - Indianapolis, IN

Mar 17, 2019

Open A — Results

Round: Main Event Length: 8 Laps
POS BIKE # BRAND RIDER QUAL LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 34.267 8/4:34.133 1st
2 44.474 8/5:14.963 1st
3 44.019 8/5:27.359 1st
4 43.988 8/5:33.495 1st
5 44.013 8/5:37.217 1st
6 43.568 8/5:39.105 1st
7 44.053 8/5:41.008 1st
8 44.61 8/5:42.992 1st
Lap Chart
Lap Times
# TIME PACE POS
1 35.188 8/4:41.501 3rd
2 44.189 8/5:17.507 2nd
3 43.983 8/5:28.959 2nd
4 43.689 8/5:34.097 2nd
5 44.255 8/5:38.086 2nd
6 44.19 8/5:40.658 2nd
7 43.855 8/5:42.113 2nd
8 46.631 8/5:45.980 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 34.861 8/4:38.885 2nd
2 45.188 8/5:20.195 3rd
3 44.373 8/5:31.791 3rd
4 44.794 8/5:38.431 3rd
5 44.987 8/5:42.724 3rd
6 45.691 8/5:46.525 3rd
7 45.408 8/5:48.916 3rd
8 45.823 8/5:51.125 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 37.172 8/4:57.373 5th
2 45.511 8/5:30.731 5th
3 44.85 8/5:40.087 4th
4 44.494 8/5:44.053 4th
5 45.148 8/5:47.479 4th
6 45.62 8/5:50.393 4th
7 45.707 8/5:52.573 4th
8 45.892 8/5:54.394 4th
Lap Chart
Lap Times
# TIME PACE POS
1 39.084 8/5:12.669 10th
2 47.039 8/5:44.491 8th
3 44.932 8/5:49.479 6th
4 45.152 8/5:52.413 6th
5 46.081 8/5:55.660 6th
6 46.655 8/5:58.590 6th
7 45.972 8/5:59.902 5th
8 46.121 8/6:01.036 5th
Lap Chart
Lap Times
# TIME PACE POS
1 37.797 8/5:02.373 6th
2 45.836 8/5:34.531 6th
3 45.702 8/5:44.892 5th
4 45.686 8/5:50.041 5th
5 46.659 8/5:54.687 5th
6 46.801 8/5:57.974 5th
7 47.899 8/6:01.577 6th
8 48.378 8/6:04.758 6th
Lap Chart
Lap Times
# TIME PACE POS
1 38.686 8/5:09.485 8th
2 46.809 8/5:41.979 7th
3 47.296 8/5:54.108 7th
4 47.249 8/6:00.079 8th
5 46.842 8/6:03.011 7th
6 46.795 8/6:04.902 7th
7 46.614 8/6:06.046 7th
8 46.482 8/6:06.773 7th
Lap Chart
Lap Times
# TIME PACE POS
1 38.962 8/5:11.693 9th
2 47.951 8/5:47.651 9th
3 46.443 8/5:55.615 8th
4 46.645 8/6:00.001 7th
5 47.339 8/6:03.743 8th
6 46.804 8/6:05.525 8th
7 46.745 8/6:06.730 8th
8 46.942 8/6:07.831 8th
Lap Chart
Lap Times
# TIME PACE POS
1 40.53 8/5:24.237 12th
2 47.978 8/5:54.031 11th
3 48.401 8/6:05.090 10th
4 46.098 8/6:06.013 9th
5 46.435 8/6:07.107 9th
6 47.117 8/6:08.745 9th
7 47.549 8/6:10.409 9th
8 48.354 8/6:12.462 9th
Lap Chart
Lap Times
# TIME PACE POS
1 38.324 8/5:06.589 7th
2 49.544 8/5:51.471 10th
3 48.256 8/6:02.996 9th
4 48.089 8/6:08.425 10th
5 48.27 8/6:11.972 10th
6 47.655 8/6:13.517 10th
7 48.04 8/6:15.060 10th
8 48.302 8/6:16.480 10th
Lap Chart
Lap Times
# TIME PACE POS
1 40.38 8/5:23.037 11th
2 49.633 8/6:00.051 12th
3 48.992 8/6:10.679 11th
4 48.994 8/6:15.997 11th
5 48.72 8/6:18.750 11th
6 48.875 8/6:20.792 11th
7 49.891 8/6:23.411 11th
8 49.868 8/6:25.353 11th
Lap Chart
Lap Times
# TIME PACE POS
1 41.216 8/5:29.725 13th
2 50.124 8/6:05.359 13th
3 50.335 8/6:17.799 12th
4 51.134 8/6:25.617 12th
5 52.084 8/6:31.828 12th
6 57.814 8/6:43.609 12th
7 57.284 8/6:51.418 12th
Lap Chart
Lap Times
# TIME PACE POS
1 67.449 8/8:59.589 15th
2 46.427 8/7:35.503 14th
3 46.576 8/7:07.871 13th
4 45.602 8/6:52.107 13th
5 53.797 8/6:55.761 13th
6 49.884 8/6:52.980 13th
7 53.952 8/6:55.642 13th
Lap Chart
Lap Times
# TIME PACE POS
1 63.566 8/8:28.525 14th
2 50.484 8/7:36.199 15th
3 52.169 8/7:23.250 14th
4 58.911 8/7:30.259 14th
5 51.853 8/7:23.172 14th
6 53.112 8/7:20.126 14th
7 52.118 8/7:16.814 14th
Lap Chart
Lap Times
# TIME PACE POS
1 36.305 8/4:50.437 4th
2 44.884 8/5:24.755 4th
Lap Chart

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

Race Video(s)

Lap-by-Lap Position Graph