Round 4 - Indianapolis, IN

Mar 17, 2019

85cc (age 9-12) — Results

Round: Main Event Length: 6 Laps
POS BIKE # BRAND RIDER QUAL LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 44.328 6/4:25.968 1st
2 54.901 6/4:57.687 1st
3 55.542 6/5:09.542 1st
4 57.696 6/5:18.701 1st
5 57.313 6/5:23.736 1st
6 59.033 6/5:28.813 1st
Lap Chart
Lap Times
# TIME PACE POS
1 44.908 6/4:29.448 3rd
2 57.252 6/5:06.480 2nd
3 57.777 6/5:19.874 2nd
4 57.654 6/5:26.387 2nd
5 59.217 6/5:32.170 2nd
6 58.015 6/5:34.823 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 48.819 6/4:52.914 6th
2 59.026 6/5:23.535 5th
3 57.781 6/5:31.252 3rd
4 57.498 6/5:34.686 3rd
5 58.105 6/5:37.475 3rd
6 59.114 6/5:40.343 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 47.854 6/4:47.124 5th
2 61.067 6/5:26.763 6th
3 59.088 6/5:36.018 5th
4 58.41 6/5:39.629 5th
5 57.923 6/5:41.210 4th
6 61.45 6/5:45.792 4th
Lap Chart
Lap Times
# TIME PACE POS
1 46.651 6/4:39.906 4th
2 60.746 6/5:22.191 4th
3 58.981 6/5:32.756 4th
4 59.423 6/5:38.702 4th
5 60.768 6/5:43.883 5th
6 61.516 6/5:48.085 5th
Lap Chart
Lap Times
# TIME PACE POS
1 50.193 6/5:01.158 8th
2 60.428 6/5:31.863 8th
3 60.059 6/5:41.360 6th
4 59.411 6/5:45.137 6th
5 61.063 6/5:49.385 6th
6 60.193 6/5:51.347 6th
Lap Chart
Lap Times
# TIME PACE POS
1 50.082 6/5:00.492 7th
2 60.2 6/5:30.846 7th
3 62.025 6/5:44.614 7th
4 60.031 6/5:48.507 7th
5 62.32 6/5:53.590 7th
6 61.181 6/5:55.839 7th
Lap Chart
Lap Times
# TIME PACE POS
1 52.031 6/5:12.186 9th
2 64.69 6/5:50.163 9th
3 64.367 6/6:02.176 8th
4 63.92 6/6:07.512 8th
5 63.495 6/6:10.204 8th
6 64.175 6/6:12.678 8th
Lap Chart
Lap Times
# TIME PACE POS
1 53.384 6/5:20.304 10th
2 66.611 6/5:59.985 10th
3 67.548 6/6:15.086 9th
4 64.92 6/6:18.695 9th
5 65.608 6/6:21.685 9th
6 68.613 6/6:26.684 9th
Lap Chart
Lap Times
# TIME PACE POS
1 54.515 6/5:27.090 12th
2 67.465 6/6:05.940 12th
3 67.768 6/6:19.496 11th
4 66.18 6/6:23.892 10th
5 66.536 6/6:26.957 10th
6 67.462 6/6:29.926 10th
Lap Chart
Lap Times
# TIME PACE POS
1 53.808 6/5:22.848 11th
2 66.965 6/6:02.319 11th
3 67.547 6/6:16.640 10th
4 68.447 6/6:25.151 11th
5 65.91 6/6:27.212 11th
6 67.875 6/6:30.552 11th
Lap Chart
Lap Times
# TIME PACE POS
1 55.546 6/5:33.276 13th
2 69.751 6/6:15.891 13th
3 69.113 6/6:28.820 12th
4 68.237 6/6:33.971 12th
5 68.6 6/6:37.496 12th
Lap Chart
Lap Times
# TIME PACE POS
1 65.981 6/6:35.886 19th
2 72.654 6/6:55.905 17th
3 71.005 6/6:59.280 16th
4 71.565 6/7:01.808 16th
5 68.257 6/6:59.354 13th
Lap Chart
Lap Times
# TIME PACE POS
1 57.401 6/5:44.406 14th
2 73.271 6/6:32.016 14th
3 73.436 6/6:48.216 13th
4 73.266 6/6:56.061 13th
5 74.139 6/7:01.816 14th
Lap Chart
Lap Times
# TIME PACE POS
1 59.279 6/5:55.674 15th
2 73.332 6/6:37.833 15th
3 73.489 6/6:52.200 14th
4 72.616 6/6:58.074 14th
5 73.96 6/7:03.211 15th
Lap Chart
Lap Times
# TIME PACE POS
1 60.232 6/6:01.392 16th
2 73.879 6/6:42.333 16th
3 73.754 6/6:55.730 15th
4 72.767 6/7:00.948 15th
5 73.372 6/7:04.805 16th
Lap Chart
Lap Times
# TIME PACE POS
1 44.342 6/4:26.052 2nd
2 58.296 6/5:07.914 3rd
3 120.41 6/7:26.096 18th
4 80.684 6/7:35.598 18th
5 74.841 6/7:34.288 17th
Lap Chart
Lap Times
# TIME PACE POS
1 61.896 6/6:11.376 17th
2 78.702 6/7:01.794 18th
3 81.107 6/7:23.410 17th
4 80.907 6/7:33.918 17th
5 79.265 6/7:38.252 18th
Lap Chart
Lap Times
# TIME PACE POS
1 65.117 6/6:30.702 18th
2 83.676 6/7:26.379 19th
3 84.245 6/7:46.076 19th
4 81.916 6/7:52.431 19th
5 80.842 6/7:54.955 19th
Lap Chart
Lap Times
# TIME PACE POS
1 76.416 6/7:38.496 20th
Lap Chart

This racer did not have any lap data.

Race Video(s)

Lap-by-Lap Position Graph