Round 7 - Denver, CO

Apr 14, 2019

65cc (ages 7-9) — Results

Round: Heat Race Length: 4 Laps
POS BIKE # BRAND RIDER GATE PICK LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 69.755 4/4:39.019 2nd
2 66.825 4/4:33.159 1st
3 63.027 4/4:26.142 1st
4 63.06 4/4:22.667 1st
Lap Chart
Lap Times
# TIME PACE POS
1 71.673 4/4:46.691 4th
2 65.662 4/4:34.669 2nd
3 64.018 4/4:28.470 2nd
4 64.116 4/4:25.469 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 70.98 4/4:43.919 3rd
2 69.237 4/4:40.433 3rd
3 69.134 4/4:39.134 3rd
4 69.486 4/4:38.837 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 74.44 4/4:57.759 6th
2 68.933 4/4:46.745 5th
3 69.082 4/4:43.273 5th
4 68.834 4/4:41.289 4th
Lap Chart
Lap Times
# TIME PACE POS
1 68.831 4/4:35.323 1st
2 75.41 4/4:48.481 6th
3 68.772 4/4:44.017 6th
4 70.394 4/4:43.407 5th
Lap Chart
Lap Times
# TIME PACE POS
1 74.44 4/4:57.759 6th
2 70.588 4/4:50.055 7th
3 69.891 4/4:46.558 7th
4 71.368 4/4:46.287 6th
Lap Chart
Lap Times
# TIME PACE POS
1 75.803 4/5:03.211 7th
2 71.398 4/4:54.401 8th
3 71.984 4/4:52.246 8th
4 71.661 4/4:50.846 7th
Lap Chart
Lap Times
# TIME PACE POS
1 78.106 4/5:12.423 9th
2 73.554 4/5:03.319 10th
3 73.919 4/5:00.772 9th
4 75.906 4/5:01.485 8th
Lap Chart
Lap Times
# TIME PACE POS
1 73.336 4/4:53.343 5th
2 67.595 4/4:41.861 4th
3 69.123 4/4:40.072 4th
4 92.402 4/5:02.456 9th
Lap Chart
Lap Times
# TIME PACE POS
1 82.723 4/5:30.891 13th
2 74.618 4/5:14.681 11th
3 74.792 4/5:09.510 10th
4 74.792 4/5:06.925 10th
Lap Chart
Lap Times
# TIME PACE POS
1 83.265 4/5:33.059 14th
2 76.656 4/5:19.841 12th
3 74.619 4/5:12.720 11th
4 74.499 4/5:09.039 11th
Lap Chart
Lap Times
# TIME PACE POS
1 84.57 4/5:38.279 16th
2 78.779 4/5:26.697 15th
3 74.871 4/5:17.626 12th
4 76.85 4/5:15.070 12th
Lap Chart
Lap Times
# TIME PACE POS
1 81.702 4/5:26.807 12th
2 80.576 4/5:24.555 14th
3 78.6 4/5:21.170 14th
4 77.75 4/5:18.628 13th
Lap Chart
Lap Times
# TIME PACE POS
1 81.123 4/5:24.491 11th
2 80.296 4/5:22.837 13th
3 78.39 4/5:19.745 13th
4 79.534 4/5:19.343 14th
Lap Chart
Lap Times
# TIME PACE POS
1 84.498 4/5:37.991 15th
2 81.115 4/5:31.225 17th
3 78.114 4/5:24.969 16th
4 76.658 4/5:20.385 15th
Lap Chart
Lap Times
# TIME PACE POS
1 86.787 4/5:47.147 18th
2 79.641 4/5:32.855 18th
3 77.804 4/5:25.642 17th
4 76.811 4/5:21.043 16th
Lap Chart
Lap Times
# TIME PACE POS
1 85.974 4/5:43.895 17th
2 78.164 4/5:28.275 16th
3 78.022 4/5:22.880 15th
4 79.731 4/5:21.891 17th
Lap Chart
Lap Times
# TIME PACE POS
1 79.476 4/5:17.903 10th
2 92.562 4/5:44.075 20th
3 78.902 4/5:34.586 19th
4 75.599 4/5:26.539 18th
Lap Chart
Lap Times
# TIME PACE POS
1 90.096 4/6:00.383 19th
2 79.959 4/5:40.109 19th
3 78.753 4/5:31.744 18th
4 78.256 4/5:27.064 19th
Lap Chart
Lap Times
# TIME PACE POS
1 91.859 4/6:07.435 20th
2 80.895 4/5:45.507 21st
3 81.051 4/5:38.406 20th
4 78.326 4/5:32.131 20th
Lap Chart
Lap Times
# TIME PACE POS
1 77.703 4/5:10.811 8th
2 71.965 4/4:59.335 9th
3 144.135 4/6:31.737 21st
Lap Chart

This racer did not have any lap data.

Race Video(s)

Lap-by-Lap Position Graph

0
1
2
3
4
2
4
6
8
10
12
14
16
18
20
22
JETT KELLOGG
CHRISTOPHER HARRIS
COLBY LESSAR
FINN SHAW
PAYTON ARAGON
TYLER SCHOWE
BRONX GRUNDY
MCKAYDEN FITCH
GAGE DUNHAM
BRENDAN SCHWARTZ
TED NOE
WYATT HOFFMAN
MASON GREEN
GAVIN SIEGFREID
ELIJAH GORDY
BRAYDEN HERNANDEZ
DEEGAN MILLER
ERIC KEENE
ZANE BUSHMAN
MARCUS MONIE
CARTER COCHRAN
SETH MOEDER