Round 3 - Glendale, AZ

Jan 26, 2020

250 B — Results

Round: Practice Length: 4 Laps
POS BIKE # BRAND RIDER GATE PICK LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 50.324 4/3:21.295 2nd
2 58.687 4/3:38.021 2nd
3 57.02 4/3:41.374 2nd
4 57.524 4/3:43.555 1st
Lap Chart
Lap Times
# TIME PACE POS
1 52.583 4/3:30.331 4th
2 58.344 4/3:41.853 3rd
3 57.618 4/3:44.726 3rd
4 59.495 4/3:48.040 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 47.832 4/3:11.327 1st
2 58.067 4/3:31.797 1st
3 59.755 4/3:40.872 1st
4 65.894 4/3:51.548 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 51.873 4/3:27.491 3rd
2 61.54 4/3:46.825 4th
3 59.156 4/3:50.092 4th
4 60.949 4/3:53.518 4th
Lap Chart
Lap Times
# TIME PACE POS
1 55.58 4/3:42.319 6th
2 62.998 4/3:57.155 6th
3 61.231 4/3:59.745 6th
4 60.917 4/4:00.726 5th
Lap Chart
Lap Times
# TIME PACE POS
1 57.076 4/3:48.303 7th
2 62.639 4/3:59.429 7th
3 61.242 4/4:01.276 7th
4 62.179 4/4:03.136 6th
Lap Chart
Lap Times
# TIME PACE POS
1 61.031 4/4:04.123 8th
2 63.594 4/4:09.249 8th
3 63.363 4/4:10.650 8th
4 62.684 4/4:10.672 7th
Lap Chart
Lap Times
# TIME PACE POS
1 66.401 4/4:25.603 13th
2 64.751 4/4:22.303 12th
3 62.646 4/4:18.397 11th
4 61.958 4/4:15.756 8th
Lap Chart
Lap Times
# TIME PACE POS
1 53.795 4/3:35.179 5th
2 62.151 4/3:51.891 5th
3 60.526 4/3:55.296 5th
4 81.61 4/4:18.082 9th
Lap Chart
Lap Times
# TIME PACE POS
1 62.094 4/4:08.375 9th
2 67.496 4/4:19.179 10th
3 63.794 4/4:17.845 10th
4 66.019 4/4:19.403 10th
Lap Chart
Lap Times
# TIME PACE POS
1 62.413 4/4:09.651 10th
2 65.29 4/4:15.405 9th
3 64.784 4/4:16.649 9th
4 68.561 4/4:21.048 11th
Lap Chart
Lap Times
# TIME PACE POS
1 64.81 4/4:19.239 12th
2 68.192 4/4:26.003 13th
3 69.327 4/4:29.772 13th
4 65.912 4/4:28.241 12th
Lap Chart
Lap Times
# TIME PACE POS
1 80.899 4/5:23.595 20th
2 62.4 4/4:46.597 16th
3 62.38 4/4:34.238 15th
4 64.138 4/4:29.817 13th
Lap Chart
Lap Times
# TIME PACE POS
1 69.366 4/4:37.463 15th
2 69.71 4/4:38.151 15th
3 68.347 4/4:36.564 16th
4 65.926 4/4:33.349 14th
Lap Chart
Lap Times
# TIME PACE POS
1 63.422 4/4:13.687 11th
2 66.952 4/4:20.747 11th
3 73.359 4/4:31.644 14th
4 73.486 4/4:37.219 15th
Lap Chart
Lap Times
# TIME PACE POS
1 68.314 4/4:33.255 14th
2 67.244 4/4:31.115 14th
3 63.536 4/4:25.458 12th
4 88.925 4/4:48.019 16th
Lap Chart
Lap Times
# TIME PACE POS
1 74.832 4/4:59.327 16th
2 76.069 4/5:01.801 18th
3 70.455 4/4:55.141 18th
4 67.633 4/4:48.989 17th
Lap Chart
Lap Times
# TIME PACE POS
1 80.281 4/5:21.123 19th
2 66.872 4/4:54.305 17th
3 64.492 4/4:42.193 17th
4 80.732 4/4:52.377 18th
Lap Chart
Lap Times
# TIME PACE POS
1 75.833 4/5:03.331 17th
2 76.338 4/5:04.341 19th
3 71.257 4/4:57.904 19th
4 72.218 4/4:55.646 19th
Lap Chart
Lap Times
# TIME PACE POS
1 83.91 4/5:35.639 21st
2 72.505 4/5:12.829 20th
3 72.479 4/5:05.192 20th
Lap Chart
Lap Times
# TIME PACE POS
1 79.621 4/5:18.483 18th
2 87.777 4/5:34.795 21st
3 133.702 4/6:41.466 21st
Lap Chart

This racer did not have any lap data.

Race Video(s)

Lap-by-Lap Position Graph