Round 3 - Glendale, AZ

Jan 26, 2020

40+ — Results

Round: Heat Race Length: 4 Laps
POS BIKE # BRAND RIDER GATE PICK LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 52.884 4/3:31.535 1st
2 65.262 4/3:56.291 1st
3 67.024 4/4:06.893 1st
4 67.271 4/4:12.441 1st
Lap Chart
Lap Times
# TIME PACE POS
1 59.116 4/3:56.463 4th
2 68.606 4/4:15.443 3rd
3 68.473 4/4:21.593 3rd
4 67.78 4/4:23.975 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 56.522 4/3:46.087 2nd
2 69.164 4/4:11.371 2nd
3 69.586 4/4:20.362 2nd
4 69.172 4/4:24.444 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 62.222 4/4:08.887 6th
2 72.131 4/4:28.705 5th
3 72.595 4/4:35.930 4th
4 70.992 4/4:37.940 4th
Lap Chart
Lap Times
# TIME PACE POS
1 62.478 4/4:09.911 7th
2 75.113 4/4:35.181 7th
3 72.538 4/4:40.172 6th
4 72.421 4/4:42.550 5th
Lap Chart
Lap Times
# TIME PACE POS
1 58.514 4/3:54.055 3rd
2 72.678 4/4:22.383 4th
3 77.263 4/4:37.940 5th
4 78.389 4/4:46.844 6th
Lap Chart
Lap Times
# TIME PACE POS
1 58.514 4/3:54.055 3rd
2 72.678 4/4:22.383 4th
3 77.263 4/4:37.940 5th
4 78.389 4/4:46.844 6th
Lap Chart
Lap Times
# TIME PACE POS
1 64.016 4/4:16.063 8th
2 81.26 4/4:50.551 8th
3 71.857 4/4:49.510 8th
4 71.164 4/4:48.297 7th
Lap Chart
Lap Times
# TIME PACE POS
1 60.177 4/4:00.707 5th
2 76.221 4/4:32.795 6th
3 79.98 4/4:48.504 7th
4 81.235 4/4:57.613 8th
Lap Chart
Lap Times
# TIME PACE POS
1 68.03 4/4:32.119 10th
2 80.148 4/4:56.355 10th
3 79.313 4/5:03.321 10th
4 76.758 4/5:04.249 9th
Lap Chart
Lap Times
# TIME PACE POS
1 66.031 4/4:24.123 9th
2 81.005 4/4:54.071 9th
3 80.205 4/5:02.988 9th
4 80.257 4/5:07.498 10th
Lap Chart
Lap Times
# TIME PACE POS
1 71.696 4/4:46.783 13th
2 82.869 4/5:09.129 12th
3 77.62 4/5:09.580 11th
4 78.459 4/5:10.644 11th
Lap Chart
Lap Times
# TIME PACE POS
1 69.386 4/4:37.543 11th
2 83.444 4/5:05.659 11th
3 82.742 4/5:14.096 12th
4 83.129 4/5:18.701 12th
Lap Chart
Lap Times
# TIME PACE POS
1 79.607 4/5:18.427 17th
2 83.96 4/5:27.133 15th
3 82.71 4/5:28.369 14th
4 75.948 4/5:22.225 13th
Lap Chart
Lap Times
# TIME PACE POS
1 70.338 4/4:41.351 12th
2 87.416 4/5:15.507 13th
3 86.923 4/5:26.236 13th
4 88.932 4/5:33.609 14th
Lap Chart
Lap Times
# TIME PACE POS
1 73.544 4/4:54.175 15th
2 88.138 4/5:23.363 14th
3 86.833 4/5:31.353 15th
4 87.056 4/5:35.571 15th
Lap Chart
Lap Times
# TIME PACE POS
1 94.555 4/6:18.219 19th
2 77.468 4/5:44.045 17th
3 81.87 4/5:38.524 16th
Lap Chart
Lap Times
# TIME PACE POS
1 77.33 4/5:09.319 16th
2 91.631 4/5:37.921 16th
3 96.536 4/5:53.996 17th
Lap Chart
Lap Times
# TIME PACE POS
1 88.891 4/5:55.563 18th
2 89.574 4/5:56.929 18th
3 92.771 4/6:01.648 18th
Lap Chart
Lap Times
# TIME PACE POS
1 72.741 4/4:50.963 14th
2 108.572 4/6:02.625 19th
3 92.8 4/6:05.484 19th
Lap Chart

This racer did not have any lap data.

This racer did not have any lap data.

Race Video(s)

Lap-by-Lap Position Graph