Round 3 - Glendale, AZ

Jan 26, 2020

Schoolboy 2 (ages 12-17) — Results

Round: Heat Race Length: 4 Laps
POS BIKE # BRAND RIDER GATE PICK LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 46.846 4/3:07.386 1st
2 53.954 4/3:21.601 1st
3 54.046 4/3:26.462 1st
4 54.874 4/3:29.720 1st
Lap Chart
Lap Times
# TIME PACE POS
1 47.542 4/3:10.170 2nd
2 53.99 4/3:23.065 2nd
3 58.382 4/3:33.219 2nd
4 55.394 4/3:35.308 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 48.136 4/3:12.546 3rd
2 56.122 4/3:28.517 3rd
3 57.068 4/3:35.102 3rd
4 56.78 4/3:38.106 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 49.385 4/3:17.542 4th
2 56.257 4/3:31.285 4th
3 56.772 4/3:36.553 4th
4 55.882 4/3:38.296 4th
Lap Chart
Lap Times
# TIME PACE POS
1 49.862 4/3:19.450 5th
2 59.592 4/3:38.909 5th
3 57.885 4/3:43.119 5th
4 57.876 4/3:45.215 5th
Lap Chart
Lap Times
# TIME PACE POS
1 51.666 4/3:26.666 7th
2 58.602 4/3:40.537 6th
3 58.63 4/3:45.198 6th
4 60.168 4/3:49.066 6th
Lap Chart
Lap Times
# TIME PACE POS
1 50.186 4/3:20.746 6th
2 71.239 4/4:02.851 9th
3 57.337 4/3:58.350 7th
4 58.458 4/3:57.220 7th
Lap Chart
Lap Times
# TIME PACE POS
1 55.962 4/3:43.850 8th
2 62.49 4/3:56.905 7th
3 64.857 4/4:04.413 8th
4 62.498 4/4:05.807 8th
Lap Chart
Lap Times
# TIME PACE POS
1 59.368 4/3:57.474 12th
2 66.37 4/4:11.477 11th
3 62.006 4/4:10.326 9th
4 60.964 4/4:08.708 9th
Lap Chart
Lap Times
# TIME PACE POS
1 58.144 4/3:52.578 10th
2 67.178 4/4:10.645 10th
3 63.863 4/4:12.247 10th
4 63.059 4/4:12.244 10th
Lap Chart
Lap Times
# TIME PACE POS
1 72.289 4/4:49.158 16th
2 61.789 4/4:28.157 14th
3 60.633 4/4:19.615 11th
4 61.12 4/4:15.831 11th
Lap Chart
Lap Times
# TIME PACE POS
1 58.551 4/3:54.206 11th
2 60.785 4/3:58.673 8th
3 85.26 4/4:32.795 13th
4 61.067 4/4:25.663 12th
Lap Chart
Lap Times
# TIME PACE POS
1 57.385 4/3:49.542 9th
2 68.588 4/4:11.947 12th
3 69.686 4/4:20.879 12th
4 70.275 4/4:25.934 13th
Lap Chart
Lap Times
# TIME PACE POS
1 81.423 4/5:25.694 18th
2 64.429 4/4:51.705 16th
3 65.022 4/4:41.166 14th
Lap Chart
Lap Times
# TIME PACE POS
1 61.468 4/4:05.874 13th
2 70.046 4/4:23.029 13th
3 80.37 4/4:42.513 15th
Lap Chart
Lap Times
# TIME PACE POS
1 72.162 4/4:48.650 15th
2 92.541 4/5:29.407 17th
3 94.464 4/5:45.557 16th
Lap Chart
Lap Times
# TIME PACE POS
1 78.21 4/5:12.842 17th
2 96.298 4/5:49.017 18th
3 95.291 4/5:59.733 17th
Lap Chart
Lap Times
# TIME PACE POS
1 62.426 4/4:09.706 14th
2 78.67 4/4:42.193 15th
Lap Chart

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

Race Video(s)

Lap-by-Lap Position Graph