Round 3 - Glendale, AZ

Jan 26, 2020

Women — Results

Round: Main Event Length: 6 Laps
POS BIKE # BRAND RIDER QUAL LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 51.3 6/5:07.801 2nd
2 59.396 6/5:32.089 2nd
3 58.776 6/5:38.944 1st
4 59.394 6/5:43.299 1st
5 58.807 6/5:45.208 1st
6 59.159 6/5:46.832 1st
Lap Chart
Lap Times
# TIME PACE POS
1 50.866 6/5:05.197 1st
2 59.442 6/5:30.925 1st
3 60.363 6/5:41.342 2nd
4 59.597 6/5:45.402 2nd
5 59.196 6/5:47.357 2nd
6 58.402 6/5:47.866 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 56.712 6/5:40.273 3rd
2 68.754 6/6:16.399 3rd
3 68.502 6/6:27.936 3rd
4 70.782 6/6:37.125 3rd
5 74.153 6/6:46.684 3rd
6 69.522 6/6:48.425 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 68.389 6/6:50.335 4th
2 81.679 6/7:30.205 5th
3 78.338 6/7:36.812 4th
4 80.291 6/7:43.046 4th
5 79.739 6/7:46.123 4th
Lap Chart
Lap Times
# TIME PACE POS
1 69.361 6/6:56.167 5th
2 80.01 6/7:28.114 4th
3 81.869 6/7:42.480 5th
4 80.864 6/7:48.156 5th
5 85.355 6/7:56.951 5th
Lap Chart
Lap Times
# TIME PACE POS
1 70.825 6/7:04.951 7th
2 82.085 6/7:38.731 6th
3 81.659 6/7:49.138 6th
4 84.927 6/7:59.244 6th
5 85.677 6/8:06.208 6th
Lap Chart
Lap Times
# TIME PACE POS
1 72.331 6/7:13.987 8th
2 89.963 6/8:06.883 8th
3 89.601 6/8:23.790 8th
4 88.793 6/8:31.032 7th
5 90.448 6/8:37.363 7th
Lap Chart
Lap Times
# TIME PACE POS
1 76.693 6/7:40.159 11th
2 89.323 6/8:18.049 10th
3 90.825 6/8:33.682 9th
4 95.622 6/8:48.695 8th
Lap Chart
Lap Times
# TIME PACE POS
1 78.461 6/7:50.767 12th
2 93.838 6/8:36.898 11th
3 94.362 6/8:53.322 10th
4 98.476 6/9:07.706 9th
Lap Chart
Lap Times
# TIME PACE POS
1 70.116 6/7:00.697 6th
2 83.909 6/7:42.076 7th
3 158.889 6/10:25.828 11th
4 112.77 6/10:38.526 10th
Lap Chart
Lap Times
# TIME PACE POS
1 74.91 6/7:29.461 10th
2 88.316 6/8:09.679 9th
3 87.841 6/8:22.134 7th
4 178.016 6/10:43.625 11th
Lap Chart
Lap Times
# TIME PACE POS
1 73.412 6/7:20.473 9th
Lap Chart

This racer did not have any lap data.

Race Video(s)

Lap-by-Lap Position Graph