Round 3 - Glendale, AZ

Jan 26, 2020

25+ — Results

Round: Main Event Length: 6 Laps
POS BIKE # BRAND RIDER QUAL LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 50.195 6/5:01.168 1st
2 58.666 6/5:26.582 1st
3 59.643 6/5:37.007 1st
4 59.371 6/5:41.812 1st
5 61.149 6/5:46.828 1st
6 62.036 6/5:51.060 1st
Lap Chart
Lap Times
# TIME PACE POS
1 52.763 6/5:16.576 4th
2 60.771 6/5:40.601 2nd
3 60.39 6/5:47.847 2nd
4 60.896 6/5:52.229 2nd
5 61.186 6/5:55.207 2nd
6 64.306 6/6:00.312 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 51.653 6/5:09.916 2nd
2 62.017 6/5:41.009 3rd
3 61.567 6/5:50.473 3rd
4 61.83 6/5:55.600 3rd
5 62.978 6/6:00.054 3rd
6 63.014 6/6:03.059 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 54.228 6/5:25.366 5th
2 62.384 6/5:49.835 5th
3 63.319 6/5:59.861 4th
4 62.583 6/6:03.770 4th
5 63.688 6/6:07.442 4th
6 66 6/6:12.202 4th
Lap Chart
Lap Times
# TIME PACE POS
1 58.428 6/5:50.566 9th
2 63.534 6/6:05.885 8th
3 65.963 6/6:15.849 6th
4 62.835 6/6:16.139 5th
5 62.206 6/6:15.559 5th
6 62.981 6/6:15.947 5th
Lap Chart
Lap Times
# TIME PACE POS
1 56.887 6/5:41.320 7th
2 64.431 6/6:03.953 7th
3 66.115 6/6:14.865 5th
4 65.41 6/6:19.264 6th
5 65.694 6/6:22.244 6th
6 66.328 6/6:24.865 6th
Lap Chart
Lap Times
# TIME PACE POS
1 55.705 6/5:34.228 6th
2 62.168 6/5:53.618 6th
3 79.433 6/6:34.611 8th
4 64.319 6/6:32.437 8th
5 65.051 6/6:32.011 7th
6 63.874 6/6:30.550 7th
Lap Chart
Lap Times
# TIME PACE POS
1 73.414 6/7:20.482 14th
2 64.759 6/6:54.518 12th
3 65.942 6/6:48.229 10th
4 63.523 6/6:41.456 10th
5 62.631 6/6:36.322 9th
6 62.601 6/6:32.870 8th
Lap Chart
Lap Times
# TIME PACE POS
1 59.876 6/5:59.254 10th
2 65.291 6/6:15.500 9th
3 67.649 6/6:25.631 7th
4 67.024 6/6:29.759 7th
5 67.54 6/6:32.856 8th
6 69.364 6/6:36.744 9th
Lap Chart
Lap Times
# TIME PACE POS
1 57.425 6/5:44.548 8th
2 72.379 6/6:29.411 10th
3 70.047 6/6:39.701 9th
4 66.764 6/6:39.922 9th
5 67.024 6/6:40.366 10th
6 70.79 6/6:44.429 10th
Lap Chart
Lap Times
# TIME PACE POS
1 61.87 6/6:11.218 12th
2 70.35 6/6:36.659 11th
3 73.554 6/6:51.547 11th
4 70.502 6/6:54.413 11th
5 70.307 6/6:55.899 11th
6 72.899 6/6:59.482 11th
Lap Chart
Lap Times
# TIME PACE POS
1 64.382 6/6:26.290 13th
2 76.406 6/7:02.363 13th
3 74.148 6/7:09.871 12th
4 78.251 6/7:19.780 12th
5 78.078 6/7:25.518 12th
Lap Chart
Lap Times
# TIME PACE POS
1 61.203 6/6:07.216 11th
2 128.664 6/9:29.600 14th
3 79.658 6/8:59.049 13th
4 82.653 6/8:48.266 13th
Lap Chart
Lap Times
# TIME PACE POS
1 52.662 6/5:15.970 3rd
2 61.796 6/5:43.373 4th
Lap Chart

This racer did not have any lap data.

This racer did not have any lap data.

Race Video(s)

Lap-by-Lap Position Graph