Round 5 - Tampa, FL

Feb 16, 2020

Open A — Results

Round: Heat Race Length: 4 Laps
POS BIKE # BRAND RIDER GATE PICK LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 39.635 4/2:38.540 1st
2 49.129 4/2:57.528 1st
3 48.686 4/3:03.267 1st
4 49.621 4/3:07.071 1st
Lap Chart
Lap Times
# TIME PACE POS
1 41.126 4/2:44.504 3rd
2 49.829 4/3:01.910 3rd
3 50.201 4/3:08.208 2nd
4 50.211 4/3:11.367 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 40.642 4/2:42.568 2nd
2 49.653 4/3:00.590 2nd
3 51.21 4/3:08.673 3rd
4 51.265 4/3:12.770 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 42.899 4/2:51.596 5th
2 51.773 4/3:09.344 4th
3 50.111 4/3:13.044 4th
4 50.504 4/3:15.287 4th
Lap Chart
Lap Times
# TIME PACE POS
1 44.75 4/2:59.000 9th
2 52.07 4/3:13.640 7th
3 50.594 4/3:16.552 5th
4 50.339 4/3:17.753 5th
Lap Chart
Lap Times
# TIME PACE POS
1 44.644 4/2:58.576 8th
2 52.973 4/3:15.234 9th
3 50.436 4/3:17.404 6th
4 50.381 4/3:18.434 6th
Lap Chart
Lap Times
# TIME PACE POS
1 42.379 4/2:49.516 4th
2 53.149 4/3:11.056 5th
3 52.543 4/3:17.428 7th
4 52.29 4/3:20.361 7th
Lap Chart
Lap Times
# TIME PACE POS
1 43.169 4/2:52.676 6th
2 52.791 4/3:11.920 6th
3 53.053 4/3:18.684 8th
4 52.287 4/3:21.300 8th
Lap Chart
Lap Times
# TIME PACE POS
1 44.166 4/2:56.664 7th
2 53.384 4/3:15.100 8th
3 54.084 4/3:22.179 9th
4 51.733 4/3:23.367 9th
Lap Chart
Lap Times
# TIME PACE POS
1 45.822 4/3:03.288 10th
2 54.327 4/3:20.298 11th
3 52.114 4/3:23.017 10th
4 51.324 4/3:23.587 10th
Lap Chart
Lap Times
# TIME PACE POS
1 46.84 4/3:07.360 12th
2 52.638 4/3:18.956 10th
3 53.896 4/3:24.499 11th
4 52.03 4/3:25.404 11th
Lap Chart
Lap Times
# TIME PACE POS
1 49.767 4/3:19.068 16th
2 52.444 4/3:24.422 15th
3 51.442 4/3:24.871 12th
4 52.346 4/3:25.999 12th
Lap Chart
Lap Times
# TIME PACE POS
1 50.473 4/3:21.892 19th
2 52.562 4/3:26.070 16th
3 52.084 4/3:26.825 14th
4 51.661 4/3:26.780 13th
Lap Chart
Lap Times
# TIME PACE POS
1 46.833 4/3:07.332 11th
2 54.117 4/3:21.900 12th
3 53.558 4/3:26.011 13th
4 52.742 4/3:27.250 14th
Lap Chart
Lap Times
# TIME PACE POS
1 47.233 4/3:08.932 13th
2 54.497 4/3:23.460 13th
3 54.09 4/3:27.760 15th
4 53.191 4/3:29.011 15th
Lap Chart
Lap Times
# TIME PACE POS
1 48.518 4/3:14.072 15th
2 54.677 4/3:26.390 17th
3 54.062 4/3:29.676 16th
4 52.82 4/3:30.077 16th
Lap Chart
Lap Times
# TIME PACE POS
1 50.452 4/3:21.808 18th
2 54.012 4/3:28.928 18th
3 53.863 4/3:31.103 17th
4 52.432 4/3:30.759 17th
Lap Chart
Lap Times
# TIME PACE POS
1 48.418 4/3:13.672 14th
2 53.641 4/3:24.118 14th
3 56.374 4/3:31.244 18th
4 53.612 4/3:32.045 18th
Lap Chart
Lap Times
# TIME PACE POS
1 49.85 4/3:19.400 17th
2 57.686 4/3:35.072 19th
3 54.014 4/3:35.400 19th
4 54.602 4/3:36.152 19th
Lap Chart
Lap Times
# TIME PACE POS
1 51.09 4/3:24.360 20th
2 57.362 4/3:36.904 20th
3 56.22 4/3:39.563 21st
4 54.281 4/3:38.953 20th
Lap Chart
Lap Times
# TIME PACE POS
1 51.973 4/3:27.892 21st
2 57.264 4/3:38.474 21st
3 54.918 4/3:38.873 20th
4 57.131 4/3:41.286 21st
Lap Chart

This racer did not have any lap data.

Race Video(s)

Lap-by-Lap Position Graph