Round 5 - Tampa, FL

Feb 16, 2020

Open A — Results

Round: Main Event Length: 8 Laps
POS BIKE # BRAND RIDER QUAL LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 39.913 8/5:19.303 2nd
2 48.421 8/5:53.336 1st
3 49.114 8/6:06.528 2nd
4 49.143 8/6:13.182 2nd
5 47.277 8/6:14.189 2nd
6 48.659 8/6:16.703 1st
7 47.179 8/6:16.807 1st
8 48.391 8/6:18.097 1st
Lap Chart
Lap Times
# TIME PACE POS
1 41.025 8/5:28.199 3rd
2 48.969 8/5:59.976 3rd
3 49.085 8/6:10.877 3rd
4 48.956 8/6:16.070 3rd
5 48.49 8/6:18.440 3rd
6 48.957 8/6:20.643 3rd
7 49.09 8/6:22.368 2nd
8 49.793 8/6:24.365 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 41.073 8/5:28.583 4th
2 49.291 8/6:01.456 4th
3 48.845 8/6:11.224 4th
4 49.888 8/6:18.194 4th
5 49.931 8/6:22.445 4th
6 49.679 8/6:24.943 4th
7 49.151 8/6:26.123 3rd
8 49.69 8/6:27.548 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 41.978 8/5:35.823 5th
2 49.945 8/6:07.692 5th
3 50.37 8/6:19.448 5th
4 49.259 8/6:23.104 5th
5 49.009 8/6:24.897 5th
6 49.388 8/6:26.599 5th
7 49.705 8/6:28.176 4th
8 48.967 8/6:28.621 4th
Lap Chart
Lap Times
# TIME PACE POS
1 38.628 8/5:09.023 1st
2 50.135 8/5:55.052 2nd
3 48.582 8/6:06.253 1st
4 48.05 8/6:10.790 1st
5 47.914 8/6:13.294 1st
6 49.845 8/6:17.539 2nd
7 57.618 8/6:29.454 5th
8 50.206 8/6:30.978 5th
Lap Chart
Lap Times
# TIME PACE POS
1 44.635 8/5:57.079 9th
2 50.927 8/6:22.248 9th
3 50.427 8/6:29.304 9th
4 49.415 8/6:30.808 8th
5 49.449 8/6:31.765 7th
6 50.74 8/6:34.124 6th
7 50.175 8/6:35.163 6th
8 51.242 8/6:37.010 6th
Lap Chart
Lap Times
# TIME PACE POS
1 43.255 8/5:46.039 7th
2 50.092 8/6:13.388 6th
3 50.108 8/6:22.546 6th
4 50.608 8/6:28.126 6th
5 50.306 8/6:30.990 6th
6 51.345 8/6:34.285 7th
7 51.584 8/6:36.912 7th
8 52.679 8/6:39.977 7th
Lap Chart
Lap Times
# TIME PACE POS
1 47.489 8/6:19.911 14th
2 52.151 8/6:38.560 13th
3 50.898 8/6:41.434 11th
4 50.106 8/6:41.288 11th
5 49.906 8/6:40.880 10th
6 49.739 8/6:40.385 10th
7 49.792 8/6:40.092 9th
8 50.28 8/6:40.361 8th
Lap Chart
Lap Times
# TIME PACE POS
1 43.013 8/5:44.103 6th
2 50.972 8/6:15.940 7th
3 50.784 8/6:26.050 7th
4 50.463 8/6:30.464 7th
5 52.635 8/6:36.587 9th
6 51.558 8/6:39.233 9th
7 52.374 8/6:42.056 10th
8 53.162 8/6:44.961 9th
Lap Chart
Lap Times
# TIME PACE POS
1 46.539 8/6:12.311 12th
2 51.866 8/6:33.620 11th
3 51.011 8/6:38.442 10th
4 50.534 8/6:39.900 10th
5 52.084 8/6:43.254 11th
6 51.556 8/6:44.787 11th
7 51.895 8/6:46.268 11th
8 51.347 8/6:46.832 10th
Lap Chart
Lap Times
# TIME PACE POS
1 46.871 8/6:14.967 13th
2 52.983 8/6:39.416 14th
3 52.201 8/6:45.480 12th
4 50.835 8/6:45.780 12th
5 50.797 8/6:45.899 12th
6 52.135 8/6:47.763 12th
7 51.436 8/6:48.295 12th
8 50.678 8/6:47.936 11th
Lap Chart
Lap Times
# TIME PACE POS
1 43.74 8/5:49.919 8th
2 51.16 8/6:19.600 8th
3 50.525 8/6:27.800 8th
4 51.413 8/6:33.676 9th
5 50.156 8/6:35.190 8th
6 50.292 8/6:36.381 8th
7 51.985 8/6:39.167 8th
8 60.182 8/6:49.453 12th
Lap Chart
Lap Times
# TIME PACE POS
1 52.037 8/6:56.295 16th
2 51.351 8/6:53.552 16th
3 51.784 8/6:53.792 15th
4 52.179 8/6:54.702 14th
5 50.65 8/6:52.801 14th
6 51.052 8/6:52.071 14th
7 51.99 8/6:52.620 13th
8 50.924 8/6:51.967 13th
Lap Chart
Lap Times
# TIME PACE POS
1 45.935 8/6:07.479 11th
2 53.091 8/6:36.104 12th
3 54.373 8/6:49.064 13th
4 52.176 8/6:51.150 13th
5 51.404 8/6:51.166 13th
6 51.442 8/6:51.228 13th
7 53.384 8/6:53.491 14th
8 51.975 8/6:53.780 14th
Lap Chart
Lap Times
# TIME PACE POS
1 47.978 8/6:23.823 15th
2 52.679 8/6:42.628 15th
3 53.829 8/6:51.962 14th
4 54.092 8/6:57.156 15th
5 53.357 8/6:59.096 15th
6 52.678 8/6:59.484 15th
7 52.785 8/6:59.883 15th
8 61.7 8/7:09.098 15th
Lap Chart
Lap Times
# TIME PACE POS
1 45.149 8/6:01.191 10th
2 53.008 8/6:32.628 10th
3 134.496 8/10:20.408 16th
4 0 8/7:45.306 16th
Lap Chart

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

Race Video(s)

Lap-by-Lap Position Graph