Round 5 - Tampa, FL

Feb 16, 2020

250 Futures — Results

Round: Main Event Length: 8 Laps
POS BIKE # BRAND RIDER QUAL LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 41.857 8/5:34.853 3rd
2 48.958 8/6:03.259 3rd
3 48.589 8/6:11.743 3rd
4 48.011 8/6:14.829 3rd
5 47.767 8/6:16.291 3rd
6 49.245 8/6:19.236 2nd
7 47.505 8/6:19.350 1st
8 47.883 8/6:19.815 1st
Lap Chart
Lap Times
# TIME PACE POS
1 38.931 8/5:11.445 1st
2 48.239 8/5:48.679 1st
3 48.49 8/6:01.759 1st
4 48.676 8/6:08.671 1st
5 48.221 8/6:12.091 1st
6 49.674 8/6:16.308 1st
7 49.837 8/6:19.506 2nd
8 50.985 8/6:23.053 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 40.406 8/5:23.245 2nd
2 48.883 8/5:57.155 2nd
3 48.157 8/6:06.522 2nd
4 48.588 8/6:12.067 2nd
5 48.498 8/6:15.251 2nd
6 50.913 8/6:20.593 3rd
7 49.202 8/6:22.453 3rd
8 50.411 8/6:25.058 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 42.443 8/5:39.541 5th
2 50.123 8/6:10.263 4th
3 50.005 8/6:20.188 4th
4 49.058 8/6:23.257 4th
5 49.228 8/6:25.371 4th
6 49.513 8/6:27.160 4th
7 49.372 8/6:28.276 4th
8 49.157 8/6:28.899 4th
Lap Chart
Lap Times
# TIME PACE POS
1 43.017 8/5:44.133 6th
2 50.796 8/6:15.251 6th
3 49.831 8/6:23.050 5th
4 49.301 8/6:25.889 5th
5 49.149 8/6:27.350 5th
6 49.021 8/6:28.153 5th
7 49.245 8/6:28.982 5th
8 49.277 8/6:29.637 5th
Lap Chart
Lap Times
# TIME PACE POS
1 43.85 8/5:50.797 7th
2 50.85 8/6:18.799 7th
3 50.384 8/6:26.890 7th
4 49.433 8/6:29.033 6th
5 49.426 8/6:30.308 6th
6 50.164 8/6:32.142 6th
7 50.233 8/6:33.531 6th
8 49.708 8/6:34.048 6th
Lap Chart
Lap Times
# TIME PACE POS
1 45.723 8/6:05.781 12th
2 53.677 8/6:37.599 12th
3 48.087 8/6:33.298 10th
4 49.414 8/6:33.801 9th
5 50.018 8/6:35.070 8th
6 48.691 8/6:34.146 8th
7 50.107 8/6:35.105 7th
8 49.967 8/6:35.684 7th
Lap Chart
Lap Times
# TIME PACE POS
1 42.245 8/5:37.957 4th
2 51.387 8/6:14.527 5th
3 50.899 8/6:25.415 6th
4 50.337 8/6:29.735 7th
5 49.988 8/6:31.769 7th
6 50.015 8/6:33.161 7th
7 51.724 8/6:36.108 8th
8 51.384 8/6:37.979 8th
Lap Chart
Lap Times
# TIME PACE POS
1 44.854 8/5:58.829 9th
2 51.379 8/6:24.931 8th
3 50.461 8/6:31.183 8th
4 51.933 8/6:37.253 10th
5 52.031 8/6:41.052 9th
6 50.69 8/6:41.797 9th
7 50.696 8/6:42.336 9th
8 50.37 8/6:42.414 9th
Lap Chart
Lap Times
# TIME PACE POS
1 46.145 8/6:09.157 13th
2 53.095 8/6:36.959 11th
3 50.708 8/6:39.860 11th
4 50.882 8/6:41.659 11th
5 51.681 8/6:44.017 10th
6 50.926 8/6:44.582 10th
7 50.284 8/6:44.252 10th
8 50.089 8/6:43.810 10th
Lap Chart
Lap Times
# TIME PACE POS
1 46.631 8/6:13.045 14th
2 54.304 8/6:43.739 14th
3 50.838 8/6:44.727 13th
4 50.547 8/6:44.639 13th
5 50.821 8/6:45.025 11th
6 50.67 8/6:45.081 11th
7 50.334 8/6:44.737 11th
8 50.212 8/6:44.357 11th
Lap Chart
Lap Times
# TIME PACE POS
1 47.866 8/6:22.925 16th
2 52.234 8/6:40.399 13th
3 51.914 8/6:45.370 14th
4 51.259 8/6:46.545 14th
5 51.287 8/6:47.295 12th
6 49.99 8/6:46.066 12th
7 50.98 8/6:46.320 12th
8 50.55 8/6:46.080 12th
Lap Chart
Lap Times
# TIME PACE POS
1 48.463 8/6:27.701 17th
2 52.872 8/6:45.339 15th
3 52.257 8/6:49.578 16th
4 50.8 8/6:48.783 15th
5 51.322 8/6:49.142 14th
6 50.576 8/6:48.386 13th
7 50.377 8/6:47.619 13th
8 50.817 8/6:47.484 13th
Lap Chart
Lap Times
# TIME PACE POS
1 45.551 8/6:04.405 11th
2 53.317 8/6:35.471 10th
3 52.103 8/6:42.588 12th
4 50.974 8/6:43.889 12th
5 53.758 8/6:49.124 13th
6 52.136 8/6:50.452 14th
7 51.503 8/6:50.676 14th
8 51.341 8/6:50.683 14th
Lap Chart
Lap Times
# TIME PACE POS
1 50.237 8/6:41.893 21st
2 52.818 8/6:52.219 17th
3 51.155 8/6:51.226 17th
4 51.144 8/6:50.707 16th
5 52.065 8/6:51.870 15th
6 51.133 8/6:51.402 15th
7 51.732 8/6:51.753 15th
8 52.116 8/6:52.400 15th
Lap Chart
Lap Times
# TIME PACE POS
1 44.363 8/5:54.901 8th
2 60.561 8/6:59.695 21st
3 50.656 8/6:54.879 18th
4 51.698 8/6:54.555 17th
5 52.083 8/6:54.977 16th
6 50.054 8/6:52.553 16th
7 52.395 8/6:53.497 16th
8 56.249 8/6:58.059 16th
Lap Chart
Lap Times
# TIME PACE POS
1 49.565 8/6:36.517 19th
2 54.12 8/6:54.739 19th
3 54.114 8/7:00.796 20th
4 52.873 8/7:01.343 19th
5 53.506 8/7:02.684 17th
6 52.563 8/7:02.321 17th
7 52.215 8/7:01.664 17th
8 51.101 8/7:00.057 17th
Lap Chart
Lap Times
# TIME PACE POS
1 45.166 8/6:01.325 10th
2 51.909 8/6:28.299 9th
3 49.891 8/6:31.908 9th
4 49.738 8/6:33.407 8th
5 72.147 8/7:10.161 21st
6 51.024 8/7:06.500 20th
7 51.132 8/7:04.008 19th
8 51.035 8/7:02.042 18th
Lap Chart
Lap Times
# TIME PACE POS
1 49.131 8/6:33.045 18th
2 52.722 8/6:47.411 16th
3 51.217 8/6:48.186 15th
4 60.874 8/7:07.887 21st
5 52.278 8/7:05.955 20th
6 52.535 8/7:05.009 18th
7 51.177 8/7:02.781 18th
8 52.893 8/7:02.827 19th
Lap Chart
Lap Times
# TIME PACE POS
1 47.563 8/6:20.501 15th
2 55.801 8/6:53.455 18th
3 53.37 8/6:57.956 19th
4 52.946 8/6:59.359 18th
5 55.615 8/7:04.471 18th
6 53.901 8/7:05.594 19th
7 55.022 8/7:07.677 20th
8 67.764 8/7:21.982 20th
Lap Chart
Lap Times
# TIME PACE POS
1 49.803 8/6:38.421 20th
2 54.962 8/6:59.059 20th
3 54.301 8/7:04.175 21st
4 52.615 8/7:03.361 20th
5 54.084 8/7:05.223 19th
Lap Chart

This racer did not have any lap data.

Race Video(s)

Lap-by-Lap Position Graph