Round 5 - Tampa, FL

Feb 16, 2020

35+ — Results

Round: Main Event Length: 6 Laps
POS BIKE # BRAND RIDER QUAL LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 37.481 6/3:44.884 1st
2 53.408 6/4:32.666 1st
3 56.595 6/4:54.967 1st
4 55.726 6/5:04.815 1st
5 57.614 6/5:12.988 1st
6 55.878 6/5:16.702 1st
Lap Chart
Lap Times
# TIME PACE POS
1 40.351 6/4:02.104 3rd
2 56.263 6/4:49.841 3rd
3 57.26 6/5:07.747 2nd
4 57.218 6/5:16.638 2nd
5 56.802 6/5:21.472 2nd
6 61.95 6/5:29.844 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 51.458 6/5:08.746 10th
2 61.675 6/5:39.398 5th
3 60.625 6/5:47.515 5th
4 63.422 6/5:55.770 4th
5 60.004 6/5:56.620 4th
6 59.587 6/5:56.771 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 47.019 6/4:42.112 4th
2 60.53 6/5:22.646 4th
3 61.342 6/5:37.781 3rd
4 63.575 6/5:48.699 3rd
5 63.727 6/5:55.431 3rd
6 64.404 6/6:00.597 4th
Lap Chart
Lap Times
# TIME PACE POS
1 49.294 6/4:55.762 7th
2 65.53 6/5:44.471 6th
3 64.7 6/5:59.047 6th
4 64.241 6/6:05.647 5th
5 65.024 6/6:10.546 5th
6 67.098 6/6:15.887 5th
Lap Chart
Lap Times
# TIME PACE POS
1 50.524 6/5:03.142 9th
2 67.242 6/5:53.297 8th
3 64.604 6/6:04.739 7th
4 64.994 6/6:11.046 6th
5 65.84 6/6:15.844 6th
6 67.159 6/6:20.363 6th
Lap Chart
Lap Times
# TIME PACE POS
1 53.938 6/5:23.626 13th
2 65.852 6/5:59.369 10th
3 66.376 6/6:12.331 9th
4 65.286 6/6:17.178 7th
5 66.53 6/6:21.578 7th
Lap Chart
Lap Times
# TIME PACE POS
1 60.77 6/6:04.618 18th
2 68.434 6/6:27.611 16th
3 64.42 6/6:27.247 15th
4 61.848 6/6:23.208 10th
5 62.65 6/6:21.746 8th
Lap Chart
Lap Times
# TIME PACE POS
1 49.856 6/4:59.134 8th
2 68.323 6/5:54.536 9th
3 69.218 6/6:14.793 10th
4 67.05 6/6:21.670 9th
5 67.047 6/6:25.792 9th
Lap Chart
Lap Times
# TIME PACE POS
1 54.113 6/5:24.676 14th
2 68.726 6/6:08.516 13th
3 66.005 6/6:17.687 11th
4 66.705 6/6:23.323 11th
5 68.684 6/6:29.079 10th
Lap Chart
Lap Times
# TIME PACE POS
1 48.492 6/4:50.950 5th
2 67.639 6/5:48.392 7th
3 69.237 6/6:10.735 8th
4 68.355 6/6:20.584 8th
5 72.149 6/6:31.046 11th
Lap Chart
Lap Times
# TIME PACE POS
1 52.063 6/5:12.376 11th
2 68.233 6/6:00.887 11th
3 68.596 6/6:17.783 12th
4 69.165 6/6:27.085 12th
5 69.911 6/6:33.561 12th
Lap Chart
Lap Times
# TIME PACE POS
1 54.979 6/5:29.872 15th
2 69.241 6/6:12.659 14th
3 68.585 6/6:25.609 14th
4 69.776 6/6:33.871 14th
5 68.565 6/6:37.375 13th
Lap Chart
Lap Times
# TIME PACE POS
1 53.146 6/5:18.874 12th
2 67.986 6/6:03.395 12th
3 69.64 6/6:21.543 13th
4 69.221 6/6:29.989 13th
5 71.694 6/6:38.024 14th
Lap Chart
Lap Times
# TIME PACE POS
1 57.043 6/5:42.256 17th
2 75.752 6/6:38.384 17th
3 72.622 6/6:50.833 17th
4 73.919 6/6:59.004 16th
5 75.193 6/7:05.434 15th
Lap Chart
Lap Times
# TIME PACE POS
1 55.155 6/5:30.928 16th
2 70.502 6/6:16.970 15th
3 69.439 6/6:30.191 16th
4 68.739 6/6:35.752 15th
5 95.534 6/7:11.242 16th
Lap Chart
Lap Times
# TIME PACE POS
1 48.758 6/4:52.546 6th
2 96.683 6/7:16.322 18th
3 75.58 6/7:22.041 18th
4 70.619 6/7:17.460 17th
5 78.488 6/7:24.153 17th
Lap Chart
Lap Times
# TIME PACE POS
1 38.445 6/3:50.668 2nd
2 53.604 6/4:36.146 2nd
3 78.45 6/5:40.997 4th
Lap Chart

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

Race Video(s)

Lap-by-Lap Position Graph