Round 5 - Houston, TX
Mar 31, 2019
Entry List
51cc Limited (ages 4-6)
								Entries: 17
							
							| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | 2  | 
												![]()  | 
												COOPER UPTON | 
| 2 | 4  | 
												![]()  | 
												COOPER MIMS | 
| 3 | 7  | 
												![]()  | 
												BRYCEN LISENBY | 
| 4 | 19  | 
												![]()  | 
												CRUZ ANDERSEN | 
| 5 | 22  | 
												![]()  | 
												SEBASTIEN HARDENNE | 
| 6 | 102  | 
												![]()  | 
												JUSTIN SPRATLEN | 
| 7 | 113  | 
												![]()  | 
												CARTER MAYNARD | 
| 8 | 129  | 
												![]()  | 
												AIDEN MCKIDDIE | 
| 9 | 138  | 
												![]()  | 
												JAXON HARPER | 
| 10 | 166  | 
												![]()  | 
												KADEN LARSEN | 
| 11 | 228x  | 
												![]()  | 
												KARLEY BLACKWOOD | 
| 12 | 303  | 
												![]()  | 
												MAVERICK NICHOLS | 
| 13 | 333  | 
												![]()  | 
												HUNTER CARLOCK | 
| 14 | 505  | 
												![]()  | 
												WYATT CLAYCAMP | 
| 15 | 510  | 
												![]()  | 
												BRANTLEY BERSS | 
| 16 | 653  | 
												![]()  | 
												VANCE SAWYER | 
| 17 | 711  | 
												![]()  | 
												BROOKS FUHRMAN | 
51cc Limited (ages 6-8)
								Entries: 31
							
							| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | 5  | 
												![]()  | 
												GAGE DUNHAM | 
| 2 | 10  | 
												![]()  | 
												CLAY DISHMAN | 
| 3 | 12  | 
												![]()  | 
												CHRISTOPHER HARRIS | 
| 4 | 16  | 
												![]()  | 
												JACKSON POTASHNICK | 
| 5 | 17  | 
												![]()  | 
												JHETT BURLESON | 
| 6 | 18  | 
												![]()  | 
												JAX GHASSEMI | 
| 7 | 29  | 
												![]()  | 
												KOLSON JOHNSTON | 
| 8 | 43  | 
												![]()  | 
												MADDIXX PERQUE | 
| 9 | 47  | 
												![]()  | 
												JOHN ESPOSITO JR | 
| 10 | 51  | 
												![]()  | 
												DAVID HALLOCK | 
| 11 | 58  | 
												![]()  | 
												DARREN PINE | 
| 12 | 71  | 
												![]()  | 
												BRECKYN MOSLEY | 
| 13 | 99X  | 
												![]()  | 
												CHANCE CLARK | 
| 14 | 99x  | 
												![]()  | 
												JETT HESS | 
| 15 | 107  | 
												![]()  | 
												TALON TRAHAN | 
| 16 | 112  | 
												![]()  | 
												CAIN ENGELS | 
| 17 | 129  | 
												![]()  | 
												GAUGE BROWN | 
| 18 | 145  | 
												![]()  | 
												EVAN BLAIR | 
| 19 | 228  | 
												![]()  | 
												MCKENZI BLACKWOOD | 
| 20 | 316  | 
												![]()  | 
												IZAYA ROQUE | 
| 21 | 331  | 
												![]()  | 
												EASTON GRAVES | 
| 22 | 514  | 
												![]()  | 
												DRAKE THOMAS | 
| 23 | 621  | 
												![]()  | 
												WARREN CLAYCAMP | 
| 24 | 627  | 
												![]()  | 
												DAMIAN MORGAN | 
| 25 | 632  | 
												![]()  | 
												JAXSON DAVIS | 
| 26 | 638  | 
												![]()  | 
												ZOE MOORE | 
| 27 | 684  | 
												![]()  | 
												LARRY (TREY) LANDIS | 
| 28 | 709  | 
												![]()  | 
												KNOX CZAJKOWSKI | 
| 29 | 727  | 
												![]()  | 
												MAX TIGHE | 
| 30 | 911  | 
												![]()  | 
												TAIGAN ANDREWS | 
| 31 | 911x  | 
												![]()  | 
												HUNTER NINO | 
51cc Limited (ages 4-8)
								Entries: 33
							
							| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | 2  | 
												![]()  | 
												COOPER UPTON | 
| 2 | 4  | 
												![]()  | 
												COOPER MIMS | 
| 3 | 5  | 
												![]()  | 
												GAGE DUNHAM | 
| 4 | 10  | 
												![]()  | 
												CLAY DISHMAN | 
| 5 | 12  | 
												![]()  | 
												CHRISTOPHER HARRIS | 
| 6 | 16  | 
												![]()  | 
												JACKSON POTASHNICK | 
| 7 | 18  | 
												![]()  | 
												JAX GHASSEMI | 
| 8 | 29  | 
												![]()  | 
												KOLSON JOHNSTON | 
| 9 | 47  | 
												![]()  | 
												JOHN ESPOSITO JR | 
| 10 | 51  | 
												![]()  | 
												DAVID HALLOCK | 
| 11 | 58  | 
												![]()  | 
												DARREN PINE | 
| 12 | 99X  | 
												![]()  | 
												CHANCE CLARK | 
| 13 | 99x  | 
												![]()  | 
												JETT HESS | 
| 14 | 107  | 
												![]()  | 
												TALON TRAHAN | 
| 15 | 112  | 
												![]()  | 
												CAIN ENGELS | 
| 16 | 129  | 
												![]()  | 
												GAUGE BROWN | 
| 17 | 145  | 
												![]()  | 
												EVAN BLAIR | 
| 18 | 166  | 
												![]()  | 
												KADEN LARSEN | 
| 19 | 228x  | 
												![]()  | 
												KARLEY BLACKWOOD | 
| 20 | 228  | 
												![]()  | 
												MCKENZI BLACKWOOD | 
| 21 | 316  | 
												![]()  | 
												IZAYA ROQUE | 
| 22 | 331  | 
												![]()  | 
												EASTON GRAVES | 
| 23 | 452  | 
												![]()  | 
												BILLY MARSHALL | 
| 24 | 514  | 
												![]()  | 
												DRAKE THOMAS | 
| 25 | 621  | 
												![]()  | 
												WARREN CLAYCAMP | 
| 26 | 627  | 
												![]()  | 
												DAMIAN MORGAN | 
| 27 | 632  | 
												![]()  | 
												JAXSON DAVIS | 
| 28 | 638  | 
												![]()  | 
												ZOE MOORE | 
| 29 | 709  | 
												![]()  | 
												KNOX CZAJKOWSKI | 
| 30 | 719  | 
												![]()  | 
												CANYON KINSEY | 
| 31 | 727  | 
												![]()  | 
												MAX TIGHE | 
| 32 | 911  | 
												![]()  | 
												TAIGAN ANDREWS | 
| 33 | 911x  | 
												![]()  | 
												HUNTER NINO | 
65cc (ages 7-9)
								Entries: 20
							
							| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | 4  | 
												![]()  | 
												LOGAN GUITRAU | 
| 2 | 5  | 
												![]()  | 
												GAGE DUNHAM | 
| 3 | 7/  | 
												![]()  | 
												TALON BECERRA | 
| 4 | 12  | 
												![]()  | 
												CHRISTOPHER HARRIS | 
| 5 | 18x  | 
												![]()  | 
												CARSON ADAMS | 
| 6 | 18  | 
												![]()  | 
												BLAINE WESTBROOK | 
| 7 | 34  | 
												![]()  | 
												JACOB AUSTIN | 
| 8 | 43  | 
												![]()  | 
												MADDIXX PERQUE | 
| 9 | 50  | 
												![]()  | 
												MADDEN JONES | 
| 10 | 58  | 
												![]()  | 
												DARREN PINE | 
| 11 | 71  | 
												![]()  | 
												BRECKYN MOSLEY | 
| 12 | 100  | 
												![]()  | 
												LANDEN WALTERS | 
| 13 | 107  | 
												![]()  | 
												TALON TRAHAN | 
| 14 | 121  | 
												![]()  | 
												WYATT SMOTHERMON | 
| 15 | 228  | 
												![]()  | 
												MCKENZI BLACKWOOD | 
| 16 | 241  | 
												![]()  | 
												BRADY OLSON | 
| 17 | 309  | 
												![]()  | 
												DASH FOX | 
| 18 | 357  | 
												![]()  | 
												CASH LANDRY | 
| 19 | 584  | 
												![]()  | 
												JEREMY RHODES | 
| 20 | 909  | 
												![]()  | 
												GUNNAR SIMPSON | 
65cc (ages 10-11)
								Entries: 18
							
							| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | 1  | 
												![]()  | 
												PEYTON DAUGHHETEE | 
| 2 | 7  | 
												![]()  | 
												ALEX HOWARD | 
| 3 | 13  | 
												![]()  | 
												CHASE ANDERSEN | 
| 4 | 17x  | 
												![]()  | 
												TYSON ROSS | 
| 5 | 24  | 
												![]()  | 
												BOWEN BELL | 
| 6 | 47  | 
												![]()  | 
												JACE WILLIAMS | 
| 7 | 68  | 
												![]()  | 
												PRESTON SMITH | 
| 8 | 114  | 
												![]()  | 
												JADE JOBE | 
| 9 | 119  | 
												![]()  | 
												GIANLUCA NICOSIA | 
| 10 | 169  | 
												![]()  | 
												ANTHONY ADRIAN | 
| 11 | 177  | 
												![]()  | 
												KADE JOHNSON | 
| 12 | 199  | 
												![]()  | 
												GANNON LAWSON | 
| 13 | 227  | 
												![]()  | 
												JACK THOMAS | 
| 14 | 239  | 
												![]()  | 
												CODY WELLS | 
| 15 | 316  | 
												![]()  | 
												CANYON RICHARDS | 
| 16 | 386  | 
												![]()  | 
												RICHARD (TREY) COLLINS | 
| 17 | 583  | 
												![]()  | 
												ANTHONY RHODES | 
| 18 | 616  | 
												![]()  | 
												BELLA RAYMOND | 
65cc (age 7-11)
								Entries: 21
							
							| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | 1  | 
												![]()  | 
												PEYTON DAUGHHETEE | 
| 2 | 5  | 
												![]()  | 
												GAGE DUNHAM | 
| 3 | 7/  | 
												![]()  | 
												TALON BECERRA | 
| 4 | 7  | 
												![]()  | 
												ALEX HOWARD | 
| 5 | 12  | 
												![]()  | 
												CHRISTOPHER HARRIS | 
| 6 | 13  | 
												![]()  | 
												CHASE ANDERSEN | 
| 7 | 13x  | 
												![]()  | 
												BRYSON LAIRD | 
| 8 | 17x  | 
												![]()  | 
												TYSON ROSS | 
| 9 | 24  | 
												![]()  | 
												BOWEN BELL | 
| 10 | 50  | 
												![]()  | 
												MADDEN JONES | 
| 11 | 71  | 
												![]()  | 
												BRECKYN MOSLEY | 
| 12 | 100  | 
												![]()  | 
												LANDEN WALTERS | 
| 13 | 114  | 
												![]()  | 
												JADE JOBE | 
| 14 | 119  | 
												![]()  | 
												GIANLUCA NICOSIA | 
| 15 | 177  | 
												![]()  | 
												KADE JOHNSON | 
| 16 | 199  | 
												![]()  | 
												GANNON LAWSON | 
| 17 | 217  | 
												![]()  | 
												EZRA NORTON | 
| 18 | 241  | 
												![]()  | 
												BRADY OLSON | 
| 19 | 316  | 
												![]()  | 
												CANYON RICHARDS | 
| 20 | 357  | 
												![]()  | 
												CASH LANDRY | 
| 21 | 386  | 
												![]()  | 
												RICHARD (TREY) COLLINS | 
85cc (age 9-12)
								Entries: 22
							
							| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | 2  | 
												![]()  | 
												CALEB BUCKINGHAM | 
| 2 | 002  | 
												![]()  | 
												JAX HOBBS | 
| 3 | 8x  | 
												![]()  | 
												ANTONIO REFRE | 
| 4 | 10  | 
												![]()  | 
												WADE NAVARRO | 
| 5 | 10x  | 
												![]()  | 
												LOGAN TRAHAN | 
| 6 | 11  | 
												![]()  | 
												BRADLEY SHARMA | 
| 7 | 15  | 
												![]()  | 
												TRACE HOLLAND | 
| 8 | 22  | 
												![]()  | 
												RYAN RIST | 
| 9 | 28  | 
												![]()  | 
												JACE HINRICHS | 
| 10 | 45  | 
												![]()  | 
												JOSEPH BRVENIK | 
| 11 | 47  | 
												![]()  | 
												JACE WILLIAMS | 
| 12 | 61  | 
												![]()  | 
												TOMMY CALLOW | 
| 13 | 71x  | 
												![]()  | 
												AIDAN BARRETT | 
| 14 | 71  | 
												![]()  | 
												LEXI FORD | 
| 15 | 203  | 
												![]()  | 
												TRAVIS PINE | 
| 16 | 222  | 
												![]()  | 
												PEYTON DAUGHHETEE | 
| 17 | 239  | 
												![]()  | 
												CODY WELLS | 
| 18 | 357  | 
												![]()  | 
												DRAKE LANDRY | 
| 19 | 651  | 
												![]()  | 
												JONATHAN PATE | 
| 20 | 773  | 
												![]()  | 
												RYDER WEIDENBAKER | 
| 21 | 794  | 
												![]()  | 
												BRAYDEN SAMPEY | 
| 22 | 927  | 
												![]()  | 
												TURNER VAUGHAN | 
85cc (age 9-15)
								Entries: 33
							
							| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | 2  | 
												![]()  | 
												CALEB BUCKINGHAM | 
| 2 | 002  | 
												![]()  | 
												JAX HOBBS | 
| 3 | 5  | 
												![]()  | 
												TOBY HOUGHTON | 
| 4 | 8x  | 
												![]()  | 
												ANTONIO REFRE | 
| 5 | 11  | 
												![]()  | 
												BRADLEY SHARMA | 
| 6 | 15  | 
												![]()  | 
												TRACE HOLLAND | 
| 7 | 15x  | 
												![]()  | 
												AIDAN SEIDITA | 
| 8 | 26  | 
												![]()  | 
												JACK MORRIS | 
| 9 | 26x  | 
												![]()  | 
												BRANDON SHAW | 
| 10 | 28x  | 
												![]()  | 
												PRESTON BOESPFLUG | 
| 11 | 28  | 
												![]()  | 
												JACE HINRICHS | 
| 12 | 45  | 
												![]()  | 
												LIAM MARSHALL | 
| 13 | 47  | 
												![]()  | 
												JACE WILLIAMS | 
| 14 | 54  | 
												![]()  | 
												JACK PARKIN | 
| 15 | 61  | 
												![]()  | 
												TOMMY CALLOW | 
| 16 | 71x  | 
												![]()  | 
												AIDAN BARRETT | 
| 17 | 71  | 
												![]()  | 
												LEXI FORD | 
| 18 | 88  | 
												![]()  | 
												JACOB CRAFT | 
| 19 | 96  | 
												![]()  | 
												KJ COUGHLIN | 
| 20 | 99  | 
												![]()  | 
												KASON LITTLE | 
| 21 | 100  | 
												![]()  | 
												ADEN SHEETS | 
| 22 | 127  | 
												![]()  | 
												RYDER PLOUFFE | 
| 23 | 169  | 
												![]()  | 
												LAYNE ROWELL | 
| 24 | 203  | 
												![]()  | 
												TRAVIS PINE | 
| 25 | 263  | 
												![]()  | 
												OZZIE ROBERTS | 
| 26 | 323  | 
												![]()  | 
												EVAN BOHANNON | 
| 27 | 324  | 
												![]()  | 
												STONEY CONNORS | 
| 28 | 357  | 
												![]()  | 
												DRAKE LANDRY | 
| 29 | 651  | 
												![]()  | 
												JONATHAN PATE | 
| 30 | 723  | 
												![]()  | 
												AIDEN WESOLOWSKI | 
| 31 | 764  | 
												![]()  | 
												JORDAN MILLER | 
| 32 | 773  | 
												![]()  | 
												RYDER WEIDENBAKER | 
| 33 | 794  | 
												![]()  | 
												BRAYDEN SAMPEY | 
Mini Senior (ages 12-15)
								Entries: 20
							
							| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | 11  | 
												![]()  | 
												BRADLEY SHARMA | 
| 2 | 15x  | 
												![]()  | 
												AIDAN SEIDITA | 
| 3 | 21  | 
												![]()  | 
												LOGAN LESSAR | 
| 4 | 26/  | 
												![]()  | 
												WYATT BOHANNON | 
| 5 | 26  | 
												![]()  | 
												JACK MORRIS | 
| 6 | 26x  | 
												![]()  | 
												BRANDON SHAW | 
| 7 | 28x  | 
												![]()  | 
												PRESTON BOESPFLUG | 
| 8 | 52  | 
												![]()  | 
												DOMINIC BUTSCHER | 
| 9 | 54  | 
												![]()  | 
												JACK PARKIN | 
| 10 | 61  | 
												![]()  | 
												TOMMY CALLOW | 
| 11 | 82  | 
												![]()  | 
												MARK PERRY JR | 
| 12 | 88  | 
												![]()  | 
												JACOB CRAFT | 
| 13 | 96  | 
												![]()  | 
												KJ COUGHLIN | 
| 14 | 100  | 
												![]()  | 
												ADEN SHEETS | 
| 15 | 127  | 
												![]()  | 
												RYDER PLOUFFE | 
| 16 | 169  | 
												![]()  | 
												LAYNE ROWELL | 
| 17 | 226  | 
												![]()  | 
												NICHOLAS LAURIE | 
| 18 | 263  | 
												![]()  | 
												OZZIE ROBERTS | 
| 19 | 324  | 
												![]()  | 
												STONEY CONNORS | 
| 20 | 764  | 
												![]()  | 
												JORDAN MILLER | 
Supermini 1 (ages 12-15)
								Entries: 21
							
							| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | 10  | 
												![]()  | 
												WADE NAVARRO | 
| 2 | 11  | 
												![]()  | 
												BRADLEY SHARMA | 
| 3 | 15  | 
												![]()  | 
												GAVIN TOWERS | 
| 4 | 18  | 
												![]()  | 
												ANDREW CONN | 
| 5 | 21  | 
												![]()  | 
												LOGAN LESSAR | 
| 6 | 26  | 
												![]()  | 
												JACK MORRIS | 
| 7 | 28x  | 
												![]()  | 
												PRESTON BOESPFLUG | 
| 8 | 30  | 
												![]()  | 
												TYLER SNELLING | 
| 9 | 42  | 
												![]()  | 
												BRYCE DAVIS | 
| 10 | 54  | 
												![]()  | 
												JACK PARKIN | 
| 11 | 56  | 
												![]()  | 
												LEWIS CALLOW | 
| 12 | 74  | 
												![]()  | 
												GARRETT ALUMBAUGH | 
| 13 | 169  | 
												![]()  | 
												LAYNE ROWELL | 
| 14 | 186  | 
												![]()  | 
												GRAYSON FAIR | 
| 15 | 217  | 
												![]()  | 
												CLAYTON WERNER | 
| 16 | 222  | 
												![]()  | 
												CADEN BRASWELL | 
| 17 | 226  | 
												![]()  | 
												NICHOLAS LAURIE | 
| 18 | 263  | 
												![]()  | 
												OZZIE ROBERTS | 
| 19 | 323  | 
												![]()  | 
												EVAN BOHANNON | 
| 20 | 324  | 
												![]()  | 
												STONEY CONNORS | 
| 21 | 764  | 
												![]()  | 
												JORDAN MILLER | 
Supermini Futures (ages 13-16)
								Entries: 13
							
							| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | 15  | 
												![]()  | 
												GAVIN TOWERS | 
| 2 | 18  | 
												![]()  | 
												ANDREW CONN | 
| 3 | 21  | 
												![]()  | 
												LOGAN LESSAR | 
| 4 | 28x  | 
												![]()  | 
												PRESTON BOESPFLUG | 
| 5 | 45  | 
												![]()  | 
												LIAM MARSHALL | 
| 6 | 56  | 
												![]()  | 
												LEWIS CALLOW | 
| 7 | 74  | 
												![]()  | 
												GARRETT ALUMBAUGH | 
| 8 | 84  | 
												![]()  | 
												WESLEY SMITH | 
| 9 | 186  | 
												![]()  | 
												GRAYSON FAIR | 
| 10 | 217  | 
												![]()  | 
												CLAYTON WERNER | 
| 11 | 222  | 
												![]()  | 
												CADEN BRASWELL | 
| 12 | 226  | 
												![]()  | 
												NICHOLAS LAURIE | 
| 13 | 764  | 
												![]()  | 
												JORDAN MILLER | 
Schoolboy 1 (12-16)
								Entries: 22
							
							| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | 007  | 
												![]()  | 
												JADON COOPER | 
| 2 | 12  | 
												![]()  | 
												BROCK STEWART | 
| 3 | 13  | 
												![]()  | 
												BRADLEY WILLIAMS | 
| 4 | 21  | 
												![]()  | 
												EZVEN GALARRAGA | 
| 5 | 32  | 
												![]()  | 
												KAEDEN AMERINE | 
| 6 | 42  | 
												![]()  | 
												ADAM SMERDON | 
| 7 | 46  | 
												![]()  | 
												CHARLES TOLLESON IV | 
| 8 | 58x  | 
												![]()  | 
												MATTHEW CURLER | 
| 9 | 60  | 
												![]()  | 
												MARK STONE | 
| 10 | 68  | 
												![]()  | 
												BRANDEN WALTHER | 
| 11 | 82  | 
												![]()  | 
												KAI NELSON | 
| 12 | 94  | 
												![]()  | 
												KIMBLE JETT | 
| 13 | 96  | 
												![]()  | 
												TRISTIN MOFFITT | 
| 14 | 122x  | 
												![]()  | 
												CADEN OESCH | 
| 15 | 245  | 
												![]()  | 
												JOSEPH SETH HEGGIE | 
| 16 | 360  | 
												![]()  | 
												WYATT NAVARRO | 
| 17 | 450  | 
												![]()  | 
												KOLBY KRAUSE | 
| 18 | 552  | 
												![]()  | 
												LARRY REYES JR. | 
| 19 | 619  | 
												![]()  | 
												BLAINE CARPENTER | 
| 20 | 623  | 
												![]()  | 
												HAYDEN CRYMES | 
| 21 | 652  | 
												![]()  | 
												KAI SAWYER | 
| 22 | 777x  | 
												![]()  | 
												TUG BURG | 
Schoolboy 2 (ages 12-17)
								Entries: 17
							
							| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | 007  | 
												![]()  | 
												JADON COOPER | 
| 2 | 7  | 
												![]()  | 
												MATTHEW PEREZ | 
| 3 | 18  | 
												![]()  | 
												TEAGAN HAMILTON | 
| 4 | 32  | 
												![]()  | 
												KAEDEN AMERINE | 
| 5 | 53  | 
												![]()  | 
												BJORN VINEY | 
| 6 | 58  | 
												![]()  | 
												NOAH SCHURING | 
| 7 | 68  | 
												![]()  | 
												BRANDEN WALTHER | 
| 8 | 77  | 
												![]()  | 
												JACKSON GRAY | 
| 9 | 84  | 
												![]()  | 
												LUKE DICKEY | 
| 10 | 88  | 
												![]()  | 
												CALEB CRAFT | 
| 11 | 115  | 
												![]()  | 
												CLAY ROBERTSON | 
| 12 | 241  | 
												![]()  | 
												BRETT PARKER | 
| 13 | 245  | 
												![]()  | 
												JOSEPH SETH HEGGIE | 
| 14 | 272  | 
												![]()  | 
												WRISTIN GRIGG | 
| 15 | 334  | 
												![]()  | 
												LUCAS JOHNSON | 
| 16 | 350  | 
												![]()  | 
												CHANDLER BAKER | 
| 17 | 552  | 
												![]()  | 
												LARRY REYES JR. | 
125cc B/C
								Entries: 20
							
							| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | 007  | 
												![]()  | 
												JADON COOPER | 
| 2 | 7  | 
												![]()  | 
												LUCKY VARGAS | 
| 3 | 12  | 
												![]()  | 
												BROCK STEWART | 
| 4 | 32  | 
												![]()  | 
												KAEDEN AMERINE | 
| 5 | 42  | 
												![]()  | 
												ADAM SMERDON | 
| 6 | 58x  | 
												![]()  | 
												MATTHEW CURLER | 
| 7 | 58  | 
												![]()  | 
												NOAH SCHURING | 
| 8 | 60  | 
												![]()  | 
												MARK STONE | 
| 9 | 68  | 
												![]()  | 
												BRANDEN WALTHER | 
| 10 | 94  | 
												![]()  | 
												KIMBLE JETT | 
| 11 | 96  | 
												![]()  | 
												TRISTIN MOFFITT | 
| 12 | 155  | 
												![]()  | 
												BRANDON WILTSE | 
| 13 | 349  | 
												![]()  | 
												MICHAEL WILCOX | 
| 14 | 450  | 
												![]()  | 
												KOLBY KRAUSE | 
| 15 | 552  | 
												![]()  | 
												LARRY REYES JR. | 
| 16 | 593  | 
												![]()  | 
												SHANE REILLY | 
| 17 | 619  | 
												![]()  | 
												BLAINE CARPENTER | 
| 18 | 623  | 
												![]()  | 
												HAYDEN CRYMES | 
| 19 | 652  | 
												![]()  | 
												KAI SAWYER | 
| 20 | 777x  | 
												![]()  | 
												TUG BURG | 
Collegeboy (ages 16-24)
								Entries: 37
							
							| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | 7  | 
												![]()  | 
												JACOB PEREZ | 
| 2 | 13  | 
												![]()  | 
												GUILLERMO ESTEVA | 
| 3 | 14  | 
												![]()  | 
												GREYE TATE | 
| 4 | 21  | 
												![]()  | 
												CHASE SIPES | 
| 5 | 44  | 
												![]()  | 
												RYNE MABRY | 
| 6 | 48  | 
												![]()  | 
												AUSTIN ROBERTS | 
| 7 | 57x  | 
												![]()  | 
												KAMERON BARBOA | 
| 8 | 57  | 
												![]()  | 
												PARKER LARSON | 
| 9 | 59  | 
												![]()  | 
												TREVOR HILL | 
| 10 | 76  | 
												![]()  | 
												RILEY RIPPER | 
| 11 | 77  | 
												![]()  | 
												JACKSON GRAY | 
| 12 | 99x  | 
												![]()  | 
												MATTHEW DUVALIAN | 
| 13 | 99/  | 
												![]()  | 
												WALKER LINDSEY | 
| 14 | 99  | 
												![]()  | 
												KAYDEN PALMER | 
| 15 | 110  | 
												![]()  | 
												KYLER KEENEY | 
| 16 | 121  | 
												![]()  | 
												JOSH SOUSA | 
| 17 | 124  | 
												![]()  | 
												LOGAN BOYE | 
| 18 | 127  | 
												![]()  | 
												ADAM CRANFORD | 
| 19 | 151  | 
												![]()  | 
												ZEKE SHERRARD | 
| 20 | 162x  | 
												![]()  | 
												MAX SANFORD | 
| 21 | 167  | 
												![]()  | 
												JEREMY WANJURA | 
| 22 | 194  | 
												![]()  | 
												ROBBIE MITCHELL | 
| 23 | 226  | 
												![]()  | 
												TANNER SCOGIN | 
| 24 | 227x  | 
												![]()  | 
												DEREK KELLEY | 
| 25 | 269  | 
												![]()  | 
												BLAKE HAZEN | 
| 26 | 325  | 
												![]()  | 
												DEVIN RODRIGUEZ | 
| 27 | 347  | 
												![]()  | 
												TREY BOSHERS | 
| 28 | 418  | 
												![]()  | 
												TANNER GANDY | 
| 29 | 423  | 
												![]()  | 
												TREVOR LOPEZ | 
| 30 | 424  | 
												![]()  | 
												BRANDON PEDERSON | 
| 31 | 521  | 
												![]()  | 
												AUSTIN CAIN | 
| 32 | 554  | 
												![]()  | 
												DILLON CAIN | 
| 33 | 724  | 
												![]()  | 
												DILLON DUFRENE | 
| 34 | 777  | 
												![]()  | 
												(ALEX) CHRISTIAN VARGAS | 
| 35 | 796  | 
												![]()  | 
												DARIO PATZELT | 
| 36 | 819  | 
												![]()  | 
												KADE CORSON | 
| 37 | 998  | 
												![]()  | 
												AARON BOWERS | 
25+
								Entries: 21
							
							| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | 14  | 
												![]()  | 
												MARK SNAPP III | 
| 2 | 17  | 
												![]()  | 
												JOSH YBARBO | 
| 3 | 27  | 
												![]()  | 
												JOHN MOELLER | 
| 4 | 28  | 
												![]()  | 
												JACOB TROTTER | 
| 5 | 36  | 
												![]()  | 
												KYLE STONE | 
| 6 | 49  | 
												![]()  | 
												MATT FORSYTHE | 
| 7 | 58  | 
												![]()  | 
												GREG SCHNELL | 
| 8 | 92x  | 
												![]()  | 
												MARK SNAPP | 
| 9 | 149  | 
												![]()  | 
												CHRIS CASON | 
| 10 | 182  | 
												![]()  | 
												STEVEN WOLFF | 
| 11 | 187  | 
												![]()  | 
												MICHAEL KASBERG | 
| 12 | 189  | 
												![]()  | 
												TYLER PENNINGTON | 
| 13 | 204  | 
												![]()  | 
												BRYSON POWERS | 
| 14 | 225  | 
												![]()  | 
												ZACH STONE | 
| 15 | 267  | 
												![]()  | 
												JARROD JAMAIL | 
| 16 | 491  | 
												![]()  | 
												DAVID REDDING | 
| 17 | 604  | 
												![]()  | 
												RYLAN ALLBRITTON | 
| 18 | 611  | 
												![]()  | 
												MASON GLORIOSO | 
| 19 | 684  | 
												![]()  | 
												JUSTIN KOPCAK | 
| 20 | 813  | 
												![]()  | 
												BRANDON CHAMBERLAND | 
| 21 | 927  | 
												![]()  | 
												VINCE MONTELEONE | 
30+
								Entries: 44
							
							| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | 2  | 
												![]()  | 
												TONY PLAISANCE | 
| 2 | 16  | 
												![]()  | 
												CHRIS HERRIAGE | 
| 3 | 18  | 
												![]()  | 
												ALEJANDRO VELASQUEZ | 
| 4 | 22  | 
												![]()  | 
												BRANDON BUCKMASTER | 
| 5 | 22x  | 
												![]()  | 
												JUSTIN CONNER | 
| 6 | 30  | 
												![]()  | 
												DEREK CARLSON | 
| 7 | 31  | 
												![]()  | 
												ENRIQUE GREGORY | 
| 8 | 31x  | 
												![]()  | 
												GABRIEL GUARDADO | 
| 9 | 33  | 
												![]()  | 
												MIKE SPOHN | 
| 10 | 47  | 
												![]()  | 
												ADAM KIDD | 
| 11 | 49  | 
												![]()  | 
												MATT FORSYTHE | 
| 12 | 58  | 
												![]()  | 
												GREG SCHNELL | 
| 13 | 69  | 
												![]()  | 
												JUAN HERNANDEZ | 
| 14 | 73  | 
												![]()  | 
												RYAN REUSS | 
| 15 | 77  | 
												![]()  | 
												EDGAR URDANETA | 
| 16 | 83  | 
												![]()  | 
												KEVIN MEEKINS | 
| 17 | 99  | 
												![]()  | 
												DEREK OVERTON | 
| 18 | 110  | 
												![]()  | 
												JESSE MOORE | 
| 19 | 111  | 
												![]()  | 
												MIKE LEE | 
| 20 | 114  | 
												![]()  | 
												GABRIEL BEARDSLEY | 
| 21 | 116  | 
