National Championship
Oct 19, 2019 to Oct 21, 2019
Entry List
51cc Limited (ages 4-6)
								Entries: 23
							
							| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | 3 |  | CHASE BRENNAN | 
| 2 | 4 |  | JAYDIN SMART | 
| 3 | 5 |  | KAYKY DE PINHO | 
| 4 | 9 |  | EZEKIEL UTZ | 
| 5 | 13B |  | BLAZE WOLFE | 
| 6 | 14 |  | SANTIAGO FLORES | 
| 7 | 15 |  | KRAYVIN ERL | 
| 8 | 18 |  | SAWYER GIECK | 
| 9 | 24 |  | EIDAN STEINBRECHER | 
| 10 | 48 |  | DEEGAN SUGAMELE | 
| 11 | 93 |  | RYDER MIKELS | 
| 12 | 94 |  | RUDY REEVES | 
| 13 | 100 |  | PARKER RENNAKER | 
| 14 | 113 |  | KADENCE JOSE | 
| 15 | 117 |  | WYATT KEMBLE | 
| 16 | 129 |  | AIDEN MCKIDDIE | 
| 17 | 166 |  | KADEN LARSEN | 
| 18 | 225 |  | ORI HERGASS | 
| 19 | 321 |  | AXEL WARD | 
| 20 | 365 |  | HAWKINS CAMPBELL | 
| 21 | 510 |  | BRANTLEY BERSS | 
| 22 | 701 |  | NOAH LUKE | 
| 23 | 716 |  | KENZIE WATTEYNE | 
51cc Limited (ages 6-8)
								Entries: 24
							
							| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | 00 |  | BUCKY KARVASEK | 
| 2 | 01 |  | MAVERICK SNIDER | 
| 3 | 05 |  | RYDER DEMICHELE | 
| 4 | 5 |  | GAGE DUNHAM | 
| 5 | 011 |  | EASTON ROMERO | 
| 6 | 12 |  | CHRISTOPHER HARRIS | 
| 7 | 16 |  | JACKSON POTASHNICK | 
| 8 | 25 |  | LUCAS HODGES | 
| 9 | 45 |  | COLT ADAMS | 
| 10 | 50 |  | MADDOX TEMMERMAN | 
| 11 | 51 |  | Z BAKER | 
| 12 | 58 |  | DARREN PINE | 
| 13 | 117 |  | JACOB BADGLEY | 
| 14 | 145 |  | EVAN BLAIR | 
| 15 | 211 |  | STEVEN STREET | 
| 16 | 247 |  | WYATT THURMAN | 
| 17 | 248 |  | OCEAN LIPSTEIN | 
| 18 | 267 |  | KASH CAIN | 
| 19 | 338 |  | HUDSON DEEGAN | 
| 20 | 345 |  | NOAH SHUE | 
| 21 | 556 |  | MATTHEW NARANJO | 
| 22 | 638 |  | ZOE MOORE | 
| 23 | 777 |  | MATTHEW CRUZ | 
| 24 | 935 |  | GRANT CARMICHAEL | 
51cc Limited (ages 4-8)
								Entries: 24
							
							| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | 00 |  | BUCKY KARVASEK | 
| 2 | 01 |  | MAVERICK SNIDER | 
| 3 | 5 |  | GAGE DUNHAM | 
| 4 | 011 |  | EASTON ROMERO | 
| 5 | 12 |  | CHRISTOPHER HARRIS | 
| 6 | 16 |  | JACKSON POTASHNICK | 
| 7 | 18 |  | SAWYER GIECK | 
| 8 | 45 |  | COLT ADAMS | 
| 9 | 50 |  | MADDOX TEMMERMAN | 
| 10 | 58 |  | DARREN PINE | 
| 11 | 100 |  | MAX WILLIAMS | 
| 12 | 101 |  | GAGE KERR | 
| 13 | 117 |  | JACOB BADGLEY | 
| 14 | 145 |  | EVAN BLAIR | 
| 15 | 211 |  | STEVEN STREET | 
| 16 | 247 |  | WYATT THURMAN | 
| 17 | 248 |  | OCEAN LIPSTEIN | 
| 18 | 267 |  | KASH CAIN | 
| 19 | 321 |  | ELLIOTT KAVANAUGH | 
| 20 | 345 |  | NOAH SHUE | 
| 21 | 556 |  | MATTHEW NARANJO | 
| 22 | 582 |  | TRAVIS SCHNEIDER | 
| 23 | 777 |  | MATTHEW CRUZ | 
| 24 | 810 |  | TAYCE MORGAN | 
65cc (ages 7-9)
								Entries: 24
							
							| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | 2 |  | KEVYN DE PINHO | 
| 2 | 5 |  | GAGE DUNHAM | 
| 3 | 09 |  | JESSE JAMES SHEDDEN | 
| 4 | 11 |  | COLBY LESSAR | 
| 5 | 12 |  | CHRISTOPHER HARRIS | 
| 6 | 18 |  | CARSON ADAMS | 
| 7 | 20 |  | PARKER SHIELDS | 
| 8 | 27 |  | VINCENT WEY | 
| 9 | 41 |  | JAKE WILLIS | 
| 10 | 50 |  | MADDEN JONES | 
| 11 | 58 |  | DARREN PINE | 
| 12 | 71 |  | ELY GROSS | 
| 13 | 83 |  | KROSBY TOLAND | 
| 14 | 84 |  | WILLIAM ROBINSON | 
| 15 | 87 |  | GRAYSON TOWNSEND | 
| 16 | 121x |  | TALAN STAGGS | 
| 17 | 228 |  | CHASE MIKELS | 
| 18 | 238 |  | KALLEN TOLAND | 
| 19 | 247 |  | WYATT THURMAN | 
| 20 | 357 |  | CASH LANDRY | 
| 21 | 406 |  | TYLER SCHOWE | 
| 22 | 525 |  | COLE BLECHA | 
| 23 | 735 |  | BRACKYN MASSIE | 
| 24 | 901 |  | LANCE BANKS | 
65cc (ages 10-11)
								Entries: 20
							
							| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | 14 |  | EMERSON BARIL | 
| 2 | 15 |  | DEXTER SEITZ | 
| 3 | 24 |  | BOWEN BELL | 
| 4 | 27 |  | CARSON FIELDS | 
| 5 | 62 |  | KELANA HUMPHREY | 
| 6 | 70 |  | STETSON ROMERO | 
| 7 | 74 |  | KEATON LAWSON | 
| 8 | 80 |  | GARRETT REEVES | 
| 9 | 86 |  | HAYDEN DAVEY | 
| 10 | 89 |  | DAVID W FRY | 
| 11 | 112 |  | BRAZEN DEVER | 
| 12 | 137 |  | NATHAN BIERBOM | 
| 13 | 199 |  | GANNON LAWSON | 
| 14 | 240 |  | WYATT HARRINGTON | 
| 15 | 247 |  | ZACH REDD | 
| 16 | 316 |  | CANYON RICHARDS | 
| 17 | 317 |  | BRODY ORR | 
| 18 | 583 |  | ANTHONY RHODES | 
| 19 | 779 |  | RYAN BOUTILIER | 
| 20 | 827 |  | PRESTON ZOLLERS | 
65cc (age 7-11)
								Entries: 24
							
							| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | 09 |  | JESSE JAMES SHEDDEN | 
| 2 | 12 |  | CHRISTOPHER HARRIS | 
| 3 | 15 |  | DEXTER SEITZ | 
| 4 | 20 |  | PARKER SHIELDS | 
| 5 | 24 |  | BOWEN BELL | 
| 6 | 27/ |  | CARSON FIELDS | 
| 7 | 27 |  | VINCENT WEY | 
| 8 | 41 |  | JAKE WILLIS | 
| 9 | 50 |  | MADDEN JONES | 
| 10 | 62 |  | KELANA HUMPHREY | 
| 11 | 71 |  | ELY GROSS | 
| 12 | 86 |  | HAYDEN DAVEY | 
| 13 | 87 |  | GRAYSON TOWNSEND | 
| 14 | 89 |  | DAVID W FRY | 
| 15 | 121x |  | TALAN STAGGS | 
| 16 | 137 |  | NATHAN BIERBOM | 
| 17 | 199 |  | GANNON LAWSON | 
| 18 | 240 |  | WYATT HARRINGTON | 
| 19 | 247 |  | ZACH REDD | 
| 20 | 316 |  | CANYON RICHARDS | 
| 21 | 406 |  | TYLER SCHOWE | 
| 22 | 525 |  | COLE BLECHA | 
| 23 | 827 |  | PRESTON ZOLLERS | 
| 24 | 901 |  | LANCE BANKS | 
85cc (age 9-12)
								Entries: 18
							
							| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | 2 |  | JEREMY FAPPANI | 
| 2 | 11 |  | BRADLEY SHARMA | 
| 3 | 20 |  | ZAINE RANDALL | 
| 4 | 21 |  | ENZO TEMMERMAN | 
| 5 | 28 |  | JACE HINRICHS | 
| 6 | 29 |  | JULIEN BEAUMER | 
| 7 | 38 |  | HAIDEN DEEGAN | 
| 8 | 47 |  | JACE WILLIAMS | 
| 9 | 61 |  | TOMMY CALLOW | 
| 10 | 66 |  | CASEY COCHRAN | 
| 11 | 67 |  | CARSON MILLIKAN | 
| 12 | 73 |  | JACE ALLRED | 
| 13 | 81 |  | COLE KISH | 
| 14 | 203 |  | TRAVIS PINE | 
| 15 | 334 |  | NATHAN ABBOTT | 
| 16 | 511 |  | DILON BLECHA | 
| 17 | 722 |  | JEREMY CARPENTER | 
| 18 | 779 |  | RYAN BOUTILIER | 
85cc (age 9-15)
								Entries: 22
							
							| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | 2 |  | JEREMY FAPPANI | 
| 2 | 3 |  | CHASE MEYER-DEHERRERA | 
| 3 | 11 |  | BRADLEY SHARMA | 
| 4 | 16 |  | MYLES GILMORE | 
| 5 | 21 |  | ENZO TEMMERMAN | 
| 6 | 28 |  | JACE HINRICHS | 
| 7 | 29 |  | JULIEN BEAUMER | 
| 8 | 34 |  | JAXZEN TULLY | 
| 9 | 38 |  | HAIDEN DEEGAN | 
| 10 | 43 |  | NOAH VINEY | 
| 11 | 47 |  | JACE WILLIAMS | 
| 12 | 66 |  | CASEY COCHRAN | 
| 13 | 67 |  | CARSON MILLIKAN | 
| 14 | 81 |  | COLE KISH | 
| 15 | 99 |  | AIDAN AHLERS | 
| 16 | 100 |  | ADEN SHEETS | 
| 17 | 131 |  | NICO LONG | 
| 18 | 188 |  | KADEN DAVIDSON | 
| 19 | 203 |  | TRAVIS PINE | 
| 20 | 334 |  | NATHAN ABBOTT | 
| 21 | 357 |  | TAYLER WILLIAMSON | 
| 22 | 511 |  | DILON BLECHA | 
Mini Senior (ages 12-15)
								Entries: 17
							
							| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | 3 |  | CHASE MEYER-DEHERRERA | 
| 2 | 16 |  | MYLES GILMORE | 
| 3 | 20 |  | ZAINE RANDALL | 
| 4 | 29 |  | JULIEN BEAUMER | 
| 5 | 34 |  | JAXZEN TULLY | 
| 6 | 43 |  | NOAH VINEY | 
| 7 | 61 |  | TOMMY CALLOW | 
| 8 | 66 |  | CASEY COCHRAN | 
| 9 | 67 |  | CARSON MILLIKAN | 
| 10 | 99 |  | AIDAN AHLERS | 
| 11 | 100 |  | ADEN SHEETS | 
| 12 | 110 |  | KADE CROWTHER | 
| 13 | 131 |  | NICO LONG | 
| 14 | 188 |  | KADEN DAVIDSON | 
| 15 | 334 |  | NATHAN ABBOTT | 
| 16 | 357 |  | TAYLER WILLIAMSON | 
| 17 | 722 |  | JEREMY CARPENTER | 
Supermini 1 (ages 12-15)
								Entries: 16
							
							| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | 3 |  | CHASE MEYER-DEHERRERA | 
| 2 | 15 |  | GAVIN TOWERS | 
| 3 | 16 |  | MYLES GILMORE | 
| 4 | 21 |  | LOGAN LESSAR | 
| 5 | 22 |  | TREY VALLEY | 
| 6 | 30 |  | ZACH SCHOWE | 
| 7 | 38 |  | HAIDEN DEEGAN | 
| 8 | 84 |  | CARSON HAMBLIN | 
| 9 | 97 |  | NOAH STEVENS | 
| 10 | 101 |  | GAGE WILCOX | 
| 11 | 110 |  | KADE CROWTHER | 
| 12 | 131 |  | NICO LONG | 
| 13 | 186 |  | GRAYSON FAIR | 
| 14 | 211 |  | ENZO TEMMERMAN | 
| 15 | 744 |  | GARRETT ALUMBAUGH | 
| 16 | 826 |  | TALAN ZOLLERS | 
Supermini Futures (ages 13-16)
								Entries: 24
							
							| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | 3 |  | CHASE MEYER-DEHERRERA | 
| 2 | 7 |  | TYTIAN BARNES | 
| 3 | 15 |  | GAVIN TOWERS | 
| 4 | 16 |  | MYLES GILMORE | 
| 5 | 21 |  | LOGAN LESSAR | 
| 6 | 22 |  | TREY VALLEY | 
| 7 | 30 |  | ZACH SCHOWE | 
| 8 | 43 |  | NOAH VINEY | 
| 9 | 75 |  | EVAN FERRY | 
| 10 | 97 |  | NOAH STEVENS | 
| 11 | 98 |  | THOMAS WELCH | 
| 12 | 101 |  | GAGE WILCOX | 
| 13 | 111 |  | COEN EIKLENBORG | 
| 14 | 117 |  | TYLER MASHBIR | 
| 15 | 131 |  | NICO LONG | 
| 16 | 186 |  | GRAYSON FAIR | 
| 17 | 226 |  | NICHOLAS LAURIE | 
| 18 | 316 |  | EVAN STICE | 
| 19 | 416 |  | HAYDEN ROBINSON | 
| 20 | 744 |  | GARRETT ALUMBAUGH | 
| 21 | 764 |  | JORDAN MILLER | 
| 22 | 826 |  | TALAN ZOLLERS | 
| 23 | 832 |  | CHANCE HYMAS | 
| 24 | 999 |  | CODY WINGARDNER | 
Schoolboy 1 (12-16)
								Entries: 15
							
							| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | 19 |  | BRANDON RAY | 
| 2 | 22 |  | CORBIN GASTON | 
| 3 | 23 |  | JAMES MOMBERG | 
| 4 | 54 |  | NOAH WILLBRANDT | 
| 5 | 71 |  | HUNTER CROSS | 
| 6 | 96 |  | NOAH REED | 
| 7 | 122 |  | JAKE CARPENTER | 
| 8 | 135 |  | JOSH BRIGGS | 
| 9 | 151 |  | RILEY SNELL | 
| 10 | 222 |  | CONNOR STYERS | 
| 11 | 224 |  | DAKOTA BENDER | 
| 12 | 255 |  | TY CROWTHER | 
| 13 | 424 |  | ANDREW HERTZLER | 
| 14 | 705 |  | WALKER THOMAS | 
| 15 | 855 |  | TRACE FRANZKE | 
Schoolboy 2 (ages 12-17)
								Entries: 18
							
							| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | 10 |  | JEREMY RYAN | 
| 2 | 25 |  | LAETON ANDERSON | 
| 3 | 26 |  | AIDAN COVARRUBIAS | 
| 4 | 28 |  | JACK BEELAND | 
| 5 | 58 |  | NOAH SCHURING | 
| 6 | 71 |  | LANCE MASCHINO | 
| 7 | 85 |  | KAEDEN KNIFFING | 
| 8 | 111 |  | HUNTER JAWORSKI | 
| 9 | 115 |  | CLAY ROBERTSON | 
| 10 | 124 |  | TYLER FLOYD | 
| 11 | 151 |  | JASON HOPKINS | 
| 12 | 155 |  | KEDIN EWING | 
| 13 | 220 |  | LUCAS LAMBORN | 
| 14 | 245 |  | JOSEPH SETH HEGGIE | 
| 15 | 272 |  | WRISTIN GRIGG | 
| 16 | 296 |  | DYLAN SIMAO | 
| 17 | 911 |  | RYDER RISDON | 
| 18 | 937 |  | CHAD WARMOTH (ZAMORA) | 
125cc B/C
								Entries: 20
							
							| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | 14 |  | RYAN ZAWACKI | 
| 2 | 15 |  | KALEB HALE | 
| 3 | 19 |  | BRANDON RAY | 
| 4 | 23 |  | JAMES MOMBERG | 
| 5 | 54 |  | NOAH WILLBRANDT | 
| 6 | 58 |  | NOAH SCHURING | 
| 7 | 061 |  | PEYTON MCVEY | 
| 8 | 71 |  | HUNTER CROSS | 
| 9 | 96 |  | NOAH REED | 
| 10 | 111 |  | HUNTER JAWORSKI | 
| 11 | 112 |  | BRANDON HALLICH | 
| 12 | 122 |  | JAKE CARPENTER | 
| 13 | 151 |  | RILEY SNELL | 
| 14 | 199 |  | HUNTER HAYCOCK | 
| 15 | 222 |  | CONNOR STYERS | 
| 16 | 224 |  | DAKOTA BENDER | 
| 17 | 424 |  | ANDREW HERTZLER | 
| 18 | 512 |  | PARKER ALLEY | 
| 19 | 718 |  | DEVON FULGHUM | 
| 20 | 855 |  | TRACE FRANZKE | 
Collegeboy (ages 16-24)
								Entries: 19
							
							| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | 13 |  | REECE MATHERLY | 
| 2 | 15 |  | JOSH KALLER | 
| 3 | 25 |  | SPENCER WINTER | 
| 4 | 28 |  | JACK BEELAND | 
| 5 | 48 |  | BLAKE COBBIN | 
| 6 | 70 |  | CALEB WHITE | 
| 7 | 76 |  | RILEY RIPPER | 
| 8 | 85 |  | WYATT LYONSMITH | 
| 9 | 99 |  | KAYDEN PALMER | 
| 10 | 100 |  | JOHN DOUGLAS | 
| 11 | 102 |  | KENNY MANDRYK | 
| 12 | 127 |  | ADAM CRANFORD | 
| 13 | 269 |  | BLAKE HAZEN | 
| 14 | 357 |  | NOAH WRIGHT | 
| 15 | 418 |  | TANNER GANDY | 
| 16 | 538 |  | ADDISON EMORY IV | 
| 17 | 807 |  | DYLAN FLATLEY | 
| 18 | 815 |  | COLTON EIGENMANN | 
| 19 | 828 |  | GARRETT NIBLER | 
25+
								Entries: 15
							
							| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | 11 |  | MARK SNAPP | 
| 2 | 13 |  | MATAS INDA | 
| 3 | 67 |  | JON ROTTKAMP | 
| 4 | 108 |  | MICHAEL CARTER | 
| 5 | 128 |  | DILLON LESOVSKY | 
| 6 | 165 |  | JAMES ROBERTS | 
| 7 | 181 |  | MICHAEL MERCER | 
| 8 | 261 |  | JUSTIN MICHEL | 
| 9 | 369 |  | HAVEN ROMNEY | 
| 10 | 428 |  | TYLER JOHNSON | 
| 11 | 611 |  | MASON GLORIOSO | 
| 12 | 716 |  | BRANDON POTTS | 
| 13 | 810 |  | MASON ECK | 
| 14 | 885 |  | ANDREW MCNULTY | 
| 15 | 911 |  | MICHAEL GOMES | 
30+
								Entries: 21
							
							| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | 7y |  | CHARLES ICARD | 
| 2 | 24 |  | DEREK CAPPIELLO | 
| 3 | 49 |  | MARCELLUS STEFANIAK | 
| 4 | 67 |  | JON ROTTKAMP | 
| 5 | 73 |  | GARY LUDLUM LUDLUM | 
| 6 | 91 |  | REID EDWARDS | 
| 7 | 108 |  | MICHAEL CARTER | 
| 8 | 110 |  | JESSE MOORE | 
| 9 | 112 |  | BRANDON HALLICH | 
| 10 | 114 |  | GABRIEL BEARDSLEY | 
| 11 | 121 |  | KYLE KELLETT | 
| 12 | 179 |  | NICK FISHER | 
| 13 | 181 |  | MICHAEL MERCER | 
| 14 | 198 |  | TRAVIS PEASE | 
| 15 | 217 |  | MATT MILLER | 
| 16 | 428 |  | TYLER JOHNSON | 
| 17 | 437 |  | DAVID HOUSEAL | 
| 18 | 611 |  | MASON GLORIOSO | 
| 19 | 719 |  | MAX FRIESE | 
| 20 | 916 |  | NATE KRONK | 
| 21 | 948 |  | KYLE SCHMELZER | 
35+
								Entries: 22
							
							| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | 3 |  | JAMES KRESS | 
| 2 | 5 |  | JEFF FRATTAROLI | 
| 3 | 5s |  | DAMON J. SMITH | 
| 4 | 27 |  | SAUL GILLESPIE | 
| 5 | 45 |  | MATT TALLMAN | 
| 6 | 66 |  | ADRIAN SPIKER | 
| 7 | 74 |  | JASON MOORE | 
| 8 | 91 |  | REID EDWARDS | 
| 9 | 123 |  | TRENT JONES | 
| 10 | 179 |  | NICK FISHER | 
| 11 | 181 |  | MICHAEL MERCER | 
| 12 | 217 |  | MATT MILLER | 
| 13 | 423 |  | JUSTIN BUXBAUM | 
| 14 | 513 |  | JASON STINETT | 
| 15 | 524 |  | PHILLIP (RUSSELL) WALLACE | 
| 16 | 568 |  | DUKE REESE | 
| 17 | 703 |  | NATHAN MEIKEL | 
| 18 | 723 |  | KENNY HERNANDEZ | 
| 19 | 727 |  | CHADWICK HOUSEL | 
| 20 | 919 |  | KYLE THIBODEAUX | 
| 21 | 933 |  | JOHN MURRAY | 
| 22 | 948 |  | KYLE SCHMELZER | 
40+
								Entries: 23
							
							| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | 4g |  | DAVE RILEY | 
| 2 | 5 |  | JEFF FRATTAROLI | 
| 3 | 5s |  | DAMON J. SMITH | 
| 4 | 11 |  | MARK SNAPP | 
| 5 | 13 |  | LARRY BANK | 
| 6 | 25 |  | BRYAN JACKSON | 
| 7 | 35 |  | FAYCAL FAKHRY | 
| 8 | 55G |  | KEITH BROCKMANN | 
| 9 | 59 |  | DANNY FONTEYN | 
| 10 | 66 |  | ADRIAN SPIKER | 
| 11 | 68 |  | BRIAN SHAFFER | 
| 12 | 84 |  | JOHN OWEN | 
| 13 | 195 |  | BRANDON REYES | 
| 14 | 396 |  | JEFFRY SALISBURY | 
| 15 | 524 |  | PHILLIP (RUSSELL) WALLACE | 
| 16 | 568 |  | DUKE REESE | 
| 17 | 723 |  | KENNY HERNANDEZ | 
| 18 | 748 |  | TONY MARTINEZ | 
| 19 | 819 |  | HAROLD STRAUSS | 
| 20 | 919 |  | KYLE THIBODEAUX | 
| 21 | 933 |  | JOHN MURRAY | 
| 22 | 951 |  | STEVE THINGER | 
| 23 | 970 |  | DALE BULLITT | 
Women
								Entries: 23
							
							| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | W155 |  | SHONIE SHOEMAKER | 
| 2 | 5 |  | MALISA BRAUCH | 
| 3 | 7 |  | MYA BIRKESTOL | 
| 4 | 25 |  | RAQUEL MORRIS | 
| 5 | 27 |  | SKYLAR MCBURNETT | 
| 6 | 33 |  | AMY KWAK | 
| 7 | 34 |  | TAYLER ALLRED | 
| 8 | 50 |  | GUSSIE GREENWELL | 
| 9 | 57 |  | BRIANNA NATION | 
| 10 | 61 |  | LAUREN VOLENTIR | 
| 11 | 78 |  | LISA BOMAR | 
| 12 | 90 |  | LANDREY HAZEN | 
| 13 | 117 |  | ASHLEY AVALOS | 
| 14 | 205 |  | ASHLEY ROSS | 
| 15 | 250 |  | KRISTEN GIBBERT | 
| 16 | 325 |  | MANDY NARANJO | 
| 17 | 362 |  | TAYLOR HEIMAN | 
| 18 | 455 |  | JAYMIE HAJEWSKI | 
| 19 | 527 |  | AMY BARNES | 
| 20 | 563 |  | GINA ALVAREZ | 
| 21 | 710 |  | ANGIE WRIGHT | 
| 22 | 919 |  | SHANNATAY BERGERON | 
| 23 | 925 |  | KATHRYN NEWNHAM | 
250 B
								Entries: 18
							
							| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | 10 |  | JEREMY RYAN | 
| 2 | 13 |  | REECE MATHERLY | 
| 3 | 14 |  | BRADY GILMORE | 
| 4 | 14x |  | RYAN ZAWACKI | 
| 5 | 28 |  | JACK BEELAND | 
| 6 | 43 |  | CAMERON BROWN | 
| 7 | 64 |  | DOC SMITH | 
| 8 | 76 |  | RILEY RIPPER | 
| 9 | 78 |  | LUIS MACIAS | 
| 10 | 85 |  | KAEDEN KNIFFING | 
| 11 | 91 |  | CAMERON MINTON | 
| 12 | 94 |  | DYLAN SKAGGS | 
| 13 | 220 |  | LUCAS LAMBORN | 
| 14 | 245 |  | JOSEPH SETH HEGGIE | 
| 15 | 272 |  | WRISTIN GRIGG | 
| 16 | 296 |  | DYLAN SIMAO | 
| 17 | 357 |  | NOAH WRIGHT | 
| 18 | 906 |  | DUSTY THONPSON | 
250 C
								Entries: 23
							
							| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | 4 |  | JAKE BRASFIELD | 
| 2 | 4 |  | BLAYZE BROUGHMAN | 
| 3 | 04 |  | BRANDON STEEL | 
| 4 | 007 |  | DALTON ANDERSON | 
| 5 | 14 |  | ANDREW BRAGDON | 
| 6 | 18 |  | JOBY BENITEZ | 
| 7 | 22 |  | NICHOLAS FREDRICKSON | 
| 8 | 29 |  | ROBERT HAILEY III | 
| 9 | 41 |  | ZACH KACZMARZYK | 
| 10 | 52 |  | COBY ANDREWS | 
| 11 | 55 |  | DYLAN CUNHA | 
| 12 | 101 |  | TAYLOR ALEXANDER | 
| 13 | 124 |  | TYLER FLOYD | 
| 14 | 135 |  | JOSH BRIGGS | 
| 15 | 155 |  | KEDIN EWING | 
| 16 | 311 |  | CHASE KANZEL | 
| 17 | 315 |  | DANNY PERRY | 
| 18 | 329 |  | ANTHONY BRETTELL | 
| 19 | 485 |  | JOSHUA MOUZAKIS | 
| 20 | 619 |  | CARLON GRAZIANO | 
| 21 | 814 |  | SETH BURNETT | 
| 22 | 831 |  | FLETCHER MCGINTY | 
| 23 | 911 |  | RYDER RISDON | 
Open B
								Entries: 11
							
							| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | 25 |  | SPENCER WINTER | 
| 2 | 28 |  | JACK BEELAND | 
| 3 | 43 |  | CAMERON BROWN | 
| 4 | 58 |  | NOAH SCHURING | 
| 5 | 64 |  | DOC SMITH | 
| 6 | 78 |  | LUIS MACIAS | 
| 7 | 127 |  | ADAM CRANFORD | 
| 8 | 269 |  | BLAKE HAZEN | 
| 9 | 272 |  | WRISTIN GRIGG | 
| 10 | 357 |  | NOAH WRIGHT | 
| 11 | 807 |  | DYLAN FLATLEY | 
Open C
								Entries: 22
							
							| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | 4 |  | JAKE BRASFIELD | 
| 2 | 04 |  | BRANDON STEEL | 
| 3 | 007 |  | DALTON ANDERSON | 
| 4 | 14 |  | ANDREW BRAGDON | 
| 5 | 18 |  | JOBY BENITEZ | 
| 6 | 22 |  | NICHOLAS FREDRICKSON | 
| 7 | 35 |  | FAYCAL FAKHRY | 
| 8 | 41 |  | ZACH KACZMARZYK | 
| 9 | 52 |  | COBY ANDREWS | 
| 10 | 55 |  | DYLAN CUNHA | 
| 11 | 101 |  | TAYLOR ALEXANDER | 
| 12 | 114 |  | GABRIEL BEARDSLEY | 
| 13 | 119 |  | GEZA SIMON | 
| 14 | 124 |  | TYLER FLOYD | 
| 15 | 182 |  | BLAKE NICHOLAS | 
| 16 | 217 |  | SEAN SPENCER | 
| 17 | 311 |  | CHASE KANZEL | 
| 18 | 329 |  | ANTHONY BRETTELL | 
| 19 | 619 |  | CARLON GRAZIANO | 
| 20 | 721 |  | JON CONE | 
| 21 | 911 |  | MICHAEL GOMES | 
| 22 | 911x |  | RYDER RISDON | 
250 Futures
								Entries: 24
							
							| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | 44 |  | RICHARD TAYLOR | 
| 2 | 48 |  | BLAKE COBBIN | 
| 3 | 49 |  | JETT LAWRENCE | 
| 4 | 51 |  | EZRA HASTINGS | 
| 5 | 85 |  | WYATT LYONSMITH | 
| 6 | 99 |  | KAYDEN PALMER | 
| 7 | 111 |  | GRANT HARLAN | 
| 8 | 127 |  | BRADEN O'NEAL | 
| 9 | 162 |  | MAX SANFORD | 
| 10 | 223 |  | JAMISON DUCLOS | 
| 11 | 247 |  | BROCK PAPI | 
| 12 | 296 |  | RYDER FLOYD | 
| 13 | 310 |  | KAI AIELLO | 
| 14 | 311 |  | MITCHELL GIFFORD | 
| 15 | 352 |  | JALEK SWOLL | 
| 16 | 378 |  | SAM WISE | 
| 17 | 529 |  | KOBE HEFFNER | 
| 18 | 538 |  | ADDISON EMORY IV | 
| 19 | 573 |  | HUNTER CALLE | 
| 20 | 628 |  | PARKER MASHBURN | 
| 21 | 711 |  | TRISTAN LANE | 
| 22 | 815 |  | COLTON EIGENMANN | 
| 23 | 837 |  | BRYSON GARDNER | 
| 24 | 910 |  | CAMRON MITCHELL | 
Open A
								Entries: 14
							
							| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | 15 |  | JOSH KALLER | 
| 2 | 85 |  | WYATT LYONSMITH | 
| 3 | 99 |  | KAYDEN PALMER | 
| 4 | 105 |  | ERIC VANDERDUSSEN | 
| 5 | 238 |  | CLAY HARDY | 
| 6 | 272 |  | JACOB HINSON | 
| 7 | 310 |  | KAI AIELLO | 
| 8 | 512 |  | AUSTIN COZADD | 
| 9 | 538 |  | ADDISON EMORY IV | 
| 10 | 588 |  | KURT THOMAS | 
| 11 | 719 |  | MAX FRIESE | 
| 12 | 815 |  | COLTON EIGENMANN | 
| 13 | 837 |  | BRYSON GARDNER | 
| 14 | 910 |  | CAMRON MITCHELL | 
Event Stats
| Race Track | Las Vegas, NV | 
|---|---|
| Registrations | Entries: 524 Riders: 336 | 
| Total Race Laps | 10,220 | 
 
	 
	