Round 4 - Oakland, CA
Feb 2, 2020
Entry List
51cc Limited (ages 4-6)
								Entries: 18
							
							| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | 1  | 
												![]()  | 
												JAYDIN SMART | 
| 2 | 2  | 
												![]()  | 
												ELI SMART | 
| 3 | 3  | 
												![]()  | 
												COLTON CORONA | 
| 4 | 7  | 
												![]()  | 
												BRODY BATEY | 
| 5 | 26  | 
												![]()  | 
												COLTON COWEN | 
| 6 | 46  | 
												![]()  | 
												BRADLEY GARTON | 
| 7 | 78  | 
												![]()  | 
												LIAM ARREAZA | 
| 8 | 104  | 
												![]()  | 
												AXLE MARSALLA | 
| 9 | 121  | 
												![]()  | 
												HUNTER DUNNE | 
| 10 | 182  | 
												![]()  | 
												CASSIUS DOUMIT | 
| 11 | 220  | 
												![]()  | 
												CAMERON BERRY | 
| 12 | 221  | 
												![]()  | 
												LYNX LACEY | 
| 13 | 327  | 
												![]()  | 
												JOHNNY CALDARARO | 
| 14 | 411  | 
												![]()  | 
												REED SANCHEZ | 
| 15 | 434  | 
												![]()  | 
												KADEN SEDGWICK | 
| 16 | 610  | 
												![]()  | 
												GIOVANNI SANTORO | 
| 17 | 613  | 
												![]()  | 
												KAIDEN WIELAND | 
| 18 | 926  | 
												![]()  | 
												KASE MARSALLA | 
51cc Limited (ages 6-8)
								Entries: 19
							
							| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | 00  | 
												![]()  | 
												BUCKY KARVASEK | 
| 2 | 3  | 
												![]()  | 
												HAYDEN ROSSER | 
| 3 | 5  | 
												![]()  | 
												MADDOX TEMMERMAN | 
| 4 | 6  | 
												![]()  | 
												JACOB RUELAS | 
| 5 | 8  | 
												![]()  | 
												JASON CERECEDES | 
| 6 | 15  | 
												![]()  | 
												KRAYVIN ERL | 
| 7 | 24  | 
												![]()  | 
												EIDAN STEINBRECHER | 
| 8 | 34  | 
												![]()  | 
												KAI CIAPPONI | 
| 9 | 47  | 
												![]()  | 
												COLT MARTIN | 
| 10 | 100  | 
												![]()  | 
												COLTON DOOLEY | 
| 11 | 102  | 
												![]()  | 
												BRAYDEN TUCKER | 
| 12 | 117z  | 
												![]()  | 
												BRADLEY BOTTIN | 
| 13 | 118  | 
												![]()  | 
												CARSON STOCKWELL | 
| 14 | 137  | 
												![]()  | 
												JAX WILLIAMSON | 
| 15 | 228  | 
												![]()  | 
												TRUCKER TAYLOR | 
| 16 | 248  | 
												![]()  | 
												CONNOR NARRAMORE | 
| 17 | 305  | 
												![]()  | 
												ELLIOTT BOWSHER | 
| 18 | 618  | 
												![]()  | 
												HUNTER WOLFF | 
| 19 | 724  | 
												![]()  | 
												TRE’SHAWN BURT | 
51cc Limited (ages 4-8)
								Entries: 28
							
							| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | 00  | 
												![]()  | 
												BUCKY KARVASEK | 
| 2 | 1  | 
												![]()  | 
												JAYDIN SMART | 
| 3 | 3  | 
												![]()  | 
												HAYDEN ROSSER | 
| 4 | 5  | 
												![]()  | 
												MADDOX TEMMERMAN | 
| 5 | 7  | 
												![]()  | 
												BRODY BATEY | 
| 6 | 10  | 
												![]()  | 
												DIEGO SOTELO | 
| 7 | 15  | 
												![]()  | 
												KRAYVIN ERL | 
| 8 | 24  | 
												![]()  | 
												EIDAN STEINBRECHER | 
| 9 | 26  | 
												![]()  | 
												COLTON COWEN | 
| 10 | 47  | 
												![]()  | 
												COLT MARTIN | 
| 11 | 100  | 
												![]()  | 
												COLTON DOOLEY | 
| 12 | 102  | 
												![]()  | 
												BRAYDEN TUCKER | 
| 13 | 117z  | 
												![]()  | 
												BRADLEY BOTTIN | 
| 14 | 118  | 
												![]()  | 
												CARSON STOCKWELL | 
| 15 | 137  | 
												![]()  | 
												JAX WILLIAMSON | 
| 16 | 182  | 
												![]()  | 
												CASSIUS DOUMIT | 
| 17 | 220  | 
												![]()  | 
												CAMERON BERRY | 
| 18 | 228  | 
												![]()  | 
												TRUCKER TAYLOR | 
| 19 | 248  | 
												![]()  | 
												CONNOR NARRAMORE | 
| 20 | 252  | 
												![]()  | 
												JAXSON HENDRIX | 
| 21 | 305  | 
												![]()  | 
												ELLIOTT BOWSHER | 
| 22 | 411  | 
												![]()  | 
												REED SANCHEZ | 
| 23 | 434  | 
												![]()  | 
												KADEN SEDGWICK | 
| 24 | 474  | 
												![]()  | 
												LJ PACHECO | 
| 25 | 521  | 
												![]()  | 
												NATHAN LEE | 
| 26 | 610  | 
												![]()  | 
												GIOVANNI SANTORO | 
| 27 | 613  | 
												![]()  | 
												KAIDEN WIELAND | 
| 28 | 777  | 
												![]()  | 
												JASPER SIMPSON | 
65cc (ages 7-9)
								Entries: 19
							
							| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | 00  | 
												![]()  | 
												BUCKY KARVASEK | 
| 2 | 5  | 
												![]()  | 
												MADDOX TEMMERMAN | 
| 3 | 12  | 
												![]()  | 
												KALLEN TOLAND | 
| 4 | 16  | 
												![]()  | 
												JACKSON POTASHNICK | 
| 5 | 35  | 
												![]()  | 
												RYDER HOLLAND | 
| 6 | 51  | 
												![]()  | 
												Z BAKER | 
| 7 | 54  | 
												![]()  | 
												FORREST ZIGANTI | 
| 8 | 80  | 
												![]()  | 
												COLTON DERICO | 
| 9 | 84  | 
												![]()  | 
												WILLIAM ROBINSON | 
| 10 | 99  | 
												![]()  | 
												BRAYDAN COMERFORD | 
| 11 | 100  | 
												![]()  | 
												LOGAN ASH | 
| 12 | 145  | 
												![]()  | 
												EVAN BLAIR | 
| 13 | 222  | 
												![]()  | 
												ATHAN PEARCE | 
| 14 | 305  | 
												![]()  | 
												ELLIOTT BOWSHER | 
| 15 | 310  | 
												![]()  | 
												GAGE SCHWEMER | 
| 16 | 506E  | 
												![]()  | 
												ELMIRO FREITAS | 
| 17 | 520  | 
												![]()  | 
												JAX TAMULEVICH | 
| 18 | 877  | 
												![]()  | 
												RYDER ELLIS | 
| 19 | 911  | 
												![]()  | 
												RYAN GOMES | 
65cc (ages 10-11)
								Entries: 16
							
							| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | 5  | 
												![]()  | 
												LUCCA MODICA | 
| 2 | 7x  | 
												![]()  | 
												JAMES LUDLUM | 
| 3 | 11  | 
												![]()  | 
												COLBY LESSAR | 
| 4 | 55  | 
												![]()  | 
												MICHAEL SCHULTZ | 
| 5 | 66  | 
												![]()  | 
												BRODY BOYSEN | 
| 6 | 66L  | 
												![]()  | 
												TRAVIS LAWRENCE | 
| 7 | 67  | 
												![]()  | 
												JESSE FURTADO | 
| 8 | 72  | 
												![]()  | 
												MANUEL DUMAIS | 
| 9 | 112  | 
												![]()  | 
												BRAZEN DEVER | 
| 10 | 150  | 
												![]()  | 
												LANDON BARTOL | 
| 11 | 241  | 
												![]()  | 
												MICHAEL PILLER | 
| 12 | 264  | 
												![]()  | 
												FINNEGAN MARKLAND | 
| 13 | 434  | 
												![]()  | 
												MAVERICK HARRINGTON | 
| 14 | 521  | 
												![]()  | 
												DECATUR STEPHENS | 
| 15 | 603  | 
												![]()  | 
												HOLSTER SNYDER | 
| 16 | 777  | 
												![]()  | 
												BRODY BIRKESTOL | 
65cc (age 7-11)
								Entries: 27
							
							| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | 5  | 
												![]()  | 
												LUCCA MODICA | 
| 2 | 7x  | 
												![]()  | 
												JAMES LUDLUM | 
| 3 | 7  | 
												![]()  | 
												KENYON ORTIZ | 
| 4 | 11  | 
												![]()  | 
												COLBY LESSAR | 
| 5 | 12  | 
												![]()  | 
												KALLEN TOLAND | 
| 6 | 16  | 
												![]()  | 
												JACKSON POTASHNICK | 
| 7 | 35  | 
												![]()  | 
												RYDER HOLLAND | 
| 8 | 54  | 
												![]()  | 
												FORREST ZIGANTI | 
| 9 | 55  | 
												![]()  | 
												MICHAEL SCHULTZ | 
| 10 | 66  | 
												![]()  | 
												BRODY BOYSEN | 
| 11 | 66  | 
												![]()  | 
												JESSE FURTADO | 
| 12 | 66L  | 
												![]()  | 
												TRAVIS LAWRENCE | 
| 13 | 72  | 
												![]()  | 
												MANUEL DUMAIS | 
| 14 | 80  | 
												![]()  | 
												COLTON DERICO | 
| 15 | 84  | 
												![]()  | 
												WILLIAM ROBINSON | 
| 16 | 94  | 
												![]()  | 
												JACOB DUNCKEL | 
| 17 | 99  | 
												![]()  | 
												BRAYDAN COMERFORD | 
| 18 | 112  | 
												![]()  | 
												BRAZEN DEVER | 
| 19 | 145  | 
												![]()  | 
												EVAN BLAIR | 
| 20 | 150  | 
												![]()  | 
												LANDON BARTOL | 
| 21 | 241  | 
												![]()  | 
												MICHAEL PILLER | 
| 22 | 264  | 
												![]()  | 
												FINNEGAN MARKLAND | 
| 23 | 434  | 
												![]()  | 
												MAVERICK HARRINGTON | 
| 24 | 482  | 
												![]()  | 
												TYLER LEE | 
| 25 | 521  | 
												![]()  | 
												DECATUR STEPHENS | 
| 26 | 777  | 
												![]()  | 
												BRODY BIRKESTOL | 
| 27 | 877  | 
												![]()  | 
												RYDER ELLIS | 
85cc (age 9-12)
								Entries: 20
							
							| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | 9  | 
												![]()  | 
												KANE'N RICCI | 
| 2 | 11  | 
												![]()  | 
												DHANI KING | 
| 3 | 17  | 
												![]()  | 
												LUKE KUNKEL | 
| 4 | 19  | 
												![]()  | 
												RYUKI IKUSHIMA | 
| 5 | 22  | 
												![]()  | 
												BRANDON CRAWFORD | 
| 6 | 35  | 
												![]()  | 
												DYLAN CAMBRON | 
| 7 | 58  | 
												![]()  | 
												BLAKE DAVIES | 
| 8 | 62  | 
												![]()  | 
												KELANA HUMPHREY | 
| 9 | 72  | 
												![]()  | 
												MANUEL DUMAIS | 
| 10 | 105  | 
												![]()  | 
												FRANKLIN BOWSHER | 
| 11 | 112  | 
												![]()  | 
												BRAZEN DEVER | 
| 12 | 164  | 
												![]()  | 
												FRANKIE ROBINSON | 
| 13 | 180  | 
												![]()  | 
												LANDEN GORDON | 
| 14 | 245  | 
												![]()  | 
												KOLBY GOFF | 
| 15 | 308  | 
												![]()  | 
												TYSEN LAFAVE | 
| 16 | 343  | 
												![]()  | 
												BRANDON COMERFORD | 
| 17 | 405  | 
												![]()  | 
												COOPER HORZEN | 
| 18 | 583  | 
												![]()  | 
												ANTHONY RHODES | 
| 19 | 603  | 
												![]()  | 
												HOLSTER SNYDER | 
| 20 | 723  | 
												![]()  | 
												LANDON GIBSON | 
85cc (age 9-15)
								Entries: 23
							
							| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | 9  | 
												![]()  | 
												KANE'N RICCI | 
| 2 | 11  | 
												![]()  | 
												DHANI KING | 
| 3 | 17  | 
												![]()  | 
												LUKE KUNKEL | 
| 4 | 19  | 
												![]()  | 
												RYUKI IKUSHIMA | 
| 5 | 35  | 
												![]()  | 
												DYLAN CAMBRON | 
| 6 | 43  | 
												![]()  | 
												NOAH VINEY | 
| 7 | 58  | 
												![]()  | 
												BLAKE DAVIES | 
| 8 | 62  | 
												![]()  | 
												KELANA HUMPHREY | 
| 9 | 67  | 
												![]()  | 
												CARSON MILLIKAN | 
| 10 | 72  | 
												![]()  | 
												MANUEL DUMAIS | 
| 11 | 96  | 
												![]()  | 
												BROCK ARCHULETA | 
| 12 | 105  | 
												![]()  | 
												FRANKLIN BOWSHER | 
| 13 | 147  | 
												![]()  | 
												COLE "LIGHTS OUT" FARLEY | 
| 14 | 164  | 
												![]()  | 
												FRANKIE ROBINSON | 
| 15 | 180  | 
												![]()  | 
												LANDEN GORDON | 
| 16 | 205  | 
												![]()  | 
												MASON DAVIS | 
| 17 | 217  | 
												![]()  | 
												AUSTIN COUSINS | 
| 18 | 308  | 
												![]()  | 
												TYSEN LAFAVE | 
| 19 | 343  | 
												![]()  | 
												BRANDON COMERFORD | 
| 20 | 405  | 
												![]()  | 
												COOPER HORZEN | 
| 21 | 628  | 
												![]()  | 
												KEITH CRAWFORD | 
| 22 | 670  | 
												![]()  | 
												BROCK BOYSEN | 
| 23 | 723  | 
												![]()  | 
												LANDON GIBSON | 
Mini Senior (ages 12-15)
								Entries: 11
							
							| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | 43  | 
												![]()  | 
												NOAH VINEY | 
| 2 | 57  | 
												![]()  | 
												COLE COKER | 
| 3 | 62  | 
												![]()  | 
												KELANA HUMPHREY | 
| 4 | 67  | 
												![]()  | 
												CARSON MILLIKAN | 
| 5 | 96  | 
												![]()  | 
												BROCK ARCHULETA | 
| 6 | 147  | 
												![]()  | 
												COLE "LIGHTS OUT" FARLEY | 
| 7 | 180  | 
												![]()  | 
												LANDEN GORDON | 
| 8 | 205  | 
												![]()  | 
												MASON DAVIS | 
| 9 | 217  | 
												![]()  | 
												AUSTIN COUSINS | 
| 10 | 405  | 
												![]()  | 
												COOPER HORZEN | 
| 11 | 628  | 
												![]()  | 
												KEITH CRAWFORD | 
Supermini 1 (ages 12-15)
								Entries: 18
							
							| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | 3x  | 
												![]()  | 
												CHASE MEYER-DEHERRERA | 
| 2 | 16  | 
												![]()  | 
												TYLER HAUN | 
| 3 | 21  | 
												![]()  | 
												LOGAN LESSAR | 
| 4 | 22  | 
												![]()  | 
												JAIDEN TREMPER | 
| 5 | 29  | 
												![]()  | 
												JULIEN BEAUMER | 
| 6 | 57  | 
												![]()  | 
												COLE COKER | 
| 7 | 67  | 
												![]()  | 
												CARSON MILLIKAN | 
| 8 | 84  | 
												![]()  | 
												WYATT CREIGHTON | 
| 9 | 101  | 
												![]()  | 
												GAGE WILCOX | 
| 10 | 131  | 
												![]()  | 
												NICO LONG | 
| 11 | 199  | 
												![]()  | 
												RYDER DIFRANCESCO | 
| 12 | 211  | 
												![]()  | 
												JORDAN PITTENGER | 
| 13 | 222  | 
												![]()  | 
												KAYDEN SMITH | 
| 14 | 223z  | 
												![]()  | 
												RILEY WAECHTLER | 
| 15 | 316  | 
												![]()  | 
												EVAN STICE | 
| 16 | 393V  | 
												![]()  | 
												ROCCO CABRAL | 
| 17 | 416  | 
												![]()  | 
												NATE FREEHILL | 
| 18 | 809  | 
												![]()  | 
												DAKOTA ALDREDGE | 
Supermini Futures (ages 13-16)
								Entries: 16
							
							| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | 3x  | 
												![]()  | 
												CHASE MEYER-DEHERRERA | 
| 2 | 21  | 
												![]()  | 
												LOGAN LESSAR | 
| 3 | 22  | 
												![]()  | 
												JAIDEN TREMPER | 
| 4 | 29  | 
												![]()  | 
												JULIEN BEAUMER | 
| 5 | 43  | 
												![]()  | 
												NOAH VINEY | 
| 6 | 57  | 
												![]()  | 
												COLE COKER | 
| 7 | 67  | 
												![]()  | 
												CARSON MILLIKAN | 
| 8 | 84  | 
												![]()  | 
												WYATT CREIGHTON | 
| 9 | 101  | 
												![]()  | 
												GAGE WILCOX | 
| 10 | 131  | 
												![]()  | 
												NICO LONG | 
| 11 | 199  | 
												![]()  | 
												RYDER DIFRANCESCO | 
| 12 | 211  | 
												![]()  | 
												JORDAN PITTENGER | 
| 13 | 222  | 
												![]()  | 
												KAYDEN SMITH | 
| 14 | 316  | 
												![]()  | 
												EVAN STICE | 
| 15 | 416  | 
												![]()  | 
												NATE FREEHILL | 
| 16 | 809  | 
												![]()  | 
												DAKOTA ALDREDGE | 
Schoolboy 1 (12-16)
								Entries: 12
							
							| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | 19  | 
												![]()  | 
												BRANDON RAY | 
| 2 | 21  | 
												![]()  | 
												HAWK HAND | 
| 3 | 24  | 
												![]()  | 
												TREY VALLEY | 
| 4 | 28  | 
												![]()  | 
												PRESTON BOESPFLUG | 
| 5 | 29  | 
												![]()  | 
												JULIEN BEAUMER | 
| 6 | 53  | 
												![]()  | 
												CONNER DEGRAAF | 
| 7 | 84  | 
												![]()  | 
												HUNTER DASILVA | 
| 8 | 117  | 
												![]()  | 
												TYLER MASHBIR | 
| 9 | 199  | 
												![]()  | 
												RYDER DIFRANCESCO | 
| 10 | 216  | 
												![]()  | 
												TYLER VARNI | 
| 11 | 316  | 
												![]()  | 
												EVAN STICE | 
| 12 | 842  | 
												![]()  | 
												WYATT CREIGHTON | 
Schoolboy 2 (ages 12-17)
								Entries: 13
							
							| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | 10  | 
												![]()  | 
												JEREMY RYAN | 
| 2 | 15  | 
												![]()  | 
												NATE MASON | 
| 3 | 19  | 
												![]()  | 
												BRANDON RAY | 
| 4 | 28  | 
												![]()  | 
												DANIL ZHILKIN | 
| 5 | 55  | 
												![]()  | 
												DYLAN CUNHA | 
| 6 | 79  | 
												![]()  | 
												JETT REYNOLDS | 
| 7 | 101  | 
												![]()  | 
												GAGE WILCOX | 
| 8 | 117  | 
												![]()  | 
												TYLER MASHBIR | 
| 9 | 226  | 
												![]()  | 
												NICHOLAS LAURIE | 
| 10 | 553  | 
												![]()  | 
												BRYCE HAMMOND | 
| 11 | 576  | 
												![]()  | 
												TRAVIS HOWELL | 
| 12 | 714  | 
												![]()  | 
												DEVIN SLUSHER | 
| 13 | 832  | 
												![]()  | 
												CHANCE HYMAS | 
125cc B/C
								Entries: 17
							
							| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | 05  | 
												![]()  | 
												CHANCE HAYWARD | 
| 2 | 19  | 
												![]()  | 
												BRANDON RAY | 
| 3 | 20  | 
												![]()  | 
												RIDER FISHER | 
| 4 | 21  | 
												![]()  | 
												HAWK HAND | 
| 5 | 24  | 
												![]()  | 
												TREY VALLEY | 
| 6 | 28  | 
												![]()  | 
												PRESTON BOESPFLUG | 
| 7 | 53  | 
												![]()  | 
												CONNER DEGRAAF | 
| 8 | 84  | 
												![]()  | 
												HUNTER DASILVA | 
| 9 | 88  | 
												![]()  | 
												CHRISTOPHER PATTON | 
| 10 | 117  | 
												![]()  | 
												TYLER MASHBIR | 
| 11 | 152  | 
												![]()  | 
												TANNER PANSINI | 
| 12 | 182  | 
												![]()  | 
												BLAKE NICHOLAS | 
| 13 | 216  | 
												![]()  | 
												TYLER VARNI | 
| 14 | 220  | 
												![]()  | 
												JARET FINCH | 
| 15 | 485  | 
												![]()  | 
												JOSHUA MOUZAKIS | 
| 16 | 626  | 
												![]()  | 
												JOHN DESTEFANO | 
| 17 | 818  | 
												![]()  | 
												MICHAEL DERICO | 
Collegeboy (ages 16-24)
								Entries: 14
							
							| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | 30  | 
												![]()  | 
												JORDAN JARVIS | 
| 2 | 53  | 
												![]()  | 
												BJORN VINEY | 
| 3 | 64  | 
												![]()  | 
												DOC SMITH | 
| 4 | 78  | 
												![]()  | 
												MICHAEL SINGLE | 
| 5 | 99  | 
												![]()  | 
												GAGE HERRIN | 
| 6 | 101  | 
												![]()  | 
												TAYLOR ALEXANDER | 
| 7 | 150  | 
												![]()  | 
												DYLAN THORWALDSON | 
| 8 | 188  | 
												![]()  | 
												BRIAN DERUYTER | 
| 9 | 214  | 
												![]()  | 
												JACE ROBERTSON | 
| 10 | 229  | 
												![]()  | 
												FRANKY MARTINI | 
| 11 | 247  | 
												![]()  | 
												ROBERT NALEZNY | 
| 12 | 401  | 
												![]()  | 
												WYATT BULLEN | 
| 13 | 671  | 
												![]()  | 
												TYLER DUCRAY | 
| 14 | 713  | 
												![]()  | 
												RYUSEI OTSUKA | 
25+
								Entries: 14
							
							| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | Dub4  | 
												![]()  | 
												NICK DAVIS | 
| 2 | 13  | 
												![]()  | 
												TYLER EDMONDSON | 
| 3 | 24  | 
												![]()  | 
												DEREK CAPPIELLO | 
| 4 | 47  | 
												![]()  | 
												IAN NACCARATO | 
| 5 | 69  | 
												![]()  | 
												TYLER ASH | 
| 6 | 167  | 
												![]()  | 
												ERIK LINE | 
| 7 | 194  | 
												![]()  | 
												JACOB GIBB | 
| 8 | 234  | 
												![]()  | 
												BRIAR MCCORKLE | 
| 9 | 239  | 
												![]()  | 
												HAYDEN FLOREZ | 
| 10 | 471  | 
												![]()  | 
												TRAVIS MCRAE | 
| 11 | 710  | 
												![]()  | 
												BRENT LINE | 
| 12 | 772  | 
												![]()  | 
												ROBERT NOFTZ | 
| 13 | 944  | 
												![]()  | 
												NICK ROBY | 
| 14 | 947  | 
												![]()  | 
												BRIAN DOMINGUEZ | 
30+
								Entries: 14
							
							| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | Dub4  | 
												![]()  | 
												NICK DAVIS | 
| 2 | 6  | 
												![]()  | 
												NICHOLAS BISEL | 
| 3 | 24  | 
												![]()  | 
												DEREK CAPPIELLO | 
| 4 | 47  | 
												![]()  | 
												IAN NACCARATO | 
| 5 | 64  | 
												![]()  | 
												ROBERT BLAKE | 
| 6 | 73  | 
												![]()  | 
												GARY LUDLUM LUDLUM | 
| 7 | 108  | 
												![]()  | 
												MICHAEL CARTER | 
| 8 | 124  | 
												![]()  | 
												BRANDON BLACK | 
| 9 | 167  | 
												![]()  | 
												ERIK LINE | 
| 10 | 211  | 
												![]()  | 
												ROBERT GOMES | 
| 11 | 471  | 
												![]()  | 
												TRAVIS MCRAE | 
| 12 | 709  | 
												![]()  | 
												JOSHUA PALOMA | 
| 13 | 710  | 
												![]()  | 
												BRENT LINE | 
| 14 | 947  | 
												![]()  | 
												BRIAN DOMINGUEZ | 
35+
								Entries: 22
							
							| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | 3B  | 
												![]()  | 
												GARRY COOK | 
| 2 | 10  | 
												![]()  | 
												SHAWN MAYO | 
| 3 | 16  | 
												![]()  | 
												DARREN GALLAGHER | 
| 4 | 29  | 
												![]()  | 
												JEFF WHITAKER | 
| 5 | 35B  | 
												![]()  | 
												JERRY DE BACA | 
| 6 | 42  | 
												![]()  | 
												STEVE SLANEY | 
| 7 | 64  | 
												![]()  | 
												ROBERT BLAKE | 
| 8 | 73  | 
												![]()  | 
												GARY LUDLUM LUDLUM | 
| 9 | 84  | 
												![]()  | 
												LALO DE LA CAJIGA | 
| 10 | 102b  | 
												![]()  | 
												RYAN FORD | 
| 11 | 108  | 
												![]()  | 
												MICHAEL CARTER | 
| 12 | 127  | 
												![]()  | 
												DON JOHNSON | 
| 13 | 172  | 
												![]()  | 
												RONALD DEJESUS | 
| 14 | 255  | 
												![]()  | 
												THOMAS ELSEA | 
| 15 | 318  | 
												![]()  | 
												ZACH SOHNS | 
| 16 | 359b  | 
												![]()  | 
												KEVIN GRAEHL | 
| 17 | 393  | 
												![]()  | 
												MICHAEL YOUNG | 
| 18 | 457  | 
												![]()  | 
												ROBERT SIEBENHAAR | 
| 19 | 703  | 
												![]()  | 
												NATHAN MEIKEL | 
| 20 | 817  | 
												![]()  | 
												JON LINDBERG | 
| 21 | 892  | 
												![]()  | 
												MIKE NEWNHAM | 
| 22 | 951  | 
												![]()  | 
												STEVE THINGER | 
40+
								Entries: 20
							
							| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | 1  | 
												![]()  | 
												JOE WEST | 
| 2 | 3B  | 
												![]()  | 
												GARRY COOK | 
| 3 | 10  | 
												![]()  | 
												JASON GARCIA | 
| 4 | 16  | 
												![]()  | 
												DARREN GALLAGHER | 
| 5 | 29  | 
												![]()  | 
												JEFF WHITAKER | 
| 6 | 35B  | 
												![]()  | 
												JERRY DE BACA | 
| 7 | 41  | 
												![]()  | 
												RAMIEN EBADYPOUR | 
| 8 | 42  | 
												![]()  | 
												STEVE SLANEY | 
| 9 | 102b  | 
												![]()  | 
												RYAN FORD | 
| 10 | 127  | 
												![]()  | 
												DON JOHNSON | 
| 11 | 172  | 
												![]()  | 
												RONALD DEJESUS | 
| 12 | 202  | 
												![]()  | 
												STEPHEN BRODERSON | 
| 13 | 255  | 
												![]()  | 
												THOMAS ELSEA | 
| 14 | 311  | 
												![]()  | 
												RUSS LOWERY | 
| 15 | 318  | 
												![]()  | 
												ZACH SOHNS | 
| 16 | 451  | 
												![]()  | 
												RONNIE JANSEN | 
| 17 | 559  | 
												![]()  | 
												DENNIS PICO | 
| 18 | 892  | 
												![]()  | 
												MIKE NEWNHAM | 
| 19 | 951  | 
												![]()  | 
												STEVE THINGER | 
| 20 | 976  | 
												![]()  | 
												JONATHAN STYCHNO | 
Women
								Entries: 9
							
							| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | 7  | 
												![]()  | 
												MYA BIRKESTOL | 
| 2 | 8  | 
												![]()  | 
												JAYLIE GALLACHER | 
| 3 | 9  | 
												![]()  | 
												GIZELE SPOOR | 
| 4 | 16  | 
												![]()  | 
												MIKEYLA CHAMBERS | 
| 5 | 30  | 
												![]()  | 
												JORDAN JARVIS | 
| 6 | 60  | 
												![]()  | 
												KYLIE ALVAREZ | 
| 7 | 74  | 
												![]()  | 
												RHIANNON WHITAKER | 
| 8 | 139  | 
												![]()  | 
												ALEXANDRA CLARK | 
| 9 | 925  | 
												![]()  | 
												KATHRYN NEWNHAM | 
250 B
								Entries: 20
							
							| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | 7  | 
												![]()  | 
												ANDY FAHEY | 
| 2 | 10  | 
												![]()  | 
												JEREMY RYAN | 
| 3 | 15  | 
												![]()  | 
												NATE MASON | 
| 4 | 20  | 
												![]()  | 
												RIDER FISHER | 
| 5 | 28  | 
												![]()  | 
												DANIL ZHILKIN | 
| 6 | 55  | 
												![]()  | 
												DYLAN CUNHA | 
| 7 | 79  | 
												![]()  | 
												JETT REYNOLDS | 
| 8 | 101  | 
												![]()  | 
												TAYLOR ALEXANDER | 
| 9 | 108  | 
												![]()  | 
												MAX (DEAKON) DAY | 
| 10 | 150  | 
												![]()  | 
												DYLAN THORWALDSON | 
| 11 | 188  | 
												![]()  | 
												BRIAN DERUYTER | 
| 12 | 226  | 
												![]()  | 
												NICHOLAS LAURIE | 
| 13 | 369  | 
												![]()  | 
												TYLER MARTIN | 
| 14 | 401  | 
												![]()  | 
												WYATT BULLEN | 
| 15 | 551  | 
												![]()  | 
												MITCHELL BRADBURY | 
| 16 | 553  | 
												![]()  | 
												BRYCE HAMMOND | 
| 17 | 576  | 
												![]()  | 
												TRAVIS HOWELL | 
| 18 | 713  | 
												![]()  | 
												RYUSEI OTSUKA | 
| 19 | 714  | 
												![]()  | 
												DEVIN SLUSHER | 
| 20 | 832  | 
												![]()  | 
												CHANCE HYMAS | 
250 C
								Entries: 33
							
							| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | 05  | 
												![]()  | 
												CHANCE HAYWARD | 
| 2 | 8  | 
												![]()  | 
												CODY COOK | 
| 3 | 9  | 
												![]()  | 
												BRODEY MAUK | 
| 4 | 12  | 
												![]()  | 
												GAGE RIPPLINGER | 
| 5 | 15  | 
												![]()  | 
												MICHAEL CHAMBERS | 
| 6 | 22  | 
												![]()  | 
												NICHOLAS FREDRICKSON | 
| 7 | 23  | 
												![]()  | 
												GUY CARTER | 
| 8 | 24  | 
												![]()  | 
												ANTOINE FOWLER | 
