Primary - South
Oct 31, 2021
Entry List
250 Futures
								Entries: 26
							
							| BIKE # | BRAND | RIDER | |
|---|---|---|---|
| 1 | 10  | 
												![]()  | 
												ESTEFAN BERKOVICS | 
| 2 | 10/  | 
												![]()  | 
												GAGE STINE | 
| 3 | 14  | 
												![]()  | 
												DIESEL GEERDTS | 
| 4 | 14/  | 
												![]()  | 
												GREYE TATE | 
| 5 | 18  | 
												![]()  | 
												FERMIN CICCIMARRA | 
| 6 | 28  | 
												![]()  | 
												JACK BEELAND | 
| 7 | 29  | 
												![]()  | 
												ROBERT M. HAILEY III | 
| 8 | 38  | 
												![]()  | 
												RYLAN M. MUNSON | 
| 9 | 71  | 
												![]()  | 
												HUNTER CROSS | 
| 10 | 71  | 
												![]()  | 
												AYDEN NYLAND | 
| 11 | 74  | 
												![]()  | 
												RYLAN SMITH | 
| 12 | 77  | 
												![]()  | 
												CADEN BRASWELL | 
| 13 | 97  | 
												![]()  | 
												BRIAN SAUNIER | 
| 14 | 98  | 
												![]()  | 
												THOMAS WELCH | 
| 15 | 144  | 
												![]()  | 
												AUSTIN KAPOUKRANIDIS | 
| 16 | 183  | 
												![]()  | 
												ZANE KLEMZ | 
| 17 | 315  | 
												![]()  | 
												DANNY PERRY | 
| 18 | 316  | 
												![]()  | 
												CHASE YENTZER | 
| 19 | 341  | 
												![]()  | 
												EVAN HAIMOWITZ | 
| 20 | 411  | 
												![]()  | 
												NICHOLAS ROMANO | 
| 21 | 412  | 
												![]()  | 
												RUSH CHAPMAN | 
| 22 | 505  | 
												![]()  | 
												NICHOLAS PECCARELLI | 
| 23 | 689  | 
												![]()  | 
												TONY J. USKO | 
| 24 | 731  | 
												![]()  | 
												AYDEN SHIVE | 
| 25 | 737  | 
												![]()  | 
												ZACHARY BUTKIEWICZ | 
| 26 | 812  | 
												![]()  | 
												LUKE DICKEY | 
Event Stats
| Race Track | Jacksonville, FL | 
|---|---|
| Registrations | 
						Entries: 26 Riders: 26  | 
				
| Total Race Laps | 0 | 
	
	




