Round 3 - Glendale

Apr 8, 2023

250 Futures — Group B Qualifying 2 Results

Round: Qualifying Length: 10:00 Timed
POS BIKE # BRAND RIDER GATE PICK LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 45.62 14/10:38.677 4th
2 72.129 11/10:47.616 6th
3 63.081 10/10:02.766 3rd
4 73.543 10/10:35.933 4th
5 63.612 10/10:35.970 3rd
6 62.84 10/10:34.708 2nd
7 78.84 10/10:56.665 3rd
8 68.587 10/11:00.315 2nd
9 66.342 10/11:00.660 1st
10 63.448 10/10:58.042 1st
Lap Chart
Lap Times
# TIME PACE POS
1 42.154 15/10:32.306 1st
2 66.354 12/10:51.047 1st
3 65.33 11/10:37.405 1st
4 64.879 11/10:56.470 1st
5 63.944 10/10:05.320 1st
6 76.657 10/10:32.195 1st
7 64.35 10/10:33.809 1st
8 90.147 9/10:00.540 3rd
9 63.507 10/11:03.689 2nd
10 81.07 9/10:10.551 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 67.801 9/10:10.211 13th
2 66.526 9/10:04.472 9th
3 64.219 10/11:01.821 6th
4 64.994 10/10:58.850 5th
5 85.54 9/10:28.345 6th
6 63.515 9/10:18.893 5th
7 86.979 9/10:42.309 5th
8 74.057 9/10:45.335 6th
9 64.092 9/10:37.723 5th
Lap Chart
Lap Times
# TIME PACE POS
1 47.624 13/10:19.106 5th
2 66.257 11/10:26.342 4th
3 108.98 9/11:08.582 11th
4 70.779 9/11:00.688 9th
5 63.803 9/10:43.396 9th
6 63.587 9/10:31.544 6th
7 116.323 8/10:14.116 10th
Lap Chart
Lap Times
# TIME PACE POS
1 48.296 13/10:27.846 6th
2 66.3 11/10:30.277 5th
3 66.72 10/10:04.386 4th
4 66.698 10/10:20.033 3rd
5 66.009 10/10:28.044 2nd
6 69.92 10/10:39.903 3rd
7 64.84 10/10:41.117 2nd
8 76.793 10/10:56.969 1st
9 79.488 9/10:05.063 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 43.523 14/10:09.321 2nd
2 69.849 11/10:23.548 3rd
3 90.444 9/10:11.448 8th
4 67.135 9/10:09.641 6th
5 65.747 9/10:06.058 5th
6 99.849 9/10:54.821 8th
7 99.564 8/10:12.699 9th
8 79.229 8/10:15.341 8th
Lap Chart
Lap Times
# TIME PACE POS
1 58.599 11/10:44.585 10th
2 81.096 9/10:28.627 10th
3 67.138 9/10:20.497 9th
4 99.211 8/10:12.088 10th
5 66.817 9/11:11.150 10th
6 92.827 8/10:20.917 10th
7 66.339 8/10:08.030 8th
8 95.508 8/10:27.535 9th
Lap Chart
Lap Times
# TIME PACE POS
1 43.643 14/10:11.003 3rd
2 68.27 11/10:15.522 2nd
3 68.109 10/10:00.073 2nd
4 67.425 10/10:18.618 2nd
5 87.436 9/10:02.789 4th
6 73.741 9/10:12.936 4th
7 67.292 9/10:11.892 4th
8 79.808 9/10:25.190 4th
9 67.66 9/10:23.385 4th
Lap Chart
Lap Times
# TIME PACE POS
1 51.577 12/10:18.922 8th
2 69.22 10/10:03.986 7th
3 80.243 9/10:03.121 7th
4 87.95 9/10:50.227 8th
5 67.851 9/10:42.315 8th
6 93.359 8/10:00.267 9th
7 79.252 8/10:05.088 7th
8 68.807 9/11:13.041 7th
9 84.363 8/10:06.775 7th
Lap Chart
Lap Times
# TIME PACE POS
1 64.019 10/10:40.190 12th
2 91.702 8/10:22.883 12th
3 69.017 9/11:14.214 12th
4 117.314 8/11:24.104 12th
5 91.869 7/10:07.490 12th
6 81.859 7/10:01.744 12th
7 94.436 7/10:10.217 12th
Lap Chart
Lap Times
# TIME PACE POS
1 56.612 11/10:22.730 9th
2 69.715 10/10:31.635 8th
3 71.163 10/10:58.301 5th
4 89.287 9/10:45.249 7th
5 69.243 9/10:40.837 7th
6 75.137 9/10:46.736 7th
7 69.789 9/10:44.075 6th
8 69.704 9/10:41.982 5th
9 100.516 9/11:11.168 6th
Lap Chart
Lap Times
# TIME PACE POS
1 62.453 10/10:24.529 11th
2 87.343 9/11:14.081 11th
3 69.494 9/10:57.870 10th
4 112.342 8/11:03.265 11th
5 69.563 8/10:41.912 11th
6 109.881 8/11:21.434 11th
7 80.203 8/11:15.748 11th
8 70.703 8/11:01.982 10th
Lap Chart
Lap Times
# TIME PACE POS
1 49.421 13/10:42.472 7th
Lap Chart

Lap-by-Lap Position Graph