Round 6 - Arlington, TX
Feb 23, 2020
Practice Results
Supermini 1 (ages 12-15) — | Feb 23, 2020 at 8:12am |
250 B — | Feb 23, 2020 at 8:16am |
65cc (age 7-11) — | Feb 23, 2020 at 8:21am |
40+ — | Feb 23, 2020 at 8:27am |
250 Futures — | Feb 23, 2020 at 8:34am |
Supermini Futures (ages 13-16) — | Feb 23, 2020 at 8:39am |
65cc (ages 7-9) — | Feb 23, 2020 at 8:45am |
30+ — | Feb 23, 2020 at 8:50am |
Schoolboy 1 (12-16) — | Feb 23, 2020 at 8:53am |
Open A — | Feb 23, 2020 at 8:57am |
51cc Limited (ages 6-8) — | Feb 23, 2020 at 9:04am |
Open C — | Feb 23, 2020 at 9:13am |
35+ — | Feb 23, 2020 at 9:18am |
Open B — | Feb 23, 2020 at 9:22am |
85cc (age 9-15) — | Feb 23, 2020 at 9:27am |
Women — | Feb 23, 2020 at 9:32am |
51cc Limited (ages 4-8) — | Feb 23, 2020 at 9:37am |
65cc (ages 10-11) — | Feb 23, 2020 at 9:41am |
250 C — | Feb 23, 2020 at 9:51am |
Collegeboy (ages 16-24) — | Feb 23, 2020 at 9:55am |
25+ — | Feb 23, 2020 at 9:59am |
Schoolboy 2 (ages 12-17) — | Feb 23, 2020 at 10:03am |
85cc (age 9-12) — | Feb 23, 2020 at 10:08am |
51cc Limited (ages 4-6) — | Feb 23, 2020 at 10:15am |
125cc B/C — | Feb 23, 2020 at 10:18am |
Mini Senior (ages 12-15) — | Feb 23, 2020 at 10:22am |
E-Mini Futures — | Feb 23, 2020 at 10:29am |
Heat Race Results
Supermini 1 (ages 12-15) — | Feb 23, 2020 at 10:59am |
250 B — | Feb 23, 2020 at 11:04am |
65cc (age 7-11) — | Feb 23, 2020 at 11:09am |
65cc (age 7-11) — | Feb 23, 2020 at 11:15am |
40+ — | Feb 23, 2020 at 11:20am |
40+ — | Feb 23, 2020 at 11:24am |
250 Futures — | Feb 23, 2020 at 11:28am |
250 Futures — | Feb 23, 2020 at 11:32am |
250 Futures — | Feb 23, 2020 at 11:37am |
Supermini Futures (ages 13-16) — | Feb 23, 2020 at 11:45am |
65cc (ages 7-9) — | Feb 23, 2020 at 11:51am |
65cc (ages 7-9) — | Feb 23, 2020 at 11:56am |
30+ — | Feb 23, 2020 at 12:01pm |
30+ — | Feb 23, 2020 at 12:05pm |
Schoolboy 1 (12-16) — | Feb 23, 2020 at 12:10pm |
Open A — | Feb 23, 2020 at 12:13pm |
51cc Limited (ages 6-8) — | Feb 23, 2020 at 12:19pm |
51cc Limited (ages 6-8) — | Feb 23, 2020 at 12:24pm |
Open C — | Feb 23, 2020 at 12:29pm |
Open C — | Feb 23, 2020 at 12:33pm |
35+ — | Feb 23, 2020 at 12:38pm |
35+ — | Feb 23, 2020 at 12:42pm |
Open B — | Feb 23, 2020 at 12:46pm |
85cc (age 9-15) — | Feb 23, 2020 at 12:51pm |
85cc (age 9-15) — | Feb 23, 2020 at 12:55pm |
Women — | Feb 23, 2020 at 1:00pm |
51cc Limited (ages 4-8) — | Feb 23, 2020 at 1:05pm |
51cc Limited (ages 4-8) — | Feb 23, 2020 at 1:10pm |
65cc (ages 10-11) — | Feb 23, 2020 at 1:15pm |
250 C — | Feb 23, 2020 at 1:20pm |
250 C — | Feb 23, 2020 at 1:24pm |
Collegeboy (ages 16-24) — | Feb 23, 2020 at 1:29pm |
25+ — | Feb 23, 2020 at 1:33pm |
Schoolboy 2 (ages 12-17) — | Feb 23, 2020 at 1:37pm |
85cc (age 9-12) — | Feb 23, 2020 at 1:41pm |
85cc (age 9-12) — | Feb 23, 2020 at 1:47pm |
51cc Limited (ages 4-6) — | Feb 23, 2020 at 1:55pm |
125cc B/C — | Feb 23, 2020 at 1:59pm |
Mini Senior (ages 12-15) — | Feb 23, 2020 at 2:03pm |
E-Mini Futures — | Feb 23, 2020 at 2:09pm |
LCQ Results
65cc (age 7-11) — | Feb 23, 2020 at 2:19pm |
40+ — | Feb 23, 2020 at 2:24pm |
250 Futures — | Feb 23, 2020 at 2:27pm |
250 Futures — | Feb 23, 2020 at 2:31pm |
65cc (ages 7-9) — | Feb 23, 2020 at 2:37pm |
30+ — | Feb 23, 2020 at 2:42pm |
51cc Limited (ages 6-8) — | Feb 23, 2020 at 2:48pm |
Open C — | Feb 23, 2020 at 2:53pm |
35+ — | Feb 23, 2020 at 3:00pm |
85cc (age 9-15) — | Feb 23, 2020 at 3:04pm |
51cc Limited (ages 4-8) — | Feb 23, 2020 at 3:11pm |
250 C — | Feb 23, 2020 at 3:16pm |
85cc (age 9-12) — | Feb 23, 2020 at 3:21pm |
Main Event Results
Supermini 1 (ages 12-15) — | Feb 23, 2020 at 4:02pm |
250 B — | Feb 23, 2020 at 4:07pm |
65cc (age 7-11) — | Feb 23, 2020 at 4:14pm |
40+ — | Feb 23, 2020 at 4:20pm |
250 Futures — | Feb 23, 2020 at 4:37pm |
Supermini Futures (ages 13-16) — | Feb 23, 2020 at 4:42pm |
65cc (ages 7-9) — | Feb 23, 2020 at 4:50pm |
30+ — | Feb 23, 2020 at 4:55pm |
Schoolboy 1 (12-16) — | Feb 23, 2020 at 5:01pm |
Open A — | Feb 23, 2020 at 5:08pm |
51cc Limited (ages 6-8) — | Feb 23, 2020 at 5:14pm |
Open C — | Feb 23, 2020 at 5:20pm |
35+ — | Feb 23, 2020 at 5:26pm |
Open B — | Feb 23, 2020 at 5:32pm |
85cc (age 9-15) — | Feb 23, 2020 at 5:38pm |
Women — | Feb 23, 2020 at 5:44pm |
51cc Limited (ages 4-8) — | Feb 23, 2020 at 5:51pm |
65cc (ages 10-11) — | Feb 23, 2020 at 5:57pm |
250 C — | Feb 23, 2020 at 6:04pm |
Collegeboy (ages 16-24) — | Feb 23, 2020 at 6:10pm |
25+ — | Feb 23, 2020 at 6:15pm |
Schoolboy 2 (ages 12-17) — | Feb 23, 2020 at 6:21pm |
85cc (age 9-12) — | Feb 23, 2020 at 6:27pm |
51cc Limited (ages 4-6) — | Feb 23, 2020 at 6:35pm |
125cc B/C — | Feb 23, 2020 at 6:41pm |
Mini Senior (ages 12-15) — | Feb 23, 2020 at 6:47pm |
E-Mini Futures — | Feb 23, 2020 at 6:54pm |
Event Stats
Race Track | Arlington, TX |
---|---|
Registrations |
Entries: 730 Riders: 439 |
Total Race Laps | 8,399 |