Round 1 - Glendale, AZ

Jan 13, 2019

40+ — Results

Round: Qualifying Length: 4 Laps
POS BIKE # BRAND RIDER GATE PICK LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 101.616 4/6:46.464 1st
2 71.833 4/5:46.898 1st
3 73.558 4/5:29.343 1st
4 74.583 4/5:21.590 1st
Lap Chart
Lap Times
# TIME PACE POS
1 105.201 4/7:00.804 2nd
2 73.751 4/5:57.904 2nd
3 77.102 4/5:41.405 2nd
4 78.442 4/5:34.496 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 107.834 4/7:11.336 3rd
2 76.488 4/6:08.644 3rd
3 78.388 4/5:50.280 3rd
4 78.529 4/5:41.239 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 109.367 4/7:17.468 4th
2 78.206 4/6:15.146 4th
3 77.395 4/5:53.291 4th
4 79.372 4/5:44.340 4th
Lap Chart
Lap Times
# TIME PACE POS
1 110.168 4/7:20.672 5th
2 78.995 4/6:18.326 5th
3 78.302 4/5:56.620 5th
4 82.243 4/5:49.708 5th
Lap Chart
Lap Times
# TIME PACE POS
1 111.35 4/7:25.400 6th
2 79.242 4/6:21.184 6th
3 80.891 4/6:01.977 6th
4 81.476 4/5:52.959 6th
Lap Chart
Lap Times
# TIME PACE POS
1 113.611 4/7:34.444 8th
2 78.655 4/6:24.532 7th
3 82.243 4/6:06.012 7th
4 85.609 4/6:00.118 7th
Lap Chart
Lap Times
# TIME PACE POS
1 112.68 4/7:30.720 7th
2 80.783 4/6:26.926 8th
3 84.113 4/6:10.101 9th
4 83.626 4/6:01.202 8th
Lap Chart
Lap Times
# TIME PACE POS
1 120.386 4/8:01.544 11th
2 83.109 4/6:46.990 11th
3 80.768 4/6:19.017 10th
4 83.79 4/6:08.053 9th
Lap Chart
Lap Times
# TIME PACE POS
1 118.301 4/7:53.204 10th
2 83.861 4/6:44.324 10th
3 84.158 4/6:21.760 11th
4 85.051 4/6:11.371 10th
Lap Chart
Lap Times
# TIME PACE POS
1 120.72 4/8:02.880 12th
2 84.895 4/6:51.230 12th
3 83.246 4/6:25.148 12th
4 83.627 4/6:12.488 11th
Lap Chart
Lap Times
# TIME PACE POS
1 123.963 4/8:15.852 13th
2 94.051 4/7:16.028 13th
3 95.127 4/6:57.521 13th
4 96.718 4/6:49.859 12th
Lap Chart
Lap Times
# TIME PACE POS
1 125.463 4/8:21.852 14th
2 95.263 4/7:21.452 14th
3 95.755 4/7:01.975 14th
4 95.59 4/6:52.071 13th
Lap Chart
Lap Times
# TIME PACE POS
1 114.261 4/7:37.044 9th
2 80.179 4/6:28.880 9th
3 80.845 4/6:07.047 8th
Lap Chart
Lap Times
# TIME PACE POS
1 132.827 4/8:51.308 16th
2 101.606 4/7:48.866 16th
3 100.823 4/7:27.008 15th
Lap Chart
Lap Times
# TIME PACE POS
1 139.395 4/9:17.580 17th
2 104.566 4/8:07.922 17th
3 109.404 4/7:51.153 16th
Lap Chart
Lap Times
# TIME PACE POS
1 127.498 4/8:29.992 15th
2 105.397 4/7:45.790 15th
Lap Chart

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

Lap-by-Lap Position Graph