Round 4 - Indianapolis, IN

Mar 17, 2019

Collegeboy (ages 16-24) — Results

Round: Practice Length: 10 Laps
POS BIKE # BRAND RIDER GATE PICK LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 287.364 10/47:53.636 24th
2 49.751 10/28:05.573 24th
3 49.886 10/21:30.002 24th
4 50.945 10/18:14.864 18th
5 58.921 10/16:33.733 1st
Lap Chart
Lap Times
# TIME PACE POS
1 290.608 10/48:26.076 26th
2 53.047 10/28:38.273 25th
3 53.185 10/22:02.799 25th
4 55.351 10/18:50.476 19th
5 53.053 10/16:50.487 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 289.819 10/48:18.186 25th
2 56.14 10/28:49.793 26th
3 53.847 10/22:12.685 26th
4 55.244 10/18:57.624 21st
5 58.766 10/17:07.631 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 27.453 10/4:34.526 2nd
2 46.233 10/6:08.428 2nd
3 47.031 10/6:42.389 1st
4 53.253 10/7:14.924 1st
Lap Chart
Lap Times
# TIME PACE POS
1 29.374 10/4:53.736 4th
2 47.938 10/6:26.558 3rd
3 47.728 10/6:56.799 2nd
4 48.965 10/7:15.011 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 32.825 10/5:28.246 6th
2 48.446 10/6:46.353 6th
3 49.26 10/7:15.102 6th
4 48.178 10/7:26.771 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 29.186 10/4:51.856 3rd
2 50.502 10/6:38.438 4th
3 49.807 10/7:11.649 4th
4 51.299 10/7:31.984 4th
Lap Chart
Lap Times
# TIME PACE POS
1 32.444 10/5:24.436 5th
2 48.234 10/6:43.388 5th
3 48.866 10/7:11.812 5th
4 53.98 10/7:38.809 5th
Lap Chart
Lap Times
# TIME PACE POS
1 35.123 10/5:51.226 8th
2 47.332 10/6:52.273 7th
3 51.413 10/7:26.225 7th
4 50.052 10/7:39.799 6th
Lap Chart
Lap Times
# TIME PACE POS
1 38.228 10/6:22.276 10th
2 51.05 10/7:26.388 9th
3 51.853 10/7:50.435 8th
4 52.162 10/8:03.231 7th
Lap Chart
Lap Times
# TIME PACE POS
1 37.301 10/6:13.006 9th
2 51.322 10/7:23.113 8th
3 53.641 10/7:54.212 9th
4 51.906 10/8:05.424 8th
Lap Chart
Lap Times
# TIME PACE POS
1 41.653 10/6:56.526 13th
2 51.295 10/7:44.738 12th
3 50.728 10/7:58.919 10th
4 50.819 10/8:06.236 9th
Lap Chart
Lap Times
# TIME PACE POS
1 39.98 10/6:39.796 11th
2 51.784 10/7:38.818 10th
3 51.958 10/7:59.072 11th
4 56.156 10/8:19.694 10th
Lap Chart
Lap Times
# TIME PACE POS
1 43.085 10/7:10.846 15th
2 54.141 10/8:06.128 14th
3 51.902 10/8:17.092 12th
4 51.765 10/8:22.231 11th
Lap Chart
Lap Times
# TIME PACE POS
1 33.794 10/5:37.936 7th
2 58.973 10/7:43.833 11th
3 57.884 10/8:22.169 13th
4 56.682 10/8:38.331 12th
Lap Chart
Lap Times
# TIME PACE POS
1 42.283 10/7:02.826 14th
2 54.613 10/8:04.478 13th
3 55.814 10/8:29.032 14th
4 60.714 10/8:53.559 13th
Lap Chart
Lap Times
# TIME PACE POS
1 44.711 10/7:27.106 18th
2 58.945 10/8:38.278 17th
3 54.854 10/8:48.365 16th
4 55.962 10/8:56.179 14th
Lap Chart
Lap Times
# TIME PACE POS
1 40.885 10/6:48.846 12th
2 58.174 10/8:15.293 15th
3 57.07 10/8:40.429 15th
4 60.382 10/9:01.276 15th
Lap Chart
Lap Times
# TIME PACE POS
1 46.56 10/7:45.596 19th
2 58.233 10/8:43.963 18th
3 56.412 10/8:57.349 17th
4 55.313 10/9:01.294 16th
Lap Chart
Lap Times
# TIME PACE POS
1 44.454 10/7:24.536 17th
2 58.632 10/8:35.428 16th
3 59.241 10/9:01.089 18th
4 63.293 10/9:24.049 17th
Lap Chart
Lap Times
# TIME PACE POS
1 297.641 10/49:36.406 30th
2 53.653 10/29:16.468 27th
3 50.158 10/22:18.172 27th
4 53.183 10/18:56.586 20th
Lap Chart
Lap Times
# TIME PACE POS
1 300.853 10/50:08.526 32nd
2 52.501 10/29:26.768 29th
3 53.053 10/22:34.689 28th
4 52.504 10/19:07.276 22nd
Lap Chart
Lap Times
# TIME PACE POS
1 302.009 10/50:20.086 33rd
2 53.793 10/29:39.008 30th
3 54.87 10/22:48.905 29th
4 55.713 10/19:25.961 23rd
Lap Chart
Lap Times
# TIME PACE POS
1 299.269 10/49:52.686 31st
2 57.892 10/29:45.803 31st
3 57.366 10/23:01.755 30th
4 58.492 10/19:42.546 24th
Lap Chart
Lap Times
# TIME PACE POS
1 292.732 10/48:47.316 27th
2 59.776 10/29:22.538 28th
3 62.975 10/23:04.942 31st
4 69.87 10/20:13.381 25th
Lap Chart
Lap Times
# TIME PACE POS
1 306.751 10/51:07.506 36th
2 62.706 10/30:47.283 35th
3 61.878 10/23:57.782 33rd
4 60.812 10/20:30.366 26th
Lap Chart
Lap Times
# TIME PACE POS
1 294.773 10/49:07.726 28th
2 63.123 10/29:49.478 32nd
3 63.036 10/23:23.105 32nd
4 73.644 10/20:36.439 27th
Lap Chart
Lap Times
# TIME PACE POS
1 302.455 10/50:24.546 34th
2 66.27 10/30:43.623 34th
3 63.992 10/24:02.389 34th
4 64.606 10/20:43.306 28th
Lap Chart
Lap Times
# TIME PACE POS
1 312.565 10/52:05.646 38th
2 63.788 10/31:21.763 37th
3 58.693 10/24:10.152 35th
4 63.133 10/20:45.446 29th
Lap Chart
Lap Times
# TIME PACE POS
1 303.632 10/50:36.316 35th
2 67.708 10/30:56.698 36th
3 64.82 10/24:13.865 36th
4 67.575 10/20:59.336 30th
Lap Chart
Lap Times
# TIME PACE POS
1 312.84 10/52:08.396 39th
2 73.135 10/32:09.873 40th
3 60.197 10/24:47.239 37th
4 61.27 10/21:08.604 31st
Lap Chart
Lap Times
# TIME PACE POS
1 314 10/52:19.996 40th
2 67.02 10/31:45.098 39th
3 67.093 10/24:53.709 38th
4 62.615 10/21:16.819 32nd
Lap Chart
Lap Times
# TIME PACE POS
1 297.302 10/49:33.016 29th
2 62.425 10/29:58.633 33rd
3 90.459 10/25:00.619 39th
4 66.092 10/21:30.694 33rd
Lap Chart
Lap Times
# TIME PACE POS
1 310.874 10/51:48.736 37th
2 69.268 10/31:40.708 38th
3 71.358 10/25:04.999 40th
4 65.625 10/21:32.811 34th
Lap Chart
Lap Times
# TIME PACE POS
1 25.722 10/4:17.216 1st
2 46.609 10/6:01.653 1st
3 54.155 10/7:01.619 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 48.989 10/8:09.886 20th
2 60.667 10/9:08.278 20th
3 60.905 10/9:28.535 19th
Lap Chart
Lap Times
# TIME PACE POS
1 43.092 10/7:10.916 16th
2 64.955 10/9:00.233 19th
3 68.047 10/9:46.979 20th
Lap Chart
Lap Times
# TIME PACE POS
1 53.601 10/8:56.006 21st
2 69.508 10/10:15.543 21st
3 67.733 10/10:36.139 21st
Lap Chart
Lap Times
# TIME PACE POS
1 58.833 10/9:48.326 22nd
2 67.215 10/10:30.238 22nd
3 66.938 10/10:43.285 22nd
Lap Chart
Lap Times
# TIME PACE POS
1 60.881 10/10:08.806 23rd
2 75.711 10/11:22.958 23rd
3 75.936 10/11:48.425 23rd
Lap Chart
Lap Times
# TIME PACE POS
1 320.706 10/53:27.056 42nd
2 75.431 10/33:00.683 42nd
3 84.867 10/26:43.345 41st
Lap Chart
Lap Times
# TIME PACE POS
1 339.11 10/56:31.096 43rd
2 87.399 10/35:32.543 43rd
3 76.127 10/27:55.452 42nd
Lap Chart
Lap Times
# TIME PACE POS
1 318.572 10/53:05.716 41st
2 74.195 10/32:43.833 41st
3 113.129 10/28:06.319 43rd
Lap Chart

Lap-by-Lap Position Graph