Round 4 - Indianapolis, IN

Mar 17, 2019

250 Futures — Results

Round: Qualifying Length: 4 Laps
POS BIKE # BRAND RIDER GATE PICK LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 33.276 4/2:13.102 1st
2 43.246 4/2:33.043 1st
3 44.626 4/2:41.530 1st
4 45.191 4/2:46.339 1st
Lap Chart
Lap Times
# TIME PACE POS
1 34.228 4/2:16.910 2nd
2 45.236 4/2:38.927 2nd
3 46.759 4/2:48.297 2nd
4 47.175 4/2:53.398 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 35.782 4/2:23.126 3rd
2 46.037 4/2:43.637 3rd
3 46.291 4/2:50.813 3rd
4 46.606 4/2:54.716 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 37.437 4/2:29.746 6th
2 46.978 4/2:48.829 5th
3 45.725 4/2:53.519 4th
4 45.136 4/2:55.276 4th
Lap Chart
Lap Times
# TIME PACE POS
1 39.843 4/2:39.370 11th
2 45.486 4/2:50.657 7th
3 46.036 4/2:55.153 5th
4 46.068 4/2:57.433 5th
Lap Chart
Lap Times
# TIME PACE POS
1 37.812 4/2:31.246 7th
2 48.106 4/2:51.835 8th
3 46.535 4/2:56.603 6th
4 46.163 4/2:58.616 6th
Lap Chart
Lap Times
# TIME PACE POS
1 36.735 4/2:26.938 5th
2 48.061 4/2:49.591 6th
3 48.278 4/2:57.431 7th
4 45.954 4/2:59.028 7th
Lap Chart
Lap Times
# TIME PACE POS
1 38.959 4/2:35.834 9th
2 47.717 4/2:53.351 9th
3 46.903 4/2:58.105 9th
4 47.696 4/3:01.275 8th
Lap Chart
Lap Times
# TIME PACE POS
1 36.457 4/2:25.826 4th
2 47.661 4/2:48.235 4th
3 48.958 4/2:57.434 8th
4 48.953 4/3:02.029 9th
Lap Chart
Lap Times
# TIME PACE POS
1 39.54 4/2:38.158 10th
2 49.442 4/2:57.963 10th
3 48.348 4/3:03.106 10th
4 49.614 4/3:06.944 10th
Lap Chart
Lap Times
# TIME PACE POS
1 41.459 4/2:45.834 16th
2 49.802 4/3:02.521 13th
3 47.726 4/3:05.315 11th
4 48.281 4/3:07.268 11th
Lap Chart
Lap Times
# TIME PACE POS
1 41.127 4/2:44.506 15th
2 50.797 4/3:03.847 14th
3 48.091 4/3:06.686 13th
4 48.057 4/3:08.072 12th
Lap Chart
Lap Times
# TIME PACE POS
1 43.913 4/2:55.650 17th
2 48.664 4/3:05.153 15th
3 47.99 4/3:07.422 14th
4 47.893 4/3:08.460 13th
Lap Chart
Lap Times
# TIME PACE POS
1 40.604 4/2:42.414 13th
2 53.162 4/3:07.531 16th
3 49.488 4/3:11.005 15th
4 51.744 4/3:14.998 14th
Lap Chart
Lap Times
# TIME PACE POS
1 40.04 4/2:40.158 12th
2 62.891 4/3:25.861 17th
3 49.64 4/3:23.427 16th
4 49.427 4/3:21.998 15th
Lap Chart
Lap Times
# TIME PACE POS
1 41.031 4/2:44.122 14th
2 49.069 4/3:00.199 12th
3 49.427 4/3:06.035 12th
4 64.25 4/3:23.777 16th
Lap Chart
Lap Times
# TIME PACE POS
1 38.491 4/2:33.962 8th
2 50.926 4/2:58.833 11th
3 81.104 4/3:47.361 17th
Lap Chart

This racer did not have any lap data.

Lap-by-Lap Position Graph