Round 4 - Indianapolis, IN

Mar 17, 2019

25+ — Results

Round: Qualifying Length: 4 Laps
POS BIKE # BRAND RIDER GATE PICK LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 35.046 4/2:20.184 1st
2 45.228 4/2:40.548 1st
3 45.857 4/2:48.175 1st
4 47.149 4/2:53.280 1st
Lap Chart
Lap Times
# TIME PACE POS
1 37.779 4/2:31.116 4th
2 45.727 4/2:47.012 2nd
3 44.564 4/2:50.760 2nd
4 46.124 4/2:54.194 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 36.628 4/2:26.512 2nd
2 47.372 4/2:48.000 3rd
3 47.222 4/2:54.963 3rd
4 49.601 4/3:00.823 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 37.652 4/2:30.608 3rd
2 48.529 4/2:52.362 4th
3 48.253 4/2:59.245 4th
4 49.563 4/3:03.997 4th
Lap Chart
Lap Times
# TIME PACE POS
1 45.277 4/3:01.108 11th
2 49.375 4/3:09.304 8th
3 48.031 4/3:10.244 6th
4 47.789 4/3:10.472 5th
Lap Chart
Lap Times
# TIME PACE POS
1 42.46 4/2:49.840 6th
2 49.711 4/3:04.342 6th
3 50.471 4/3:10.189 5th
4 50.117 4/3:12.759 6th
Lap Chart
Lap Times
# TIME PACE POS
1 43.179 4/2:52.716 9th
2 50.746 4/3:07.850 7th
3 51.524 4/3:13.932 7th
4 50.138 4/3:15.587 7th
Lap Chart
Lap Times
# TIME PACE POS
1 39.537 4/2:38.148 5th
2 52.485 4/3:04.044 5th
3 53.902 4/3:14.565 8th
4 52.827 4/3:18.751 8th
Lap Chart
Lap Times
# TIME PACE POS
1 42.818 4/2:51.272 7th
2 54.167 4/3:13.970 9th
3 52.383 4/3:19.157 9th
4 54.041 4/3:23.409 9th
Lap Chart
Lap Times
# TIME PACE POS
1 42.882 4/2:51.528 8th
2 55.986 4/3:17.736 10th
3 53.37 4/3:22.984 10th
4 53.569 4/3:25.807 10th
Lap Chart
Lap Times
# TIME PACE POS
1 44.44 4/2:57.760 10th
2 56.773 4/3:22.426 11th
3 58.803 4/3:33.355 11th
4 59.215 4/3:39.231 11th
Lap Chart
Lap Times
# TIME PACE POS
1 49.649 4/3:18.596 16th
2 58.632 4/3:36.562 14th
3 57.209 4/3:40.653 13th
4 57.487 4/3:42.977 12th
Lap Chart
Lap Times
# TIME PACE POS
1 48.424 4/3:13.696 14th
2 58.499 4/3:33.846 13th
3 57.708 4/3:39.508 12th
4 59.417 4/3:44.048 13th
Lap Chart
Lap Times
# TIME PACE POS
1 50.576 4/3:22.304 17th
2 59.914 4/3:40.980 15th
3 57.942 4/3:44.576 15th
4 60.192 4/3:48.624 14th
Lap Chart
Lap Times
# TIME PACE POS
1 46.267 4/3:05.068 12th
2 58.601 4/3:29.736 12th
3 62.432 4/3:43.067 14th
4 63.491 4/3:50.791 15th
Lap Chart
Lap Times
# TIME PACE POS
1 51.501 4/3:26.004 18th
2 60.807 4/3:44.616 18th
3 59.744 4/3:49.403 16th
4 58.874 4/3:50.926 16th
Lap Chart
Lap Times
# TIME PACE POS
1 49.182 4/3:16.728 15th
2 62.352 4/3:43.068 17th
3 61.274 4/3:50.411 17th
4 61.1 4/3:53.908 17th
Lap Chart
Lap Times
# TIME PACE POS
1 54.075 4/3:36.300 20th
2 60.795 4/3:49.740 19th
3 61.126 4/3:54.661 18th
Lap Chart
Lap Times
# TIME PACE POS
1 52.868 4/3:31.472 19th
2 65.783 4/3:57.302 20th
3 65.062 4/4:04.951 19th
Lap Chart
Lap Times
# TIME PACE POS
1 70.584 4/4:42.336 21st
2 92.846 4/5:26.860 21st
3 89.83 4/5:37.680 20th
Lap Chart
Lap Times
# TIME PACE POS
1 47.66 4/3:10.640 13th
2 63.431 4/3:42.182 16th
Lap Chart

This racer did not have any lap data.

Lap-by-Lap Position Graph