Round 4 - Indianapolis, IN

Mar 17, 2019

250 Futures — Results

Round: LCQ Length: 4 Laps
POS BIKE # BRAND RIDER GATE PICK LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 35.944 4/2:23.776 1st
2 47.618 4/2:47.124 1st
3 47.12 4/2:54.243 1st
4 47.02 4/2:57.702 1st
Lap Chart
Lap Times
# TIME PACE POS
1 38.225 4/2:32.900 3rd
2 46.926 4/2:50.302 2nd
3 47.065 4/2:56.288 2nd
4 46.769 4/2:58.985 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 38.715 4/2:34.860 5th
2 48.134 4/2:53.698 5th
3 46.802 4/2:58.201 3rd
4 45.975 4/2:59.626 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 37.936 4/2:31.744 2nd
2 48.701 4/2:53.274 4th
3 49.788 4/3:01.900 4th
4 48.045 4/3:04.470 4th
Lap Chart
Lap Times
# TIME PACE POS
1 39.938 4/2:39.752 6th
2 48.427 4/2:56.730 6th
3 48.185 4/3:02.067 5th
4 49.572 4/3:06.122 5th
Lap Chart
Lap Times
# TIME PACE POS
1 41.321 4/2:45.284 9th
2 50.29 4/3:03.222 8th
3 50.519 4/3:09.507 7th
4 50.064 4/3:12.194 6th
Lap Chart
Lap Times
# TIME PACE POS
1 40.327 4/2:41.308 7th
2 49.301 4/2:59.256 7th
3 51.104 4/3:07.643 6th
4 52.651 4/3:13.383 7th
Lap Chart
Lap Times
# TIME PACE POS
1 41.161 4/2:44.644 8th
2 51.519 4/3:05.360 10th
3 51.544 4/3:12.299 9th
4 49.861 4/3:14.085 8th
Lap Chart
Lap Times
# TIME PACE POS
1 42.986 4/2:51.944 12th
2 51.154 4/3:08.280 12th
3 51.06 4/3:13.600 10th
4 50.105 4/3:15.305 9th
Lap Chart
Lap Times
# TIME PACE POS
1 41.694 4/2:46.776 10th
2 51.549 4/3:06.486 11th
3 52.469 4/3:14.283 11th
4 50.358 4/3:16.070 10th
Lap Chart
Lap Times
# TIME PACE POS
1 43.304 4/2:53.216 13th
2 51.821 4/3:10.250 13th
3 50.966 4/3:14.788 12th
4 51.519 4/3:17.610 11th
Lap Chart
Lap Times
# TIME PACE POS
1 42.265 4/2:49.060 11th
2 49.955 4/3:04.440 9th
3 50.462 4/3:10.243 8th
4 56.93 4/3:19.612 12th
Lap Chart
Lap Times
# TIME PACE POS
1 44.574 4/2:58.296 15th
2 50.811 4/3:10.770 14th
3 52.504 4/3:17.185 13th
4 52.774 4/3:20.663 13th
Lap Chart
Lap Times
# TIME PACE POS
1 44.817 4/2:59.268 16th
2 52.843 4/3:15.320 16th
3 52.009 4/3:19.559 14th
4 52.182 4/3:21.851 14th
Lap Chart
Lap Times
# TIME PACE POS
1 45.745 4/3:02.980 18th
2 53.722 4/3:18.934 17th
3 53.974 4/3:24.588 15th
4 54.422 4/3:27.863 15th
Lap Chart
Lap Times
# TIME PACE POS
1 43.875 4/2:55.500 14th
2 62.686 4/3:33.122 18th
3 51.375 4/3:30.581 16th
4 50.912 4/3:28.848 16th
Lap Chart
Lap Times
# TIME PACE POS
1 38.667 4/2:34.668 4th
2 47.224 4/2:51.782 3rd
3 83.377 4/3:45.691 17th
4 61.125 4/3:50.393 17th
Lap Chart
Lap Times
# TIME PACE POS
1 44.957 4/2:59.828 17th
2 52.218 4/3:14.350 15th
3 128.798 4/5:01.297 18th
Lap Chart

This racer did not have any lap data.

This racer did not have any lap data.

Lap-by-Lap Position Graph