Round 4 - Indianapolis, IN

Mar 17, 2019

250 B — Results

Round: Main Event Length: 6 Laps
POS BIKE # BRAND RIDER QUAL LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 35.93 6/3:35.581 2nd
2 45.446 6/4:04.128 2nd
3 46.012 6/4:14.776 1st
4 45.948 6/4:20.004 1st
5 46.04 6/4:23.251 1st
6 46.561 6/4:25.937 1st
Lap Chart
Lap Times
# TIME PACE POS
1 35.119 6/3:30.715 1st
2 45.871 6/4:02.970 1st
3 46.829 6/4:15.638 2nd
4 46.656 6/4:21.713 2nd
5 46.138 6/4:24.736 2nd
6 46.833 6/4:27.446 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 36.787 6/3:40.723 3rd
2 46.083 6/4:08.610 3rd
3 46.472 6/4:18.684 3rd
4 46.587 6/4:23.894 3rd
5 47.179 6/4:27.730 3rd
6 49.889 6/4:32.997 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 37.054 6/3:42.325 4th
2 47.702 6/4:14.268 4th
3 48.667 6/4:26.846 4th
4 47.826 6/4:31.874 4th
5 48.532 6/4:35.737 4th
6 49.228 6/4:39.009 4th
Lap Chart
Lap Times
# TIME PACE POS
1 38.122 6/3:48.733 5th
2 47.983 6/4:18.315 5th
3 48.867 6/4:29.944 5th
4 48.573 6/4:35.318 5th
5 49.445 6/4:39.588 5th
6 48.351 6/4:41.341 5th
Lap Chart
Lap Times
# TIME PACE POS
1 45.658 6/4:33.949 16th
2 48.717 6/4:43.125 12th
3 47.296 6/4:43.342 11th
4 46.86 6/4:42.797 8th
5 46.252 6/4:41.740 8th
6 46.809 6/4:41.592 6th
Lap Chart
Lap Times
# TIME PACE POS
1 39.139 6/3:54.835 6th
2 48.823 6/4:23.886 6th
3 48.663 6/4:33.250 6th
4 48.52 6/4:37.718 6th
5 48.787 6/4:40.719 6th
6 48.605 6/4:42.537 7th
Lap Chart
Lap Times
# TIME PACE POS
1 40.352 6/4:02.113 8th
2 49.753 6/4:30.315 8th
3 48.778 6/4:37.766 7th
4 47.608 6/4:39.737 7th
5 47.586 6/4:40.893 7th
6 49.022 6/4:43.099 8th
Lap Chart
Lap Times
# TIME PACE POS
1 42.35 6/4:14.101 11th
2 48.92 6/4:33.810 10th
3 48.697 6/4:39.934 8th
4 48.927 6/4:43.341 9th
5 48.387 6/4:44.737 9th
6 53.319 6/4:50.600 9th
Lap Chart
Lap Times
# TIME PACE POS
1 41.903 6/4:11.419 10th
2 51.138 6/4:39.123 11th
3 50.064 6/4:46.210 12th
4 49.519 6/4:48.936 12th
5 49.601 6/4:50.670 12th
6 50.216 6/4:52.441 10th
Lap Chart
Lap Times
# TIME PACE POS
1 40.186 6/4:01.117 7th
2 49.573 6/4:29.277 7th
3 50.843 6/4:41.204 9th
4 51.522 6/4:48.186 11th
5 49.738 6/4:50.235 11th
6 51.714 6/4:53.576 11th
Lap Chart
Lap Times
# TIME PACE POS
1 44.363 6/4:26.179 12th
2 50.697 6/4:45.180 13th
3 51.366 6/4:52.852 13th
4 50.05 6/4:54.714 13th
5 49.86 6/4:55.603 13th
6 50.477 6/4:56.813 12th
Lap Chart
Lap Times
# TIME PACE POS
1 45.254 6/4:31.525 15th
2 51.876 6/4:51.390 15th
3 50.27 6/4:54.800 14th
4 50.15 6/4:56.325 14th
5 50.395 6/4:57.534 14th
6 50.746 6/4:58.691 13th
Lap Chart
Lap Times
# TIME PACE POS
1 47.441 6/4:44.647 19th
2 51.104 6/4:55.635 16th
3 50.31 6/4:57.710 16th
4 50.181 6/4:58.554 15th
5 51.001 6/5:00.045 15th
6 50.482 6/5:00.519 14th
Lap Chart
Lap Times
# TIME PACE POS
1 44.449 6/4:26.695 13th
2 51.638 6/4:48.261 14th
3 51.993 6/4:56.160 15th
4 51.58 6/4:59.490 16th
5 50.478 6/5:00.166 16th
6 50.965 6/5:01.103 15th
Lap Chart
Lap Times
# TIME PACE POS
1 46.065 6/4:36.391 18th
2 54.745 6/5:02.430 18th
3 50.97 6/5:03.560 17th
4 50.544 6/5:03.486 17th
5 50.224 6/5:03.058 17th
6 50.209 6/5:02.757 16th
Lap Chart
Lap Times
# TIME PACE POS
1 41.029 6/4:06.175 9th
2 49.618 6/4:31.941 9th
3 50.198 6/4:41.690 10th
4 49.238 6/4:45.125 10th
5 47.971 6/4:45.665 10th
6 67.609 6/5:05.663 17th
Lap Chart
Lap Times
# TIME PACE POS
1 53.724 6/5:22.345 20th
2 51.127 6/5:14.553 20th
3 51.657 6/5:13.016 20th
4 51.197 6/5:11.558 19th
5 51.788 6/5:11.392 19th
6 50.621 6/5:10.114 18th
Lap Chart
Lap Times
# TIME PACE POS
1 45.997 6/4:35.983 17th
2 55.435 6/5:04.296 19th
3 52.565 6/5:07.994 18th
4 51.51 6/5:08.261 18th
5 53.033 6/5:10.248 18th
6 53.562 6/5:12.102 19th
Lap Chart
Lap Times
# TIME PACE POS
1 45.179 6/4:31.075 14th
2 54.395 6/4:58.722 17th
3 56.389 6/5:11.926 19th
4 55.417 6/5:17.070 20th
5 54.167 6/5:18.657 20th
6 57.894 6/5:23.441 20th
Lap Chart
Lap Times
# TIME PACE POS
1 72.198 6/7:13.189 21st
2 49.913 6/6:06.333 21st
3 49.836 6/5:43.894 21st
4 54.247 6/5:39.291 21st
5 52.383 6/5:34.293 21st
Lap Chart
Lap Times
# TIME PACE POS
1 99.847 6/9:59.083 22nd
Lap Chart

Race Video(s)

Lap-by-Lap Position Graph