Round 5 - Houston, TX

Mar 31, 2019

Women — Results

Round: Main Event Length: 6 Laps
POS BIKE # BRAND RIDER QUAL LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 44.448 6/4:26.687 1st
2 52.886 6/4:52.002 1st
3 52.672 6/5:00.012 1st
4 55.529 6/5:08.302 1st
5 52.801 6/5:10.003 1st
6 52.722 6/5:11.058 1st
Lap Chart
Lap Times
# TIME PACE POS
1 47.873 6/4:47.237 2nd
2 56.788 6/5:13.983 2nd
3 57.197 6/5:23.716 2nd
4 58.739 6/5:30.895 2nd
5 58.489 6/5:34.903 2nd
6 59.456 6/5:38.542 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 56.134 6/5:36.803 3rd
2 66.39 6/6:07.572 3rd
3 65.831 6/6:16.710 3rd
4 67.32 6/6:23.512 3rd
5 68.223 6/6:28.677 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 59.277 6/5:55.661 4th
2 70.519 6/6:29.388 4th
3 70.359 6/6:40.310 4th
4 71.613 6/6:47.652 4th
5 72.507 6/6:53.130 4th
Lap Chart
Lap Times
# TIME PACE POS
1 63.124 6/6:18.743 6th
2 73.857 6/6:50.943 6th
3 72.95 6/6:59.862 6th
4 72.841 6/7:04.158 5th
5 74.433 6/7:08.646 5th
Lap Chart
Lap Times
# TIME PACE POS
1 61.632 6/6:09.791 5th
2 74.12 6/6:47.256 5th
3 74.023 6/6:59.550 5th
4 76.092 6/7:08.800 6th
5 75.637 6/7:13.805 6th
Lap Chart
Lap Times
# TIME PACE POS
1 65.804 6/6:34.823 7th
2 74.534 6/7:01.014 7th
3 74.906 6/7:10.488 7th
4 75.708 6/7:16.428 7th
5 76.604 6/7:21.067 7th
Lap Chart
Lap Times
# TIME PACE POS
1 67.245 6/6:43.469 8th
2 77.441 6/7:14.058 8th
3 78.185 6/7:25.742 8th
4 77.517 6/7:30.582 8th
5 77.471 6/7:33.431 8th
Lap Chart
Lap Times
# TIME PACE POS
1 70.024 6/7:00.143 9th
2 80.038 6/7:30.186 9th
3 78.69 6/7:37.504 9th
4 77.889 6/7:39.961 9th
5 78.681 6/7:42.386 9th
Lap Chart
Lap Times
# TIME PACE POS
1 90.595 6/9:03.569 10th
2 83.444 6/8:42.117 10th
3 84.31 6/8:36.698 10th
4 84.811 6/8:34.740 10th
Lap Chart
Lap Times
# TIME PACE POS
1 102.031 6/10:12.185 11th
2 82.506 6/9:13.611 11th
3 81.508 6/8:52.090 11th
4 82.692 6/8:43.105 11th
Lap Chart

This racer did not have any lap data.

Race Video(s)

Lap-by-Lap Position Graph