Round 6 - Nashville, TN

Apr 7, 2019

250 Futures — Results

Round: LCQ Length: 4 Laps
POS BIKE # BRAND RIDER GATE PICK LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 49.231 4/3:16.924 2nd
2 48.001 4/3:14.464 1st
3 49.038 4/3:15.027 1st
4 45.739 4/3:12.009 1st
Lap Chart
Lap Times
# TIME PACE POS
1 52.374 4/3:29.496 4th
2 48.762 4/3:22.272 2nd
3 48.149 4/3:19.047 2nd
4 49.425 4/3:18.710 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 52.738 4/3:30.952 6th
2 49.684 4/3:24.844 3rd
3 50.586 4/3:24.011 3rd
4 49.41 4/3:22.418 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 52.7 4/3:30.800 5th
2 53.85 4/3:33.100 6th
3 49.855 4/3:28.540 5th
4 49.292 4/3:25.697 4th
Lap Chart
Lap Times
# TIME PACE POS
1 54.357 4/3:37.428 7th
2 51.251 4/3:31.216 4th
3 50.586 4/3:28.259 4th
4 52.441 4/3:28.635 5th
Lap Chart
Lap Times
# TIME PACE POS
1 55.163 4/3:40.652 8th
2 51.048 4/3:32.422 5th
3 50.822 4/3:29.377 6th
4 54.153 4/3:31.186 6th
Lap Chart
Lap Times
# TIME PACE POS
1 56.788 4/3:47.152 10th
2 51.123 4/3:35.822 7th
3 56.083 4/3:38.659 8th
4 55.425 4/3:39.419 7th
Lap Chart
Lap Times
# TIME PACE POS
1 59.043 4/3:56.172 12th
2 54.497 4/3:47.080 9th
3 52.705 4/3:41.660 9th
4 56.246 4/3:42.491 8th
Lap Chart
Lap Times
# TIME PACE POS
1 55.58 4/3:42.320 9th
2 59.25 4/3:49.660 10th
3 53.855 4/3:44.913 10th
4 56.815 4/3:45.500 9th
Lap Chart
Lap Times
# TIME PACE POS
1 57.967 4/3:51.868 11th
2 58.951 4/3:53.836 11th
3 57.116 4/3:52.045 11th
4 59.259 4/3:53.293 10th
Lap Chart
Lap Times
# TIME PACE POS
1 50.198 4/3:20.792 3rd
2 60.996 4/3:42.388 8th
3 47.02 4/3:30.952 7th
4 106.223 4/4:24.437 11th
Lap Chart
Lap Times
# TIME PACE POS
1 48.426 4/3:13.704 1st
Lap Chart

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

Race Video(s)

Lap-by-Lap Position Graph