Round 6 - Nashville, TN

Apr 7, 2019

250 B — Results

Round: Main Event Length: 5 Laps
POS BIKE # BRAND RIDER QUAL LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 42.177 5/3:30.884 1st
2 45.939 5/3:40.289 1st
3 47.436 5/3:45.920 1st
4 49.457 5/3:51.261 1st
5 51.009 5/3:56.018 1st
Lap Chart
Lap Times
# TIME PACE POS
1 47.45 5/3:57.249 2nd
2 48.18 5/3:59.074 2nd
3 47.359 5/3:58.315 2nd
4 47.402 5/3:57.988 2nd
5 49.934 5/4:00.325 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 52.167 5/4:20.834 4th
2 48.434 5/4:11.502 3rd
3 44.94 5/4:02.568 3rd
4 45.992 5/3:59.416 3rd
5 50.226 5/4:01.759 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 51.87 5/4:19.349 3rd
2 51.935 5/4:19.512 4th
3 50.716 5/4:17.535 4th
4 49.687 5/4:15.260 4th
5 51.085 5/4:15.293 4th
Lap Chart
Lap Times
# TIME PACE POS
1 53.193 5/4:25.964 5th
2 53.626 5/4:27.047 5th
3 53.18 5/4:26.665 5th
4 52.926 5/4:26.156 5th
5 53.832 5/4:26.757 5th
Lap Chart
Lap Times
# TIME PACE POS
1 54.234 5/4:31.169 6th
2 54.848 5/4:32.704 6th
3 51.46 5/4:27.570 6th
4 53.428 5/4:27.462 6th
5 53.288 5/4:27.258 6th
Lap Chart
Lap Times
# TIME PACE POS
1 58.474 5/4:52.369 9th
2 51.325 5/4:34.497 7th
3 51.883 5/4:29.470 7th
4 53.245 5/4:28.658 7th
5 55.796 5/4:30.723 7th
Lap Chart
Lap Times
# TIME PACE POS
1 57.138 5/4:45.689 8th
2 58.227 5/4:48.412 11th
3 54.846 5/4:43.685 9th
4 55.938 5/4:42.686 8th
5 55.2 5/4:41.349 8th
Lap Chart
Lap Times
# TIME PACE POS
1 56.434 5/4:42.169 7th
2 57.996 5/4:46.074 9th
3 58.672 5/4:48.503 10th
4 55.843 5/4:46.181 10th
5 58.009 5/4:46.954 9th
Lap Chart
Lap Times
# TIME PACE POS
1 58.854 5/4:54.269 10th
2 59.047 5/4:54.752 14th
3 58.959 5/4:54.766 13th
4 56.157 5/4:51.271 12th
5 54.617 5/4:47.634 10th
Lap Chart
Lap Times
# TIME PACE POS
1 59.963 5/4:59.814 13th
2 56.303 5/4:50.664 12th
3 57.156 5/4:49.036 11th
4 56.295 5/4:47.146 11th
5 58.392 5/4:48.109 11th
Lap Chart
Lap Times
# TIME PACE POS
1 64.028 5/5:20.139 16th
2 55.747 5/4:59.437 15th
3 55.502 5/4:52.128 12th
4 59.27 5/4:53.183 13th
5 57.07 5/4:51.617 12th
Lap Chart
Lap Times
# TIME PACE POS
1 59.857 5/4:59.284 12th
2 50.808 5/4:36.662 8th
3 54.34 5/4:35.008 8th
4 62.116 5/4:43.901 9th
5 78.256 5/5:05.377 13th
Lap Chart
Lap Times
# TIME PACE POS
1 61.668 5/5:08.339 15th
2 55.559 5/4:53.067 13th
3 62.963 5/5:00.316 15th
4 63.831 5/5:05.026 14th
Lap Chart
Lap Times
# TIME PACE POS
1 61.479 5/5:07.394 14th
2 58.304 5/4:59.457 16th
3 57.447 5/4:55.383 14th
4 72.743 5/5:12.466 15th
Lap Chart
Lap Times
# TIME PACE POS
1 58.903 5/4:54.514 11th
2 55.778 5/4:46.702 10th
Lap Chart

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

Race Video(s)

Lap-by-Lap Position Graph