Round 7 - Denver, CO

Apr 14, 2019

35+ — Results

Round: Qualifying Length: 4 Laps
POS BIKE # BRAND RIDER GATE PICK LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 48.757 4/3:15.026 1st
2 48.76 4/3:15.033 1st
3 48.227 4/3:14.325 1st
4 52.936 4/3:18.680 1st
Lap Chart
Lap Times
# TIME PACE POS
1 54.316 4/3:37.262 3rd
2 50.81 4/3:30.251 2nd
3 52.009 4/3:29.513 2nd
4 54.232 4/3:31.367 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 53.618 4/3:34.470 2nd
2 54.137 4/3:35.509 3rd
3 54.253 4/3:36.010 3rd
4 56.539 4/3:38.547 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 56.186 4/3:44.742 4th
2 56.207 4/3:44.785 4th
3 57.737 4/3:46.839 4th
4 57.494 4/3:47.624 4th
Lap Chart
Lap Times
# TIME PACE POS
1 58.247 4/3:52.986 5th
2 57.367 4/3:51.227 5th
3 57.324 4/3:50.583 5th
4 56.787 4/3:49.725 5th
Lap Chart
Lap Times
# TIME PACE POS
1 60.593 4/4:02.370 8th
2 57.409 4/3:56.003 6th
3 56.102 4/3:52.138 6th
4 58.586 4/3:52.690 6th
Lap Chart
Lap Times
# TIME PACE POS
1 64.049 4/4:16.194 12th
2 58.914 4/4:05.925 9th
3 56.265 4/3:58.970 7th
4 56.395 4/3:55.623 7th
Lap Chart
Lap Times
# TIME PACE POS
1 60.341 4/4:01.362 7th
2 62.269 4/4:05.219 8th
3 58.795 4/4:01.873 8th
4 59.989 4/4:01.394 8th
Lap Chart
Lap Times
# TIME PACE POS
1 63.317 4/4:13.266 11th
2 59.855 4/4:06.343 10th
3 60.301 4/4:04.630 9th
4 60.597 4/4:04.070 9th
Lap Chart
Lap Times
# TIME PACE POS
1 63.009 4/4:12.034 10th
2 60.957 4/4:07.931 11th
3 60.969 4/4:06.579 10th
4 60.331 4/4:05.266 10th
Lap Chart
Lap Times
# TIME PACE POS
1 65.725 4/4:22.898 14th
2 61.091 4/4:13.631 13th
3 60.655 4/4:09.961 12th
4 59.008 4/4:06.479 11th
Lap Chart
Lap Times
# TIME PACE POS
1 65.243 4/4:20.970 13th
2 60.879 4/4:12.243 12th
3 60.393 4/4:08.686 11th
4 63.083 4/4:09.598 12th
Lap Chart
Lap Times
# TIME PACE POS
1 68.404 4/4:33.614 16th
2 60.905 4/4:18.617 14th
3 61.558 4/4:14.489 13th
4 60.572 4/4:11.439 13th
Lap Chart
Lap Times
# TIME PACE POS
1 67.44 4/4:29.758 15th
2 64.502 4/4:23.883 15th
3 62.004 4/4:18.594 14th
4 66.03 4/4:19.976 14th
Lap Chart
Lap Times
# TIME PACE POS
1 59.381 4/3:57.522 6th
2 75.361 4/4:29.483 17th
3 62.109 4/4:22.467 15th
Lap Chart
Lap Times
# TIME PACE POS
1 60.847 4/4:03.386 9th
2 59.387 4/4:00.467 7th
3 77.353 4/4:23.449 16th
Lap Chart
Lap Times
# TIME PACE POS
1 70.766 4/4:43.062 18th
2 63.034 4/4:27.599 16th
3 65.802 4/4:26.135 17th
Lap Chart
Lap Times
# TIME PACE POS
1 73.268 4/4:53.070 20th
2 63.019 4/4:32.573 18th
3 65.37 4/4:28.875 18th
Lap Chart
Lap Times
# TIME PACE POS
1 72.236 4/4:48.942 19th
2 66.951 4/4:38.373 19th
3 66.95 4/4:34.849 19th
Lap Chart
Lap Times
# TIME PACE POS
1 70.054 4/4:40.214 17th
2 72.032 4/4:44.171 20th
3 70.382 4/4:43.290 20th
Lap Chart
Lap Times
# TIME PACE POS
1 74.659 4/4:58.634 21st
2 68.746 4/4:46.809 21st
3 71.543 4/4:46.597 21st
Lap Chart

This racer did not have any lap data.

Race Video(s)

Lap-by-Lap Position Graph