Round 7 - Denver, CO

Apr 14, 2019

25+ — Results

Round: Qualifying Length: 4 Laps
POS BIKE # BRAND RIDER GATE PICK LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 53.284 4/3:33.137 1st
2 49.504 4/3:25.577 1st
3 49.866 4/3:23.539 1st
4 49.727 4/3:22.381 1st
Lap Chart
Lap Times
# TIME PACE POS
1 54.289 4/3:37.157 2nd
2 52.277 4/3:33.133 2nd
3 52.659 4/3:32.300 2nd
4 52.736 4/3:31.961 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 57.874 4/3:51.497 4th
2 52.426 4/3:40.601 3rd
3 51.579 4/3:35.839 3rd
4 52.392 4/3:34.271 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 59.094 4/3:56.377 6th
2 52.237 4/3:42.663 4th
3 52.077 4/3:37.878 4th
4 52.575 4/3:35.983 4th
Lap Chart
Lap Times
# TIME PACE POS
1 57.252 4/3:49.009 3rd
2 55.024 4/3:44.553 5th
3 53.202 4/3:40.638 5th
4 52.506 4/3:37.984 5th
Lap Chart
Lap Times
# TIME PACE POS
1 60.501 4/4:02.005 8th
2 52.821 4/3:46.645 6th
3 53.252 4/3:42.099 6th
4 52.925 4/3:39.499 6th
Lap Chart
Lap Times
# TIME PACE POS
1 63.175 4/4:12.701 11th
2 52.072 4/3:50.495 9th
3 53.918 4/3:45.554 7th
4 51.661 4/3:40.826 7th
Lap Chart
Lap Times
# TIME PACE POS
1 58.295 4/3:53.181 5th
2 55.877 4/3:48.345 7th
3 55.476 4/3:46.198 8th
4 53.918 4/3:43.566 8th
Lap Chart
Lap Times
# TIME PACE POS
1 62.61 4/4:10.441 10th
2 51.984 4/3:49.189 8th
3 57.346 4/3:49.254 10th
4 52.532 4/3:44.472 9th
Lap Chart
Lap Times
# TIME PACE POS
1 59.729 4/3:58.917 7th
2 55.797 4/3:51.053 10th
3 55.164 4/3:47.587 9th
4 56.524 4/3:47.214 10th
Lap Chart
Lap Times
# TIME PACE POS
1 63.919 4/4:15.677 12th
2 55.389 4/3:58.617 12th
3 56.384 4/3:54.256 11th
4 55.174 4/3:50.866 11th
Lap Chart
Lap Times
# TIME PACE POS
1 61.874 4/4:07.497 9th
2 56.122 4/3:55.993 11th
3 57.73 4/3:54.302 12th
4 57.351 4/3:53.077 12th
Lap Chart
Lap Times
# TIME PACE POS
1 64.983 4/4:19.933 13th
2 57.075 4/4:04.117 13th
3 57.283 4/3:59.122 13th
4 58.139 4/3:57.480 13th
Lap Chart
Lap Times
# TIME PACE POS
1 67.044 4/4:28.177 15th
2 56.403 4/4:06.895 14th
3 56.63 4/4:00.103 14th
4 58.499 4/3:58.576 14th
Lap Chart
Lap Times
# TIME PACE POS
1 70.491 4/4:41.965 17th
2 60.519 4/4:22.021 17th
3 59.555 4/4:14.087 15th
4 59.86 4/4:10.425 15th
Lap Chart
Lap Times
# TIME PACE POS
1 69.239 4/4:36.957 16th
2 60.842 4/4:20.163 16th
3 60.775 4/4:14.475 16th
4 62.492 4/4:13.348 16th
Lap Chart
Lap Times
# TIME PACE POS
1 71.442 4/4:45.769 18th
2 63.613 4/4:30.111 18th
3 63.501 4/4:24.742 18th
4 64.299 4/4:22.855 17th
Lap Chart
Lap Times
# TIME PACE POS
1 66.699 4/4:26.797 14th
2 62.714 4/4:18.827 15th
3 63.871 4/4:17.712 17th
Lap Chart
Lap Times
# TIME PACE POS
1 73.835 4/4:55.341 19th
2 64.586 4/4:36.843 19th
3 67.299 4/4:34.294 19th
Lap Chart

This racer did not have any lap data.

This racer did not have any lap data.

Race Video(s)

Lap-by-Lap Position Graph