Round 7 - Denver, CO

Apr 14, 2019

51cc Limited (ages 4-8) — Results

Round: Main Event Length: 6 Laps
POS BIKE # BRAND RIDER QUAL LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 70.867 6/7:05.200 2nd
2 65.297 6/6:48.491 1st
3 65.708 6/6:43.743 1st
4 66.179 6/6:42.076 1st
5 67.971 6/6:43.226 1st
6 65.874 6/6:41.896 1st
Lap Chart
Lap Times
# TIME PACE POS
1 72.535 6/7:15.208 3rd
2 68.051 6/7:01.757 2nd
3 67.91 6/6:56.991 2nd
4 68.368 6/6:55.295 2nd
5 67.675 6/6:53.446 2nd
6 66.645 6/6:51.184 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 68.842 6/6:53.050 1st
2 79.519 6/7:25.082 6th
3 66.166 6/7:09.053 5th
4 65.981 6/7:00.761 3rd
5 65.252 6/6:54.912 3rd
6 67.464 6/6:53.224 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 74.696 6/7:28.174 5th
2 70.807 6/7:16.508 4th
3 68.387 6/7:07.779 4th
4 67.474 6/7:02.045 4th
5 68.04 6/6:59.284 4th
6 68.011 6/6:57.415 4th
Lap Chart
Lap Times
# TIME PACE POS
1 73.763 6/7:22.576 4th
2 70.277 6/7:12.119 3rd
3 68.899 6/7:05.877 3rd
4 70.605 6/7:05.315 5th
5 70.828 6/7:05.246 5th
6 71.165 6/7:05.537 5th
Lap Chart
Lap Times
# TIME PACE POS
1 76.592 6/7:39.550 6th
2 71.34 6/7:23.795 5th
3 75.202 6/7:26.267 6th
4 68.655 6/7:17.683 6th
5 69.43 6/7:13.462 6th
6 71.304 6/7:12.523 6th
Lap Chart
Lap Times
# TIME PACE POS
1 87.302 6/8:43.810 13th
2 73.164 6/8:01.397 10th
3 72.931 6/7:46.793 8th
4 68.855 6/7:33.377 7th
5 70.688 6/7:27.528 7th
6 71.673 6/7:24.613 7th
Lap Chart
Lap Times
# TIME PACE POS
1 80.831 6/8:04.984 7th
2 75.953 6/7:50.351 7th
3 75.201 6/7:43.969 7th
4 75.884 6/7:41.803 8th
5 75.603 6/7:40.166 8th
6 75.506 6/7:38.978 8th
Lap Chart
Lap Times
# TIME PACE POS
1 82.071 6/8:12.424 8th
2 76.67 6/7:56.222 9th
3 76.729 6/7:50.939 10th
4 75.161 6/7:45.946 9th
5 75.387 6/7:43.221 9th
6 75.407 6/7:41.425 9th
Lap Chart
Lap Times
# TIME PACE POS
1 84.62 6/8:27.718 10th
2 77.442 6/8:06.185 11th
3 75.351 6/7:54.825 11th
4 75.284 6/7:49.045 10th
5 75.3 6/7:45.596 10th
6 75.523 6/7:43.520 10th
Lap Chart
Lap Times
# TIME PACE POS
1 85.893 6/8:35.356 11th
2 77.005 6/8:08.693 12th
3 75.797 6/7:57.389 12th
4 75.914 6/7:51.913 11th
5 75.607 6/7:48.259 11th
6 75.506 6/7:45.722 11th
Lap Chart
Lap Times
# TIME PACE POS
1 86.643 6/8:39.856 12th
2 77.96 6/8:13.808 13th
3 76.651 6/8:02.507 13th
4 75.964 6/7:55.826 12th
5 76.954 6/7:53.006 12th
6 75.743 6/7:49.915 12th
Lap Chart
Lap Times
# TIME PACE POS
1 88.817 6/8:52.900 14th
2 81.501 6/8:30.953 15th
3 80.2 6/8:21.035 15th
4 81.103 6/8:17.431 14th
5 79.016 6/8:12.764 13th
Lap Chart
Lap Times
# TIME PACE POS
1 88.955 6/8:53.728 15th
2 79.748 6/8:26.108 14th
3 80.576 6/8:18.557 14th
4 81.007 6/8:15.428 13th
5 82.596 6/8:15.458 14th
Lap Chart
Lap Times
# TIME PACE POS
1 91.636 6/9:09.814 16th
2 80.192 6/8:35.483 16th
3 80.516 6/8:24.687 16th
4 82.947 6/8:22.936 15th
5 85.841 6/8:25.358 15th
Lap Chart
Lap Times
# TIME PACE POS
1 92.187 6/9:13.120 17th
2 81.444 6/8:40.892 17th
3 83.331 6/8:33.923 17th
4 83.104 6/8:30.098 16th
5 85.15 6/8:30.259 16th
Lap Chart
Lap Times
# TIME PACE POS
1 93.825 6/9:22.948 18th
2 83.784 6/8:52.826 18th
3 82.771 6/8:40.759 18th
4 83.864 6/8:36.365 17th
5 84.898 6/8:34.970 17th
Lap Chart
Lap Times
# TIME PACE POS
1 96.589 6/9:39.532 19th
2 83.672 6/9:00.782 19th
3 83.845 6/8:48.211 19th
4 84.14 6/8:42.368 18th
5 83.913 6/8:38.590 18th
Lap Chart
Lap Times
# TIME PACE POS
1 99.123 6/9:54.736 20th
2 87.092 6/9:18.644 20th
3 87.529 6/9:07.487 20th
4 86.675 6/9:00.628 19th
5 88.293 6/8:58.454 19th
Lap Chart
Lap Times
# TIME PACE POS
1 99.943 6/9:59.656 21st
2 91.439 6/9:34.145 21st
3 90.158 6/9:23.079 21st
4 90.217 6/9:17.635 20th
5 88.97 6/9:12.872 20th
Lap Chart
Lap Times
# TIME PACE POS
1 108.745 6/10:52.468 22nd
2 98.961 6/10:23.117 22nd
3 97.086 6/10:09.583 22nd
4 94.639 6/9:59.146 21st
5 95.218 6/9:53.578 21st
Lap Chart
Lap Times
# TIME PACE POS
1 82.755 6/8:16.528 9th
2 75.097 6/7:53.555 8th
3 76.088 6/7:47.879 9th
Lap Chart

Race Video(s)

Lap-by-Lap Position Graph