Round 8 - Las Vegas, NV

May 5, 2019

Open C — Results

Round: Practice Length: 4 Laps
POS BIKE # BRAND RIDER GATE PICK LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 50.063 4/3:20.253 1st
2 58.973 4/3:38.073 1st
3 60.777 4/3:46.418 1st
4 65.897 4/3:55.710 1st
Lap Chart
Lap Times
# TIME PACE POS
1 56.452 4/3:45.809 4th
2 60.644 4/3:54.193 3rd
3 61.867 4/3:58.618 3rd
4 60.61 4/3:59.573 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 52.594 4/3:30.377 2nd
2 59.218 4/3:43.625 2nd
3 64.681 4/3:55.324 2nd
4 67.894 4/4:04.387 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 54.87 4/3:39.481 3rd
2 68.19 4/4:06.121 6th
3 61.351 4/4:05.882 5th
4 62.4 4/4:06.811 4th
Lap Chart
Lap Times
# TIME PACE POS
1 57.887 4/3:51.549 5th
2 62.436 4/4:00.647 4th
3 61.758 4/4:02.775 4th
4 65.768 4/4:07.849 5th
Lap Chart
Lap Times
# TIME PACE POS
1 59.184 4/3:56.737 6th
2 63.363 4/4:05.095 5th
3 63.913 4/4:08.614 6th
4 65.863 4/4:12.323 6th
Lap Chart
Lap Times
# TIME PACE POS
1 67.42 4/4:29.681 13th
2 64.802 4/4:24.445 11th
3 63.629 4/4:21.135 8th
4 63.26 4/4:19.111 7th
Lap Chart
Lap Times
# TIME PACE POS
1 62.863 4/4:11.453 10th
2 67.143 4/4:20.013 9th
3 65.088 4/4:20.126 7th
4 64.692 4/4:19.786 8th
Lap Chart
Lap Times
# TIME PACE POS
1 62.407 4/4:09.629 9th
2 67.36 4/4:19.535 8th
3 67.346 4/4:22.818 10th
4 66.072 4/4:23.185 9th
Lap Chart
Lap Times
# TIME PACE POS
1 71.635 4/4:46.541 18th
2 67.253 4/4:37.777 15th
3 61.93 4/4:27.758 13th
4 62.918 4/4:23.736 10th
Lap Chart
Lap Times
# TIME PACE POS
1 64.93 4/4:19.721 11th
2 66.775 4/4:23.411 10th
3 66.571 4/4:24.368 11th
4 66.763 4/4:25.039 11th
Lap Chart
Lap Times
# TIME PACE POS
1 66.304 4/4:25.217 12th
2 68.862 4/4:30.333 13th
3 65.234 4/4:27.200 12th
4 66.804 4/4:27.204 12th
Lap Chart
Lap Times
# TIME PACE POS
1 69.101 4/4:36.405 15th
2 69.001 4/4:36.205 14th
3 66.112 4/4:32.286 14th
4 66.184 4/4:30.398 13th
Lap Chart
Lap Times
# TIME PACE POS
1 59.905 4/3:59.621 7th
2 67.8 4/4:15.411 7th
3 68.255 4/4:21.280 9th
4 77.228 4/4:33.188 14th
Lap Chart
Lap Times
# TIME PACE POS
1 74.739 4/4:58.957 20th
2 71.206 4/4:51.891 19th
3 66.837 4/4:43.710 17th
4 69.85 4/4:42.632 15th
Lap Chart
Lap Times
# TIME PACE POS
1 69.532 4/4:38.129 16th
2 72.429 4/4:43.923 16th
3 68.984 4/4:41.260 16th
4 73.795 4/4:44.740 16th
Lap Chart
Lap Times
# TIME PACE POS
1 69.914 4/4:39.657 17th
2 75.482 4/4:50.793 18th
3 68.77 4/4:45.555 18th
4 72.089 4/4:46.255 17th
Lap Chart
Lap Times
# TIME PACE POS
1 61.459 4/4:05.837 8th
2 72.091 4/4:27.101 12th
3 71.724 4/4:33.699 15th
4 83.343 4/4:48.617 18th
Lap Chart
Lap Times
# TIME PACE POS
1 82.818 4/5:31.273 26th
2 73.596 4/5:12.829 24th
3 66.724 4/4:57.518 20th
4 67.252 4/4:50.390 19th
Lap Chart
Lap Times
# TIME PACE POS
1 79.416 4/5:17.665 23rd
2 74.101 4/5:07.035 23rd
3 71.291 4/4:59.744 21st
4 66.842 4/4:51.650 20th
Lap Chart
Lap Times
# TIME PACE POS
1 83.804 4/5:35.217 27th
2 76.201 4/5:20.011 26th
3 69.093 4/5:05.464 23rd
4 64.785 4/4:53.883 21st
Lap Chart
Lap Times
# TIME PACE POS
1 73.531 4/4:54.125 19th
2 75.332 4/4:57.727 21st
3 73.218 4/4:56.108 19th
4 77.746 4/4:59.827 22nd
Lap Chart
Lap Times
# TIME PACE POS
1 81.913 4/5:27.653 25th
2 75.703 4/5:15.233 25th
3 74.639 4/5:09.674 24th
4 70.489 4/5:02.744 23rd
Lap Chart
Lap Times
# TIME PACE POS
1 90.523 4/6:02.093 34th
2 72.877 4/5:26.801 28th
3 70.047 4/5:11.263 25th
4 69.409 4/5:02.856 24th
Lap Chart
Lap Times
# TIME PACE POS
1 68.223 4/4:32.893 14th
2 76.512 4/4:49.471 17th
3 81.572 4/5:01.743 22nd
4 80.473 4/5:06.780 25th
Lap Chart
Lap Times
# TIME PACE POS
1 88.401 4/5:53.605 32nd
2 79.453 4/5:35.709 31st
3 72.811 4/5:20.887 26th
Lap Chart
Lap Times
# TIME PACE POS
1 94.122 4/6:16.489 36th
2 75.584 4/5:39.413 32nd
3 72.397 4/5:22.804 27th
Lap Chart
Lap Times
# TIME PACE POS
1 85.892 4/5:43.569 30th
2 89.524 4/5:50.833 35th
3 75.917 4/5:35.111 28th
Lap Chart
Lap Times
# TIME PACE POS
1 81.466 4/5:25.865 24th
2 85.934 4/5:34.801 30th
3 84.063 4/5:35.284 29th
Lap Chart
Lap Times
# TIME PACE POS
1 76.725 4/5:06.901 22nd
2 85.495 4/5:24.441 27th
3 91.123 4/5:37.791 30th
Lap Chart
Lap Times
# TIME PACE POS
1 87.131 4/5:48.525 31st
2 77.289 4/5:28.841 29th
3 89.021 4/5:37.922 31st
Lap Chart
Lap Times
# TIME PACE POS
1 76.312 4/5:05.249 21st
2 70.305 4/4:53.235 20th
3 108.463 4/5:40.107 32nd
Lap Chart
Lap Times
# TIME PACE POS
1 84.958 4/5:39.833 29th
2 86.846 4/5:43.609 33rd
3 84.975 4/5:42.372 33rd
Lap Chart
Lap Times
# TIME PACE POS
1 84.134 4/5:36.537 28th
2 68.218 4/5:04.705 22nd
3 105.546 4/5:43.864 34th
Lap Chart
Lap Times
# TIME PACE POS
1 89.396 4/5:57.585 33rd
2 84.65 4/5:48.093 34th
3 87.328 4/5:48.499 35th
Lap Chart
Lap Times
# TIME PACE POS
1 102.061 4/6:48.245 38th
2 78.048 4/6:00.219 36th
3 91.312 4/6:01.895 36th
Lap Chart
Lap Times
# TIME PACE POS
1 91.958 4/6:07.833 35th
2 93.395 4/6:10.707 37th
3 92.855 4/6:10.944 37th
Lap Chart
Lap Times
# TIME PACE POS
1 105.988 4/7:03.953 40th
2 95.987 4/6:43.951 39th
3 92.46 4/6:32.580 38th
Lap Chart
Lap Times
# TIME PACE POS
1 97.621 4/6:30.485 37th
2 99.417 4/6:34.077 38th
3 101.949 4/6:38.650 39th
Lap Chart
Lap Times
# TIME PACE POS
1 105.263 4/7:01.053 39th
2 106.094 4/7:02.715 40th
3 101.56 4/6:57.223 40th
Lap Chart

This racer did not have any lap data.

This racer did not have any lap data.

Race Video(s)

Lap-by-Lap Position Graph