Round 8 - Las Vegas, NV

May 5, 2019

250 C — Results

Round: Qualifying Length: 4 Laps
POS BIKE # BRAND RIDER GATE PICK LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 53.746 4/3:34.983 1st
2 60.507 4/3:48.506 1st
3 59.341 4/3:51.458 1st
4 59.1 4/3:52.694 1st
Lap Chart
Lap Times
# TIME PACE POS
1 59.184 4/3:56.735 5th
2 59.742 4/3:57.852 3rd
3 58.659 4/3:56.780 2nd
4 58.401 4/3:55.986 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 54.578 4/3:38.311 2nd
2 61.027 4/3:51.210 2nd
3 62.578 4/3:57.577 3rd
4 64.067 4/4:02.250 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 62.42 4/4:09.679 9th
2 60.979 4/4:06.798 5th
3 60.59 4/4:05.318 4th
4 60.256 4/4:04.245 4th
Lap Chart
Lap Times
# TIME PACE POS
1 58.277 4/3:53.107 4th
2 63.866 4/4:04.286 4th
3 62.284 4/4:05.902 5th
4 62.932 4/4:07.359 5th
Lap Chart
Lap Times
# TIME PACE POS
1 59.745 4/3:58.979 6th
2 63.894 4/4:07.278 6th
3 63.69 4/4:09.772 6th
4 61.748 4/4:09.077 6th
Lap Chart
Lap Times
# TIME PACE POS
1 60.588 4/4:02.351 7th
2 64.558 4/4:10.292 8th
3 62.564 4/4:10.280 7th
4 64.819 4/4:12.529 7th
Lap Chart
Lap Times
# TIME PACE POS
1 61.349 4/4:05.395 8th
2 63.282 4/4:09.262 7th
3 66.318 4/4:14.598 9th
4 62.821 4/4:13.770 8th
Lap Chart
Lap Times
# TIME PACE POS
1 65.164 4/4:20.655 12th
2 63.547 4/4:17.422 10th
3 63.282 4/4:15.990 10th
4 63.453 4/4:15.446 9th
Lap Chart
Lap Times
# TIME PACE POS
1 67.822 4/4:31.287 14th
2 64.69 4/4:25.024 12th
3 63.925 4/4:21.916 11th
4 64.067 4/4:20.504 10th
Lap Chart
Lap Times
# TIME PACE POS
1 64.441 4/4:17.763 11th
2 66.565 4/4:22.012 11th
3 66.303 4/4:23.078 12th
4 68.53 4/4:25.839 11th
Lap Chart
Lap Times
# TIME PACE POS
1 67.036 4/4:28.143 13th
2 67.118 4/4:28.308 13th
3 66.795 4/4:27.932 13th
4 67.697 4/4:28.646 12th
Lap Chart
Lap Times
# TIME PACE POS
1 63.279 4/4:13.115 10th
2 63.548 4/4:13.654 9th
3 63.532 4/4:13.812 8th
4 79.385 4/4:29.744 13th
Lap Chart
Lap Times
# TIME PACE POS
1 69.552 4/4:38.207 15th
2 69.312 4/4:37.728 14th
3 70.657 4/4:39.361 14th
4 70.036 4/4:39.557 14th
Lap Chart
Lap Times
# TIME PACE POS
1 73.929 4/4:55.715 17th
2 73.238 4/4:54.334 16th
3 71.409 4/4:51.434 15th
4 70.161 4/4:48.737 15th
Lap Chart
Lap Times
# TIME PACE POS
1 72.591 4/4:50.363 16th
2 74.178 4/4:53.538 15th
3 76.779 4/4:58.064 16th
4 74.624 4/4:58.172 16th
Lap Chart
Lap Times
# TIME PACE POS
1 77.237 4/5:08.947 18th
2 79.742 4/5:13.958 18th
3 82.101 4/5:18.773 17th
Lap Chart
Lap Times
# TIME PACE POS
1 79.744 4/5:18.975 19th
2 76.229 4/5:11.946 17th
3 116.662 4/6:03.513 18th
Lap Chart
Lap Times
# TIME PACE POS
1 57.495 4/3:49.979 3rd
Lap Chart

This racer did not have any lap data.

This racer did not have any lap data.

Race Video(s)

Lap-by-Lap Position Graph