National Championship

Oct 19, 2019 to Oct 21, 2019

125cc B/C — Results

Round: Main Event Length: 5:00 Timed
POS BIKE # BRAND RIDER QUAL LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 41.058 9/6:09.521 1st
2 59.359 7/5:51.459 1st
3 58.752 7/6:11.394 1st
4 62.536 7/6:27.984 1st
5 60.849 7/6:35.575 2nd
6 61.598 7/6:41.511 1st
7 62.35 7/6:46.502 1st
Lap Chart
Lap Times
# TIME PACE POS
1 43.434 8/5:47.471 3rd
2 61.064 7/6:05.743 3rd
3 59.905 7/6:23.607 3rd
4 60.609 7/6:33.771 3rd
5 61.261 7/6:40.782 3rd
6 61.124 7/6:45.296 3rd
7 62.32 7/6:49.717 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 45.348 8/6:02.783 5th
2 61.17 7/6:12.813 4th
3 60.531 7/6:29.781 4th
4 61.228 7/6:39.485 4th
5 61.32 7/6:45.436 4th
6 61.548 7/6:49.669 4th
7 61.138 7/6:52.283 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 44.964 8/5:59.711 4th
2 63.853 7/6:20.859 5th
3 63.707 7/6:42.556 5th
4 63.38 7/6:52.832 5th
5 63.92 7/6:59.753 5th
6 62.907 6/6:02.731 5th
7 65.478 6/6:07.036 4th
Lap Chart
Lap Times
# TIME PACE POS
1 46.38 8/6:11.039 6th
2 63.12 7/6:23.250 6th
3 63.764 7/6:44.282 6th
4 63.567 7/6:54.454 6th
5 63.742 6/6:00.687 6th
6 64.282 6/6:04.855 6th
7 64.642 6/6:08.140 5th
Lap Chart
Lap Times
# TIME PACE POS
1 47.863 8/6:22.903 8th
2 66.844 7/6:41.474 9th
3 65.667 6/6:00.748 9th
4 66 6/6:09.561 8th
5 64.386 6/6:12.912 8th
6 66.183 6/6:16.943 7th
7 63.705 6/6:17.698 6th
Lap Chart
Lap Times
# TIME PACE POS
1 48.673 8/6:29.383 9th
2 64.965 7/6:37.733 8th
3 66.095 7/6:59.377 8th
4 65.453 6/6:07.779 7th
5 64.905 6/6:12.109 7th
6 67.602 6/6:17.693 8th
7 64.412 6/6:18.947 7th
Lap Chart
Lap Times
# TIME PACE POS
1 49.615 8/6:36.919 10th
2 66.159 7/6:45.209 10th
3 65.634 6/6:02.816 10th
4 66.668 6/6:12.114 9th
5 64.644 6/6:15.264 9th
6 66.311 6/6:19.031 9th
7 65.985 6/6:21.442 8th
Lap Chart
Lap Times
# TIME PACE POS
1 52.629 7/6:08.402 14th
2 66.582 7/6:57.238 11th
3 67.275 6/6:12.972 11th
4 67.274 6/6:20.640 10th
5 66.746 6/6:24.607 10th
6 67.023 6/6:27.529 10th
7 71.219 6/6:33.212 9th
Lap Chart
Lap Times
# TIME PACE POS
1 51.624 7/6:01.367 13th
2 69.782 6/6:04.218 12th
3 67.61 6/6:18.032 12th
4 72.587 6/6:32.404 11th
5 68.306 6/6:35.891 11th
6 68.116 6/6:38.025 11th
7 73.826 6/6:44.444 10th
Lap Chart
Lap Times
# TIME PACE POS
1 47.12 8/6:16.959 7th
2 65.7 7/6:34.870 7th
3 66.585 7/6:58.611 7th
4 86.823 6/6:39.342 13th
5 70.923 6/6:44.581 13th
6 68.692 6/6:45.843 12th
7 73.775 6/6:51.101 11th
Lap Chart
Lap Times
# TIME PACE POS
1 42.507 9/6:22.562 2nd
2 59.169 7/5:55.866 2nd
3 58.426 7/6:13.571 2nd
4 62.179 7/6:28.992 2nd
5 59.642 7/6:34.692 1st
6 62.808 7/6:42.186 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 50.292 7/5:52.043 11th
2 73.083 6/6:10.125 13th
3 69.701 6/6:26.152 13th
4 71.681 6/6:37.135 12th
5 71.553 6/6:43.572 12th
6 71.364 6/6:47.674 13th
Lap Chart
Lap Times
# TIME PACE POS
1 53.857 7/6:16.998 16th
2 77.282 6/6:33.417 17th
3 74.457 6/6:51.192 16th
4 75.601 6/7:01.795 16th
5 73.549 6/7:05.695 14th
6 72.596 6/7:07.342 14th
Lap Chart
Lap Times
# TIME PACE POS
1 54.165 7/6:19.154 17th
2 75.901 6/6:30.198 16th
3 75.005 6/6:50.142 15th
4 75.81 6/7:01.321 15th
5 75.354 6/7:07.482 15th
6 72.996 6/7:09.231 15th
Lap Chart
Lap Times
# TIME PACE POS
1 51.217 7/5:58.518 12th
2 77.32 6/6:25.611 14th
3 75.963 6/6:49.000 14th
4 75.936 6/7:00.654 14th
5 79.073 6/7:11.411 16th
6 75.535 6/7:15.044 16th
Lap Chart
Lap Times
# TIME PACE POS
1 57.36 7/6:41.519 20th
2 82.378 6/6:59.214 19th
3 81.581 6/7:22.638 18th
4 82.087 5/6:19.257 18th
5 83.662 5/6:27.068 19th
6 83.105 5/6:31.811 17th
Lap Chart
Lap Times
# TIME PACE POS
1 56.679 7/6:36.752 19th
2 81.797 6/6:55.428 18th
3 82.123 6/7:21.198 17th
4 81.596 5/6:17.744 17th
5 78.69 5/6:20.885 17th
Lap Chart
Lap Times
# TIME PACE POS
1 54.733 7/6:23.130 18th
2 74.458 6/6:27.573 15th
3 95.025 6/7:28.432 19th
4 81.473 5/6:22.111 19th
5 78.607 5/6:24.296 18th
Lap Chart
Lap Times
# TIME PACE POS
1 53.41 7/6:13.869 15th
2 134.424 5/7:49.585 20th
3 83.94 5/7:32.957 20th
4 87.173 5/7:28.684 20th
5 88.371 5/7:27.318 20th
Lap Chart

Lap-by-Lap Position Graph