National Championship

Oct 19, 2019 to Oct 21, 2019

25+ — Results

Round: Main Event Length: 5:00 Timed
POS BIKE # BRAND RIDER QUAL LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 40.98 9/6:08.821 1st
2 59.146 7/5:50.441 1st
3 60.492 7/6:14.776 1st
4 60.822 7/6:27.520 1st
5 61.813 7/6:36.554 1st
6 62.027 7/6:42.827 1st
7 64.466 7/6:49.746 1st
Lap Chart
Lap Times
# TIME PACE POS
1 42.405 9/6:21.646 2nd
2 60.872 7/6:01.470 2nd
3 61.085 7/6:23.512 2nd
4 60.711 7/6:33.878 2nd
5 63.591 7/6:44.130 2nd
6 61.721 7/6:48.783 2nd
7 62.068 7/6:52.453 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 44.495 8/5:55.961 4th
2 61.888 7/6:12.341 4th
3 62.141 7/6:33.223 4th
4 62.479 7/6:44.255 4th
5 62.456 7/6:50.843 4th
6 63.353 7/6:56.281 3rd
7 63.759 6/6:00.490 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 47.201 8/6:17.609 7th
2 64.607 7/6:31.328 6th
3 64.388 7/6:51.124 6th
4 65.536 6/6:02.598 5th
5 63.739 6/6:06.565 5th
6 64.543 6/6:10.014 4th
7 64.212 6/6:12.194 4th
Lap Chart
Lap Times
# TIME PACE POS
1 53.857 7/6:17.000 13th
2 64.444 7/6:54.054 9th
3 64.122 6/6:04.846 8th
4 62.866 6/6:07.934 8th
5 64.194 6/6:11.380 7th
6 63.589 6/6:13.072 5th
7 66.663 6/6:16.916 5th
Lap Chart
Lap Times
# TIME PACE POS
1 45.616 8/6:04.929 5th
2 64.103 7/6:24.017 5th
3 65.1 7/6:47.911 5th
4 68.045 6/6:04.296 6th
5 65.727 6/6:10.309 6th
6 69.252 6/6:17.843 6th
7 69.323 6/6:23.285 6th
Lap Chart
Lap Times
# TIME PACE POS
1 47.006 8/6:16.049 6th
2 66.784 7/6:38.265 7th
3 65.402 7/6:58.115 7th
4 64.845 6/6:06.056 7th
5 67.104 6/6:13.369 8th
6 71.759 6/6:22.900 7th
7 67.961 6/6:26.452 7th
Lap Chart
Lap Times
# TIME PACE POS
1 48.912 8/6:31.297 8th
2 66.785 7/6:44.940 8th
3 67.55 6/6:06.494 9th
4 68.903 6/6:18.225 9th
5 70.796 6/6:27.535 9th
6 68.363 6/6:31.309 8th
7 68.913 6/6:34.476 8th
Lap Chart
Lap Times
# TIME PACE POS
1 43.608 8/5:48.865 3rd
2 62.068 7/6:09.866 3rd
3 61.773 7/6:30.715 3rd
4 62.462 7/6:42.344 3rd
5 62.088 7/6:48.799 3rd
6 116.471 6/6:48.470 9th
7 69.632 6/6:49.802 9th
Lap Chart
Lap Times
# TIME PACE POS
1 49.646 8/6:37.169 9th
2 74.875 6/6:13.563 11th
3 70.538 6/6:30.118 10th
4 68.908 6/6:35.951 10th
5 71.682 6/6:42.779 10th
6 73.283 6/6:48.932 10th
7 73.165 6/6:53.226 10th
Lap Chart
Lap Times
# TIME PACE POS
1 49.661 8/6:37.289 10th
2 74.407 6/6:12.204 10th
3 74.292 6/6:36.720 11th
4 76.298 6/6:51.987 11th
5 78.283 6/7:03.529 11th
6 77.538 6/7:10.479 11th
Lap Chart
Lap Times
# TIME PACE POS
1 53.269 7/6:12.884 12th
2 77.699 6/6:32.904 13th
3 77.783 6/6:57.502 13th
4 80.824 6/7:14.363 13th
5 82.208 6/7:26.140 12th
6 82.489 5/6:18.560 12th
Lap Chart
Lap Times
# TIME PACE POS
1 58.41 7/6:48.871 14th
2 81.211 6/6:58.863 14th
3 82.224 6/7:23.690 14th
4 92.841 5/6:33.358 14th
5 90.56 5/6:45.246 13th
Lap Chart
Lap Times
# TIME PACE POS
1 52.215 7/6:05.506 11th
2 76.671 6/6:26.658 12th
3 77.847 6/6:53.466 12th
4 78.383 6/7:07.674 12th
Lap Chart

This racer did not have any lap data.

Lap-by-Lap Position Graph