Round 2 - Anaheim, CA

Jan 19, 2020

250 Futures — Results

Round: Heat Race Length: 4 Laps
POS BIKE # BRAND RIDER GATE PICK LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 47.884 4/3:11.537 1st
2 51.31 4/3:18.389 1st
3 51.449 4/3:20.858 1st
4 50.972 4/3:21.615 1st
Lap Chart
Lap Times
# TIME PACE POS
1 49.044 4/3:16.177 2nd
2 51.496 4/3:21.081 2nd
3 51.154 4/3:22.259 2nd
4 51.703 4/3:23.397 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 51.235 4/3:24.941 3rd
2 51.126 4/3:24.723 3rd
3 51.016 4/3:24.503 3rd
4 50.735 4/3:24.112 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 53.456 4/3:33.825 7th
2 54.428 4/3:35.769 4th
3 54.172 4/3:36.075 4th
4 54.405 4/3:36.461 4th
Lap Chart
Lap Times
# TIME PACE POS
1 52.895 4/3:31.581 5th
2 55.622 4/3:37.035 5th
3 53.665 4/3:36.243 5th
4 54.602 4/3:36.784 5th
Lap Chart
Lap Times
# TIME PACE POS
1 53.23 4/3:32.921 6th
2 56.172 4/3:38.805 7th
3 53.954 4/3:37.808 7th
4 53.549 4/3:36.905 6th
Lap Chart
Lap Times
# TIME PACE POS
1 53.636 4/3:34.545 8th
2 55.186 4/3:37.645 6th
3 54.071 4/3:37.191 6th
4 55.472 4/3:38.365 7th
Lap Chart
Lap Times
# TIME PACE POS
1 55.116 4/3:40.465 10th
2 57.154 4/3:44.541 11th
3 56.349 4/3:44.826 10th
4 54.751 4/3:43.370 8th
Lap Chart
Lap Times
# TIME PACE POS
1 52.689 4/3:30.757 4th
2 57.975 4/3:41.329 8th
3 57.299 4/3:43.951 8th
4 56.919 4/3:44.882 9th
Lap Chart
Lap Times
# TIME PACE POS
1 54.465 4/3:37.861 9th
2 56.661 4/3:42.253 9th
3 57.389 4/3:44.687 9th
4 57.088 4/3:45.603 10th
Lap Chart
Lap Times
# TIME PACE POS
1 55.943 4/3:43.773 11th
2 56.183 4/3:44.253 10th
3 57.18 4/3:45.742 11th
4 58.602 4/3:47.908 11th
Lap Chart
Lap Times
# TIME PACE POS
1 57.29 4/3:49.161 13th
2 57.499 4/3:49.579 13th
3 57.084 4/3:49.164 13th
4 59.241 4/3:51.114 12th
Lap Chart
Lap Times
# TIME PACE POS
1 72.078 4/4:48.313 17th
2 55.203 4/4:14.563 17th
3 55.431 4/4:03.616 15th
4 56.485 4/3:59.197 13th
Lap Chart
Lap Times
# TIME PACE POS
1 61.145 4/4:04.581 15th
2 59.235 4/4:00.761 14th
3 59.505 4/3:59.847 14th
4 59.549 4/3:59.434 14th
Lap Chart
Lap Times
# TIME PACE POS
1 58.005 4/3:52.021 14th
2 56.499 4/3:49.009 12th
3 55.891 4/3:47.194 12th
4 69.933 4/4:00.328 15th
Lap Chart
Lap Times
# TIME PACE POS
1 89.327 4/5:57.309 18th
2 53.72 4/4:46.095 18th
3 54.23 4/4:23.036 18th
4 54.826 4/4:12.103 16th
Lap Chart
Lap Times
# TIME PACE POS
1 56.429 4/3:45.717 12th
2 67.348 4/4:07.555 15th
3 64.182 4/4:10.612 16th
4 66.086 4/4:14.045 17th
Lap Chart
Lap Times
# TIME PACE POS
1 62.781 4/4:11.125 16th
2 63.69 4/4:12.943 16th
3 65.129 4/4:15.467 17th
4 64.501 4/4:16.101 18th
Lap Chart

Race Video(s)

Lap-by-Lap Position Graph