Round 2 - Anaheim, CA

Jan 19, 2020

125cc B/C — Results

Round: Heat Race Length: 4 Laps
POS BIKE # BRAND RIDER GATE PICK LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 53.729 4/3:34.917 2nd
2 54.018 4/3:35.494 1st
3 53.281 4/3:34.704 1st
4 53.834 4/3:34.862 1st
Lap Chart
Lap Times
# TIME PACE POS
1 58.119 4/3:52.477 4th
2 54.676 4/3:45.590 3rd
3 53.811 4/3:42.142 3rd
4 54.823 4/3:41.429 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 53.003 4/3:32.013 1st
2 55.509 4/3:37.024 2nd
3 54.858 4/3:37.827 2nd
4 64.021 4/3:47.391 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 57.856 4/3:51.425 3rd
2 56.517 4/3:48.746 4th
3 57.123 4/3:48.662 4th
4 61.262 4/3:52.758 4th
Lap Chart
Lap Times
# TIME PACE POS
1 60.078 4/4:00.313 5th
2 59.389 4/3:58.934 5th
3 59.334 4/3:58.402 5th
4 59.409 4/3:58.210 5th
Lap Chart
Lap Times
# TIME PACE POS
1 60.579 4/4:02.317 6th
2 60.28 4/4:01.718 6th
3 59.566 4/4:00.567 6th
4 59.254 4/3:59.679 6th
Lap Chart
Lap Times
# TIME PACE POS
1 64.436 4/4:17.745 9th
2 59.08 4/4:07.032 7th
3 58.109 4/4:02.167 7th
4 66.129 4/4:07.754 7th
Lap Chart
Lap Times
# TIME PACE POS
1 63.132 4/4:12.529 7th
2 61.141 4/4:08.546 8th
3 62.15 4/4:08.564 8th
4 62.111 4/4:08.534 8th
Lap Chart
Lap Times
# TIME PACE POS
1 67.312 4/4:29.249 10th
2 60.857 4/4:16.338 10th
3 61.418 4/4:12.783 9th
4 59.887 4/4:09.474 9th
Lap Chart
Lap Times
# TIME PACE POS
1 78.367 4/5:13.469 13th
2 56.972 4/4:30.678 12th
3 57.595 4/4:17.246 12th
4 58.75 4/4:11.684 10th
Lap Chart
Lap Times
# TIME PACE POS
1 69.336 4/4:37.345 11th
2 59.624 4/4:17.920 11th
3 62.01 4/4:14.627 11th
4 61.623 4/4:12.593 11th
Lap Chart
Lap Times
# TIME PACE POS
1 64.122 4/4:16.489 8th
2 62.758 4/4:13.760 9th
3 63.901 4/4:14.375 10th
4 64.572 4/4:15.353 12th
Lap Chart
Lap Times
# TIME PACE POS
1 81.374 4/5:25.497 15th
2 60.613 4/4:43.974 13th
3 59.663 4/4:28.867 13th
4 60.205 4/4:21.855 13th
Lap Chart
Lap Times
# TIME PACE POS
1 77.817 4/5:11.269 12th
2 71.604 4/4:58.842 14th
3 70.475 4/4:53.195 14th
Lap Chart
Lap Times
# TIME PACE POS
1 78.432 4/5:13.729 14th
2 78.749 4/5:14.362 15th
3 78.033 4/5:13.619 15th
Lap Chart

This racer did not have any lap data.

Race Video(s)

Lap-by-Lap Position Graph