Round 2 - Anaheim, CA

Jan 19, 2020

Schoolboy 1 (12-16) — Results

Round: Main Event Length: 6 Laps
POS BIKE # BRAND RIDER QUAL LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 49.913 6/4:59.478 1st
2 52.872 6/5:08.355 1st
3 53.166 6/5:11.902 1st
4 53.029 6/5:13.470 1st
5 52.906 6/5:14.263 1st
6 53.178 6/5:15.064 1st
Lap Chart
Lap Times
# TIME PACE POS
1 51.949 6/5:11.694 2nd
2 53.548 6/5:16.491 2nd
3 53.091 6/5:17.176 2nd
4 52.768 6/5:17.034 2nd
5 52.739 6/5:16.914 2nd
6 52.766 6/5:16.861 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 54.131 6/5:24.786 4th
2 54.282 6/5:25.239 3rd
3 52.843 6/5:22.512 3rd
4 52.515 6/5:20.657 3rd
5 52.441 6/5:19.454 3rd
6 53.805 6/5:20.017 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 54.7 6/5:28.200 5th
2 56.057 6/5:32.271 4th
3 55.121 6/5:31.756 4th
4 55.551 6/5:32.144 4th
5 55.547 6/5:32.371 4th
6 56.174 6/5:33.150 4th
Lap Chart
Lap Times
# TIME PACE POS
1 53.799 6/5:22.794 3rd
2 57.232 6/5:33.093 5th
3 57.558 6/5:37.178 5th
4 56.046 6/5:36.953 5th
5 55.33 6/5:35.958 5th
6 54.526 6/5:34.491 5th
Lap Chart
Lap Times
# TIME PACE POS
1 56.404 6/5:38.424 7th
2 58.164 6/5:43.704 6th
3 55.57 6/5:40.276 6th
4 54.915 6/5:37.580 6th
5 55.113 6/5:36.199 6th
6 54.897 6/5:35.063 6th
Lap Chart
Lap Times
# TIME PACE POS
1 59.186 6/5:55.116 12th
2 57.616 6/5:50.406 9th
3 55.881 6/5:45.366 7th
4 54.878 6/5:41.342 7th
5 54.163 6/5:38.069 7th
6 53.898 6/5:35.622 7th
Lap Chart
Lap Times
# TIME PACE POS
1 56.905 6/5:41.430 8th
2 59.083 6/5:47.964 7th
3 58.238 6/5:48.452 8th
4 57.401 6/5:47.441 8th
5 57.456 6/5:46.900 8th
6 57.823 6/5:46.906 8th
Lap Chart
Lap Times
# TIME PACE POS
1 57.732 6/5:46.392 9th
2 60.004 6/5:53.208 10th
3 59.033 6/5:53.538 10th
4 58.478 6/5:52.871 10th
5 58.112 6/5:52.031 9th
6 58.273 6/5:51.632 9th
Lap Chart
Lap Times
# TIME PACE POS
1 58.99 6/5:53.940 11th
2 60.088 6/5:57.234 12th
3 58.482 6/5:55.120 11th
4 58.623 6/5:54.275 11th
5 58.426 6/5:53.531 10th
6 58.141 6/5:52.750 10th
Lap Chart
Lap Times
# TIME PACE POS
1 56.005 6/5:36.030 6th
2 60.217 6/5:48.666 8th
3 59.698 6/5:51.840 9th
4 58.909 6/5:52.244 9th
5 65.627 6/6:00.547 12th
6 59.312 6/5:59.768 11th
Lap Chart
Lap Times
# TIME PACE POS
1 80.11 6/8:00.660 13th
2 59.16 6/6:57.810 13th
3 58.121 6/6:34.782 13th
4 57.882 6/6:22.910 13th
5 59.482 6/6:17.706 13th
6 61.361 6/6:16.116 12th
Lap Chart
Lap Times
# TIME PACE POS
1 58.662 6/5:51.972 10th
2 60.082 6/5:56.232 11th
3 59.93 6/5:57.348 12th
4 58.774 6/5:56.172 12th
5 60.89 6/5:58.006 11th
Lap Chart

This racer did not have any lap data.

Race Video(s)

Lap-by-Lap Position Graph